Regular championship
| # | Player | G | time | о | 2-s | 3-s | 1-s | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | DD | TD | Rkg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beverley Patrick | 18 | 09:48:46 | 290 | 7 | 91 | 43 | 7 | 83 | 23 | 106 | 130 | 68 | 46 | - | - | 410 | |||
| 2 | Jefferson Davon | 17 | 09:37:09 | 354 | 35 | 44 | 28 | 20 | 90 | 37 | 127 | 98 | 54 | 61 | 4 | - | 407 | |||
| 3 | Massey Jeremiah | 17 | 08:48:28 | 249 | 8 | 32 | 37 | 6 | 95 | 42 | 137 | 76 | 42 | 33 | 5 | - | 340 | |||
| 4 | Thomas Torey | 18 | 08:57:45 | 287 | - | 88 | 38 | 1 | 67 | 20 | 87 | 96 | 33 | 53 | 3 | - | 335 | |||
| 5 | Mc Kee Tywain | 17 | 09:39:31 | 250 | - | 74 | 17 | 1 | 60 | 18 | 78 | 79 | 52 | 37 | - | - | 305 | |||
| 6 | Planinic Zoran | 14 | 06:13:41 | 179 | - | 61 | 24 | 5 | 44 | 11 | 55 | 76 | 25 | 32 | - | - | 282 | |||
| 7 | Khryapa Victor | 15 | 06:05:01 | 161 | 14 | 52 | 20 | 8 | 78 | 14 | 92 | 38 | 26 | 24 | - | - | 268 | |||
| 8 | Rush Brion | 18 | 08:52:55 | 298 | 4 | 62 | 26 | 2 | 49 | 13 | 62 | 73 | 39 | 53 | 1 | - | 262 | |||
| 9 | Karasev Sergey | 17 | 08:49:19 | 232 | 3 | 43 | 20 | 8 | 57 | 15 | 72 | 84 | 49 | 34 | - | - | 261 | |||
| 10 | Fridzon Vitaliy | 18 | 07:19:03 | 247 | 1 | 40 | 23 | 4 | 43 | 13 | 56 | 53 | 55 | 30 | - | - | 258 | |||
| 11 | Halperin Yotam | 18 | 08:01:47 | 172 | - | 79 | 31 | 3 | 30 | 10 | 40 | 56 | 29 | 37 | - | - | 258 | |||
| 12 | Kirilenko Andrey | 12 | 04:19:19 | 151 | 21 | 19 | 13 | 15 | 51 | 20 | 71 | 53 | 14 | 10 | 3 | - | 251 | |||
| 13 | Miles Aaron | 17 | 08:55:43 | 146 | 1 | 102 | 24 | 4 | 54 | 12 | 66 | 57 | 37 | 39 | 1 | - | 250 | |||
| 14 | Labovic Dragan | 18 | 07:07:56 | 237 | 2 | 10 | 18 | 3 | 68 | 27 | 95 | 54 | 44 | 29 | 1 | - | 229 | |||
| 15 | Bykov Sergey | 16 | 07:25:08 | 211 | 2 | 51 | 19 | 4 | 25 | 5 | 30 | 79 | 40 | 49 | - | - | 225 | |||
| 16 | Shved Alexey | 18 | 06:35:52 | 200 | 10 | 54 | 16 | 5 | 49 | 9 | 58 | 43 | 19 | 35 | - | - | 223 | |||
| 17 | Loncar Kresimir | 18 | 05:22:18 | 194 | 4 | 16 | 10 | 7 | 40 | 17 | 57 | 74 | 53 | 24 | - | - | 221 | |||
| 18 | Lyday Terrell | 16 | 06:09:30 | 196 | 3 | 39 | 24 | 1 | 50 | 5 | 55 | 66 | 31 | 32 | - | - | 221 | |||
| 19 | Veremeenko Vladimir | 17 | 05:43:48 | 159 | 11 | 13 | 7 | 2 | 63 | 41 | 104 | 60 | 45 | 27 | 3 | - | 217 | |||
| 20 | Antonov Semen | 18 | 08:31:09 | 219 | 16 | 27 | 13 | 9 | 60 | 31 | 91 | 39 | 67 | 28 | - | - | 213 | |||
| 21 | Kikanovich Elmedin | 18 | 06:41:45 | 185 | 13 | 7 | 5 | 14 | 33 | 33 | 66 | 56 | 48 | 27 | - | - | 208 | |||
| 22 | Likhodey Valery | 18 | 08:25:27 | 211 | 9 | 20 | 18 | 17 | 46 | 14 | 60 | 37 | 57 | 15 | - | - | 207 | |||
| 23 | McCarty Kelly | 17 | 07:48:56 | 162 | 1 | 14 | 15 | 6 | 74 | 13 | 87 | 54 | 40 | 13 | 1 | - | 206 | |||
| 24 | Monya Sergey | 17 | 08:05:33 | 151 | 5 | 40 | 15 | 12 | 85 | 13 | 98 | 30 | 35 | 26 | - | - | 206 | |||
| 25 | Landry Kyle | 16 | 07:21:45 | 167 | 2 | 25 | 16 | 7 | 69 | 34 | 103 | 43 | 48 | 16 | 3 | - | 205 | |||
| 26 | Victor Cuthbert | 12 | 06:16:18 | 168 | 13 | 12 | 17 | 3 | 47 | 50 | 97 | 54 | 39 | 18 | 4 | - | 204 | |||
| 27 | Paunic Ivan | 18 | 08:10:15 | 180 | - | 27 | 12 | - | 48 | 14 | 62 | 73 | 45 | 48 | - | - | 180 | |||
| 28 | Teodosic Milos | 16 | 06:03:15 | 136 | - | 84 | 5 | 2 | 28 | 9 | 37 | 35 | 29 | 34 | 1 | - | 173 | |||
| 29 | Traore Ali | 15 | 04:34:09 | 156 | 2 | 10 | 6 | 12 | 50 | 19 | 69 | 38 | 33 | 23 | - | - | 168 | |||
| 30 | Lavrinovic Darjus | 15 | 03:41:19 | 118 | 7 | 11 | 9 | 12 | 45 | 14 | 59 | 37 | 32 | 13 | - | - | 164 | |||
| 31 | Vorontsevich Andrey | 16 | 05:35:55 | 140 | 17 | 23 | 9 | 5 | 45 | 23 | 68 | 17 | 36 | 15 | - | - | 162 | |||
| 32 | Brezec Primoz | 16 | 05:03:27 | 124 | 2 | 5 | 3 | 5 | 48 | 28 | 76 | 55 | 33 | 19 | 1 | - | 161 | |||
| 33 | Quinn Christopher | 17 | 05:15:29 | 142 | - | 36 | 13 | 1 | 29 | 7 | 36 | 40 | 22 | 25 | - | - | 153 | |||
| 34 | Marinovic Marko | 18 | 06:18:13 | 160 | - | 48 | 13 | - | 24 | 8 | 32 | 52 | 39 | 37 | - | - | 146 | |||
| 35 | Baxter Lonny | 13 | 04:40:55 | 137 | 6 | 3 | 12 | 9 | 59 | 19 | 78 | 43 | 42 | 26 | - | - | 145 | |||
| 36 | Domercant Henry | 17 | 07:02:48 | 186 | 3 | 28 | 12 | - | 36 | 6 | 42 | 60 | 49 | 33 | - | - | 141 | |||
| 37 | Krstic Nenad | 12 | 03:21:12 | 116 | 5 | 6 | 2 | 8 | 22 | 20 | 42 | 41 | 16 | 11 | - | - | 139 | |||
| 38 | Yakovenko Artem | 15 | 04:09:12 | 125 | 7 | 13 | 7 | 12 | 38 | 22 | 60 | 37 | 41 | 26 | 1 | - | 138 | |||
| 39 | Dragicevic Vladimir | 18 | 04:58:02 | 139 | - | 15 | 10 | 5 | 35 | 23 | 58 | 42 | 54 | 28 | - | - | 137 | |||
| 40 | Mavrokefalidis Loukas | 14 | 04:54:03 | 148 | 2 | 12 | 6 | 3 | 40 | 17 | 57 | 36 | 36 | 38 | - | - | 135 | |||
| 41 | Komarovskiy Andrey | 18 | 07:25:24 | 134 | - | 45 | 18 | 3 | 33 | 8 | 41 | 59 | 55 | 31 | - | - | 133 | |||
| 42 | Wilkinson Michael | 12 | 04:43:10 | 101 | - | 6 | 12 | 7 | 49 | 14 | 63 | 29 | 27 | 14 | - | - | 132 | |||
| 43 | Toporov Sergey | 17 | 06:53:52 | 148 | 4 | 22 | 11 | 1 | 42 | 23 | 65 | 56 | 48 | 48 | - | - | 131 | |||
| 44 | Ignerski Michal | 14 | 04:26:24 | 143 | 6 | 14 | 7 | 4 | 39 | 10 | 49 | 26 | 27 | 20 | - | - | 130 | |||
| 45 | Savenkov Alexander | 18 | 05:13:22 | 72 | 2 | 12 | 18 | 15 | 50 | 55 | 105 | 20 | 58 | 19 | - | - | 126 | |||
| 46 | Samoylenko Petr | 17 | 07:25:58 | 90 | - | 78 | 15 | 1 | 31 | 4 | 35 | 24 | 28 | 29 | - | - | 126 | |||
| 47 | Panin Vadim | 10 | 04:00:18 | 95 | 1 | 19 | 5 | 1 | 31 | 12 | 43 | 32 | 37 | 14 | - | - | 113 | |||
| 48 | Savrasenko Alexey | 17 | 05:01:00 | 92 | 1 | 13 | 5 | 7 | 50 | 20 | 70 | 26 | 41 | 21 | - | - | 110 | |||
| 49 | Trushkin Andrey | 18 | 03:19:36 | 102 | - | 8 | 8 | 1 | 32 | 12 | 44 | 46 | 38 | 23 | - | - | 108 | |||
| 50 | Mozgov Timofey | 5 | 01:56:56 | 81 | 11 | 6 | 1 | 8 | 19 | 9 | 28 | 24 | 9 | 11 | - | - | 108 | |||
| 51 | Kaun Alexander | 16 | 03:43:07 | 97 | 9 | 3 | 11 | 7 | 21 | 18 | 39 | 41 | 36 | 10 | - | - | 105 | |||
| 52 | Chalmers Lionel | 12 | 05:08:27 | 115 | 1 | 24 | 17 | - | 28 | 5 | 33 | 37 | 16 | 25 | - | - | 104 | |||
| 53 | Kolesnikov Evgeny | 10 | 04:22:26 | 96 | - | 11 | 10 | - | 36 | 17 | 53 | 36 | 29 | 21 | - | - | 104 | |||
| 54 | Nesterov Konstantin | 16 | 04:57:02 | 145 | 2 | 10 | 9 | 4 | 18 | 21 | 39 | 25 | 40 | 21 | - | - | 102 | |||
| 55 | Sheleketo Maxim | 15 | 05:21:09 | 101 | 6 | 13 | 11 | 3 | 39 | 14 | 53 | 24 | 42 | 16 | - | - | 100 | |||
| 56 | Likholitov Fedor | 16 | 03:08:32 | 72 | 3 | 8 | 5 | 6 | 38 | 18 | 56 | 42 | 30 | 17 | 1 | - | 99 | |||
| 57 | Siskauskas Ramunas | 12 | 04:00:55 | 85 | 1 | 18 | 13 | 1 | 20 | 5 | 25 | 17 | 25 | 7 | - | - | 99 | |||
| 58 | Chase Brian Matthew | 9 | 04:39:52 | 108 | - | 23 | 7 | - | 34 | 4 | 38 | 23 | 21 | 23 | - | - | 99 | |||
| 59 | Kuzyakin Artem | 17 | 05:10:14 | 127 | - | 15 | 7 | - | 12 | 5 | 17 | 30 | 43 | 12 | - | - | 98 | |||
| 60 | Baburin Evgeny | 16 | 06:23:05 | 131 | 2 | 31 | 31 | 5 | 27 | 9 | 36 | 19 | 40 | 22 | - | - | 97 | |||
| 61 | Kulagin Dmitry | 13 | 05:09:00 | 109 | 3 | 33 | 12 | 6 | 19 | 9 | 28 | 26 | 29 | 24 | - | - | 95 | |||
| 62 | Grigoryev Maxim | 17 | 05:24:29 | 103 | 2 | 28 | 13 | 1 | 19 | 10 | 29 | 48 | 42 | 23 | - | - | 94 | |||
| 63 | Bremer Ernest | 8 | 04:25:12 | 107 | - | 28 | 7 | 2 | 20 | 1 | 21 | 35 | 20 | 23 | - | - | 93 | |||
| 64 | Vyaltsev Egor | 18 | 06:12:43 | 103 | 4 | 40 | 15 | 1 | 16 | 7 | 23 | 36 | 41 | 40 | - | - | 90 | |||
| 65 | Hayes Jarvis | 13 | 04:52:44 | 112 | 1 | 9 | 9 | 3 | 30 | 10 | 40 | 18 | 32 | 15 | - | - | 88 | |||
| 66 | Rivers Kelvin | 12 | 04:21:30 | 97 | - | 12 | 6 | - | 33 | 16 | 49 | 17 | 24 | 13 | - | - | 88 | |||
| 67 | Gordon Jamont | 14 | 04:19:22 | 94 | 4 | 31 | 10 | 1 | 26 | 2 | 28 | 32 | 31 | 18 | - | - | 87 | |||
| 68 | Zvarykin Victor | 14 | 04:22:37 | 92 | 1 | 15 | 5 | 5 | 25 | 5 | 30 | 20 | 22 | 10 | - | - | 83 | |||
| 69 | Balashov Nikita | 18 | 04:30:05 | 85 | 12 | 6 | 9 | 11 | 29 | 25 | 54 | 26 | 48 | 17 | - | - | 80 | |||
| 70 | Voronov Evgeniy | 17 | 04:01:35 | 74 | - | 17 | 16 | 1 | 17 | 3 | 20 | 21 | 32 | 15 | - | - | 80 | |||
| 71 | Denison Sean Morgan | 9 | 02:23:19 | 86 | 4 | 9 | 7 | 2 | 22 | 14 | 36 | 20 | 29 | 15 | - | - | 76 | |||
| 72 | Nielsen Matthew | 14 | 03:16:27 | 50 | - | 24 | 3 | 2 | 32 | 5 | 37 | 31 | 28 | 12 | - | - | 75 | |||
| 73 | Jawai Nathan | 12 | 02:44:22 | 88 | 10 | 4 | 2 | 3 | 36 | 10 | 46 | 33 | 35 | 28 | 1 | - | 75 | |||
| 74 | Ponkrashov Anton | 10 | 02:51:02 | 65 | - | 24 | 9 | 1 | 11 | 6 | 17 | 16 | 16 | 15 | - | - | 72 | |||
| 75 | Zupan Miha | 18 | 03:55:01 | 100 | 2 | 7 | 5 | 2 | 24 | 14 | 38 | 23 | 45 | 17 | - | - | 71 | |||
| 76 | Padius Nikolay | 14 | 04:15:52 | 104 | 2 | 21 | 7 | - | 29 | 10 | 39 | 38 | 40 | 29 | - | - | 70 | |||
| 77 | Sakota Dusan | 10 | 03:59:52 | 99 | - | 4 | 7 | 2 | 19 | 9 | 28 | 15 | 29 | 9 | - | - | 70 | |||
| 78 | Keyru Viktor | 17 | 07:22:09 | 99 | - | 18 | 11 | 4 | 37 | 10 | 47 | 29 | 43 | 19 | - | - | 67 | |||
| 79 | Protic Nemanja | 18 | 05:33:48 | 123 | - | 31 | 12 | - | 21 | 4 | 25 | 38 | 54 | 29 | - | - | 66 | |||
| 80 | Greer Lynn Terence | 15 | 03:32:11 | 101 | - | 23 | 7 | - | 16 | 2 | 18 | 25 | 26 | 34 | - | - | 66 | |||
| 81 | Adrien Jeff | 6 | 01:37:23 | 56 | 3 | 1 | 1 | 2 | 26 | 4 | 30 | 23 | 7 | 11 | - | - | 66 | |||
| 82 | Mejia Sammy | 8 | 01:42:56 | 48 | - | 9 | 3 | 3 | 10 | 7 | 17 | 14 | 9 | 8 | - | - | 64 | |||
| 83 | Zhukanenko Alexey | 18 | 03:03:41 | 68 | 6 | 9 | 6 | 7 | 24 | 13 | 37 | 14 | 36 | 13 | - | - | 62 | |||
| 84 | Vasilyev Yuri | 11 | 03:49:24 | 67 | 3 | 4 | 7 | 10 | 23 | 12 | 35 | 18 | 42 | 13 | - | - | 61 | |||
| 85 | Blakney Roderick Bernard | 14 | 05:22:30 | 89 | - | 20 | 12 | 1 | 13 | 3 | 16 | 20 | 34 | 9 | - | - | 60 | |||
| 86 | Alievas Rolandas | 9 | 02:30:59 | 38 | - | 18 | 7 | 2 | 18 | 7 | 25 | 14 | 14 | 12 | - | - | 56 | |||
| 87 | Kurbanov Nikita | 14 | 02:13:26 | 38 | 3 | 9 | 10 | 1 | 21 | 2 | 23 | 6 | 10 | 7 | - | - | 55 | |||
| 88 | Alexander Joseph | 6 | 02:12:46 | 52 | 3 | 4 | 2 | 4 | 14 | 9 | 23 | 8 | 9 | 5 | - | - | 55 | |||
| 89 | Strelnieks Janis | 12 | 02:35:13 | 56 | - | 12 | 10 | 2 | 9 | 1 | 10 | 13 | 20 | 8 | - | - | 53 | |||
| 90 | Gelabale Mickael | 9 | 02:12:12 | 43 | 1 | 4 | 2 | 4 | 22 | 5 | 27 | 8 | 17 | 2 | - | - | 53 | |||
| 91 | Kashirov Anatoly | 16 | 02:46:50 | 77 | 3 | 10 | 3 | 4 | 21 | 10 | 31 | 12 | 45 | 12 | - | - | 46 | |||
| 92 | Surovtsev Alexey | 13 | 04:12:32 | 69 | 1 | 11 | 5 | 1 | 19 | 5 | 24 | 18 | 25 | 10 | - | - | 46 | |||
| 93 | Savelyev Ivan | 16 | 05:33:27 | 78 | 1 | 30 | 9 | - | 20 | 7 | 27 | 29 | 54 | 31 | - | - | 45 | |||
| 94 | Golovin Dmitriy | 13 | 03:45:40 | 57 | - | 27 | 3 | - | 15 | 8 | 23 | 20 | 31 | 17 | - | - | 45 | |||
| 95 | Sokolov Dmitry | 8 | 01:25:44 | 48 | 6 | 2 | 1 | 3 | 14 | 5 | 19 | 22 | 20 | 8 | - | - | 45 | |||
| 96 | Zozulin Aleksey | 18 | 06:06:45 | 68 | 1 | 17 | 7 | 5 | 28 | 7 | 35 | 23 | 59 | 18 | - | - | 44 | |||
| 97 | Karaulov Sergey | 18 | 02:48:31 | 39 | 3 | 2 | 3 | 3 | 35 | 24 | 59 | 15 | 35 | 13 | - | - | 43 | |||
| 98 | Baranov Oleg | 15 | 03:25:10 | 58 | - | 7 | 1 | - | 24 | 9 | 33 | 23 | 33 | 6 | - | - | 43 | |||
| 99 | Nissim Afik | 7 | 01:56:37 | 50 | - | 20 | 2 | - | 11 | 1 | 12 | 10 | 16 | 11 | - | - | 41 | |||
| 100 | Kelati Thomas | 17 | 05:40:28 | 83 | - | 15 | 16 | 2 | 23 | 11 | 34 | 9 | 44 | 22 | - | - | 39 | |||
| 101 | Valiev Evgeny | 16 | 03:03:54 | 35 | 2 | 9 | 5 | 7 | 22 | 13 | 35 | 19 | 41 | 8 | - | - | 39 | |||
| 102 | Uskov Victor | 15 | 02:06:32 | 44 | - | 19 | 4 | - | 4 | - | 4 | 11 | 8 | 12 | - | - | 39 | |||
| 103 | Nesterov Alexey | 17 | 03:05:17 | 48 | 2 | 9 | 8 | 1 | 17 | 6 | 23 | 10 | 27 | 12 | - | - | 35 | |||
| 104 | Zaytsev Vyacheslav | 17 | 04:00:04 | 54 | 1 | 12 | 12 | 7 | 17 | 2 | 19 | 21 | 31 | 18 | - | - | 34 | |||
| 105 | Nachbar Bostjan | 9 | 01:41:15 | 31 | - | 4 | 3 | - | 18 | 2 | 20 | 10 | 13 | 5 | - | - | 31 | |||
| 106 | Syrovatko Iliya | 13 | 03:01:25 | 51 | 1 | 9 | 5 | 2 | 16 | 4 | 20 | 17 | 21 | 17 | - | - | 30 | |||
| 107 | Zavoruev Vasily | 7 | 00:45:19 | 25 | - | 4 | 6 | - | 4 | 1 | 5 | 3 | 1 | 1 | - | - | 30 | |||
| 108 | Zabelin Artem | 8 | 01:02:23 | 20 | - | 1 | 1 | 3 | 11 | 8 | 19 | 8 | 12 | 3 | - | - | 25 | |||
| 109 | Ilievski Vlado | 6 | 02:06:04 | 36 | - | 12 | 4 | - | 6 | 1 | 7 | 7 | 13 | 10 | - | - | 25 | |||
| 110 | Domani Dmitry | 14 | 02:56:10 | 42 | - | 4 | 2 | - | 9 | 4 | 13 | 11 | 22 | 8 | - | - | 24 | |||
| 111 | Khvostov Dmitriy | 13 | 02:54:58 | 24 | - | 23 | 3 | - | 7 | 1 | 8 | 15 | 20 | 11 | - | - | 24 | |||
| 112 | Polokhin Denis | 11 | 02:22:44 | 34 | - | 7 | 3 | - | 14 | 6 | 20 | 16 | 10 | 4 | - | - | 24 | |||
| 113 | Shabalkin Nikita | 16 | 03:37:11 | 85 | - | 6 | 2 | - | 9 | 15 | 24 | 11 | 38 | 11 | - | - | 23 | |||
| 114 | Shukhovtsov Grigory | 16 | 01:54:08 | 39 | 6 | 3 | 5 | 5 | 18 | 12 | 30 | 22 | 47 | 19 | - | - | 22 | |||
| 115 | Daye Austin | 3 | 00:35:59 | 18 | - | 8 | - | 2 | 6 | 1 | 7 | 3 | 3 | 3 | - | - | 22 | |||
| 116 | Gubanov Petr | 15 | 02:34:21 | 31 | - | 4 | 3 | 4 | 12 | 4 | 16 | 14 | 27 | 8 | - | - | 21 | |||
| 117 | Ivanov Andrey | 12 | 02:25:54 | 37 | - | 5 | 6 | 1 | 11 | 5 | 16 | 15 | 28 | 9 | - | - | 20 | |||
| 118 | Kotishevskiy Alexey | 8 | 01:31:57 | 20 | - | 5 | 8 | 1 | 5 | 1 | 6 | 9 | 13 | 7 | - | - | 19 | |||
| 119 | Hukic Jasmin | 6 | 01:44:09 | 26 | - | 2 | 2 | 3 | 15 | 5 | 20 | 3 | 14 | 9 | - | - | 16 | |||
| 120 | Golyakhov Aleksey | 18 | 04:32:52 | 104 | - | 19 | 8 | 1 | 17 | 3 | 20 | 31 | 52 | 25 | - | - | 14 | |||
| 121 | Dedushkin Aleksandr | 12 | 01:37:06 | 23 | - | 5 | 5 | - | 15 | 4 | 19 | 13 | 25 | 9 | - | - | 14 | |||
| 122 | Pushkov Anton | 11 | 00:57:54 | 24 | 4 | - | - | 4 | 5 | 6 | 11 | 8 | 16 | 8 | - | - | 14 | |||
| 123 | Pashutin Zakhar | 14 | 02:52:42 | 26 | - | 7 | 2 | - | 20 | 3 | 23 | 8 | 17 | 11 | - | - | 13 | |||
| 124 | Lazarev Ivan | 1 | 00:16:43 | 14 | - | 1 | 1 | - | 3 | 2 | 5 | 3 | 5 | 3 | - | - | 13 | |||
| 125 | Gromyko Pavel | 14 | 01:44:34 | 24 | 1 | - | 1 | 1 | 9 | 2 | 11 | 12 | 16 | 7 | - | - | 12 | |||
| 126 | Marjanovic Boban | 2 | 00:16:30 | 6 | 2 | 2 | 1 | 1 | 4 | 1 | 5 | - | - | - | - | - | 12 | |||
| 127 | Solovev Vladislav | 2 | 00:28:25 | 6 | - | 1 | 2 | 1 | 6 | 2 | 8 | 2 | 6 | - | - | - | 10 | |||
| 128 | Blair De Juan Lamont | 1 | 00:19:15 | 14 | - | - | 3 | - | 2 | 1 | 3 | 3 | 4 | 2 | - | - | 10 | |||
| 129 | Pustohvar Aliaksandr | 15 | 01:56:53 | 33 | - | - | 2 | - | 14 | 4 | 18 | 9 | 16 | 5 | - | - | 9 | |||
| 130 | Pavlov Ivan | 7 | 01:05:55 | 20 | 1 | 3 | - | - | 5 | 6 | 11 | 5 | 11 | 5 | - | - | 9 | |||
| 131 | Solovev Daniil | 12 | 01:05:01 | 19 | 1 | - | 1 | - | 8 | 15 | 23 | 8 | 23 | 5 | - | - | 8 | |||
| 132 | Zamansky Igor | 8 | 00:36:59 | 2 | - | 4 | 2 | - | 4 | 1 | 5 | 4 | 4 | 1 | - | - | 8 | |||
| 133 | Kurtsevich Alexey | 8 | 00:59:44 | 9 | 1 | 4 | 1 | - | 2 | 2 | 4 | 2 | 10 | 1 | - | - | 8 | |||
| 134 | Kuryshkin Pavel | 1 | 00:26:06 | 7 | - | 5 | - | - | 1 | 1 | 2 | 5 | 1 | 4 | - | - | 8 | |||
| 135 | Klyuchnikov Fedor | 12 | 01:23:59 | 24 | - | 4 | 1 | - | 5 | 1 | 6 | 5 | 17 | 2 | - | - | 7 | |||
| 136 | Vikhrov Artem | 12 | 01:17:16 | 14 | - | 3 | 2 | - | 5 | 3 | 8 | 8 | 10 | 4 | - | - | 6 | |||
| 137 | Zelenskiy Gennady | 11 | 02:07:26 | 38 | - | 7 | 2 | - | 11 | 5 | 16 | 18 | 20 | 10 | - | - | 6 | |||
| 138 | Arteshin Dmitriy | 7 | 00:26:47 | 8 | - | - | - | - | 1 | - | 1 | 4 | 2 | 1 | - | - | 6 | |||
| 139 | Stepanenkov Nikita | 6 | 00:49:07 | 7 | - | 2 | 2 | - | 4 | 5 | 9 | 8 | 11 | 1 | - | - | 6 | |||
| 140 | Dragovic Nikola | 4 | 00:12:51 | 5 | - | - | - | - | 1 | - | 1 | 1 | 3 | - | - | - | 4 | |||
| 141 | Nelyubov Ivan | 8 | 00:43:43 | 6 | - | - | 1 | 1 | 6 | 3 | 9 | 7 | 6 | 4 | - | - | 3 | |||
| 142 | Kolyushkin Maxim | 6 | 01:05:00 | 13 | - | 2 | 4 | 1 | 5 | 1 | 6 | 2 | 13 | 3 | - | - | 3 | |||
| 143 | Trifunovic Lazar | 4 | 00:20:11 | 5 | - | - | 1 | - | 3 | - | 3 | 2 | 1 | 1 | - | - | 3 | |||
| 144 | Andreev Grigoriy | 8 | 01:10:25 | 5 | - | 8 | 3 | - | 2 | - | 2 | 2 | 8 | 4 | - | - | 2 | |||
| 145 | Iurchik Valentin | 6 | 00:34:12 | 22 | - | 1 | 2 | - | 4 | 4 | 8 | 6 | 11 | 4 | - | - | 2 | |||
| 146 | Sergeev Pavel | 3 | 00:07:20 | 3 | - | - | 1 | - | - | - | - | 1 | 1 | - | - | 2 | ||||
| 147 | Morozov Aleksandr | 1 | 00:14:48 | 3 | - | 1 | 1 | - | 3 | 1 | 4 | 1 | 3 | - | - | - | 2 | |||
| 148 | Zhmako Nikolay | 1 | 00:23:54 | 3 | - | 1 | 2 | - | 1 | - | 1 | 1 | 1 | 1 | - | - | 2 | |||
| 149 | Fomin Alexander | 3 | 00:30:03 | 8 | 2 | - | 1 | - | 3 | 2 | 5 | 2 | 4 | - | - | - | 1 | |||
| 150 | Razumov Aleksandr | 3 | 00:32:23 | 6 | - | - | 1 | - | 3 | 1 | 4 | 2 | 3 | 3 | - | - | 1 | |||
| 151 | Petravicius Marijonas | 1 | 00:05:15 | 2 | - | 1 | - | - | 1 | - | 1 | - | 1 | 2 | - | - | 1 | |||
| 152 | Urazmanov Artur | 7 | 00:48:39 | 4 | - | 8 | 1 | - | 3 | - | 3 | 5 | 11 | 4 | - | - | - | |||
| 153 | Anisimov Alexander | 2 | 00:03:47 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| 154 | Chernavskii Evgenii | 1 | 00:00:53 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| 155 | Kiryanov Maksim | 1 | 00:02:14 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| 156 | Tkachenko Maxim | 1 | 00:03:22 | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | ||||
| 157 | Korobkov Pаvel | 1 | 00:03:57 | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| 158 | Rodionov Ilya | 1 | 00:14:07 | 4 | - | - | 1 | - | 1 | - | 1 | 1 | 3 | 2 | - | - | - | |||
| 159 | Zubkov Andrey | 1 | 00:12:24 | 3 | - | - | - | - | 1 | - | 1 | 2 | 2 | 1 | - | - | -1 | |||
| 160 | Antipov Pavel | 2 | 00:08:30 | 3 | - | - | - | - | - | - | - | 4 | - | - | - | -2 | ||||
| 161 | Fedortchenko Vyacheslav | 1 | 00:14:21 | 2 | - | - | - | - | - | - | - | - | 2 | - | - | -2 | ||||
| 162 | Kulagin Mikhail | 1 | 00:21:32 | 4 | - | - | - | - | 1 | - | 1 | - | - | 1 | - | - | -2 | |||
| 163 | Mateyunas Andrey | 1 | 00:03:34 | - | - | - | - | - | - | - | - | 2 | - | - | - | -4 |
Abbreviations:
G - games,
2-s, 3-s, 1-s - 2, 3, 1 points goals - 2, 3, 1 points shots,
% - goals %,
D - dunks,
A - assists,
Ss - steals,
B - blockedshots,
Db - defrebounds,
Ob - offrebounds,
Ab - all rebounds,
Fp - fouls on player,
F - fouls,
T - turnovers,
Rkg - ranking,
Rr - record ranking,
R - average ranking,
DD - double doubles,
TD - triple doubles















