| by quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Krylya | 22 | 17 | 24 | 12 |
| Spartak | 21 | 22 | 11 | 13 |
| end of quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Krylya | 22 | 39 | 63 | 75 |
| Spartak | 21 | 43 | 54 | 67 |
Referees:
Okhrimenko Vladimir, Ovinov Semen, Vetrov Evgeniy, Lokshin MikhailKrasnye Krylya
| 2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| № | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
| 4 | Rush B. * | 25:10 | 21 | 4 | 6 | 67 | 3 | 4 | 75 | 4 | 4 | 100 | 1 | 1 | 3 | 3 | 5 | 3 | 6 | 18 | |||
| 27 | Surovtsev A. * | 25:59 | 6 | 2 | 2 | 3 | 67 | 3 | 2 | 2 | 2 | 1 | 3 | 8 | |||||||||
| 8 | Labovic D. * | 30:57 | 14 | 4 | 8 | 50 | 1 | 4 | 25 | 3 | 3 | 100 | 1 | 6 | 1 | 7 | 3 | 2 | 16 | ||||
| 9 | Alievas R. | 17:57 | 5 | 1 | 1 | 100 | 1 | 1 | 100 | 1 | 2 | 2 | 1 | 1 | 8 | ||||||||
| 24 | Hayes J. | 10:30 | 5 | 1 | 1 | 100 | 1 | 3 | 33 | 1 | 1 | 1 | |||||||||||
| 32 | Miles A. * | 35:21 | 13 | 3 | 6 | 50 | 1 | 1 | 100 | 4 | 4 | 100 | 14 | 4 | 2 | 1 | 3 | 4 | 1 | 2 | 32 | ||
| 17 | Vasilyev Y. | 20:07 | 2 | 1 | 4 | 25 | 2 | 1 | 1 | 2 | 3 | 4 | 2 | -4 | |||||||||
| 42 | Likholitov F. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Urazmanov A. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 41 | Domani D. | 15:33 | 2 | 1 | 1 | 1 | 2 | 2 | |||||||||||||||
| 5 | Dedushkin A. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Balashov N. * | 18:26 | 9 | 4 | 8 | 50 | 1 | 4 | 25 | 2 | 1 | 3 | 2 | 5 | 4 | 4 | 4 | 4 | |||||
| Team A | 75 | 18 | 36 | 50 | 9 | 16 | 56 | 12 | 17 | 71 | 3 | 20 | 8 | 2 | 18 | 7 | 25 | 21 | 21 | 15 | 85 | ||
Statistical comparison
| 2 points | 3 points | 1 points | rebounds | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
| Krasnye Krylya | 75 | 18 | 36 | 50 | 9 | 16 | 56 | 12 | 17 | 71 | 3 | 20 | 8 | 2 | 18 | 7 | 25 | 21 | 21 | 15 | 85 |
| Spartak | 67 | 18 | 32 | 56 | 6 | 20 | 30 | 13 | 18 | 72 | 13 | 4 | 6 | 18 | 6 | 24 | 21 | 21 | 16 | 65 | |
Spartak
| 2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| № | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
| 9 | Halperin Y. * | 35:30 | 10 | 3 | 5 | 60 | 1 | 2 | 50 | 6 | 4 | 1 | 5 | 1 | 1 | 3 | 15 | ||||||
| 12 | Beverley P. * | 35:19 | 14 | 2 | 8 | 25 | 2 | 4 | 50 | 4 | 4 | 100 | 2 | 5 | 2 | 7 | 6 | 4 | 3 | 14 | |||
| 5 | Zavoruev V. | 13:14 | 3 | 1 | 5 | 20 | 1 | 2 | 2 | 1 | 1 | ||||||||||||
| 13 | Zupan M. | 5:49 | 1 | 2 | -1 | ||||||||||||||||||
| 11 | Likhodey V. * | 36:55 | 18 | 7 | 9 | 78 | 2 | 4 | 5 | 80 | 1 | 1 | 2 | 1 | 1 | 4 | 1 | 2 | 19 | ||||
| 33 | Dragovic N. | 9:54 | 1 | 1 | 1 | -3 | |||||||||||||||||
| 4 | Strelnieks J. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Dragicevic V. * | 20:37 | 7 | 3 | 5 | 60 | 1 | 2 | 50 | 1 | 1 | 4 | 4 | 3 | 3 | 3 | 7 | ||||||
| 10 | Sergeev P. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Antipov P. | 3:40 | 1 | 1 | 0 | ||||||||||||||||||
| 14 | Zozulin A. * | 23:23 | 4 | 2 | 4 | 50 | 2 | 2 | 1 | 3 | 4 | 2 | -4 | ||||||||||
| 8 | Kashirov A. | 15:39 | 11 | 4 | 5 | 80 | 3 | 3 | 100 | 2 | 2 | 2 | 3 | 2 | 5 | 3 | 4 | 3 | 17 | ||||
| Team B | 67 | 18 | 32 | 56 | 6 | 20 | 30 | 13 | 18 | 72 | 13 | 4 | 6 | 18 | 6 | 24 | 21 | 21 | 16 | 65 | |||
Abbreviations:
* - declared in the starting lineup,
G - goals,
S - shots,
% - goals %,
D - dunks,
A - assists,
Ss - steals,
B - blockedshots,
Db - defrebounds,
Ob - offrebounds,
Ab - all rebounds,
Fp - fouls on player,
F - fouls,
T - turnovers,
Rkg - ranking
07.05.2012
06.05.2012
05.05.2012
03.05.2012
29.04.2012
28.04.2012
27.04.2012
26.04.2012











