
Pavel Antipov
		
		
						Position: Forward
Team: Spartak
Birthday: 19.09.1991
Height: 202 sm
Weight: 96 kg
Nationality: Russia
					
		
	Team: Spartak
Birthday: 19.09.1991
Height: 202 sm
Weight: 96 kg
Nationality: Russia
Points -
Assists -
Bounds -
Steals -
Blockedshots -
Сhampionship of BEKO PBL
Regular championship
Spartak
| Game | time | о | 2-s | % | 3-s | % | 1-s | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNICS | 1:41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | -1 | |
| total (1) | 01:41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | -1 | |
| average | 01:41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | -1 | |
| ranking | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 0 | 
Youth championship of BEKO PBL
Regular championship
Spartak-2
| Game | time | о | 2-s | % | 3-s | % | 1-s | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNIKS-2 | 23:19 | 15 | 4/6 | 67 | 1/4 | 25 | 4/6 | 67 | 1 | 2 | 1 | - | 2 | - | 2 | 3 | 4 | 3 | 9 | 
| UNIKS-2 | 31:04 | 32 | 8/13 | 62 | 2/3 | 67 | 10/14 | 71 | - | 1 | 2 | - | 7 | 5 | 12 | 9 | 2 | 3 | 41 | 
| Krylya-2 | 21:49 | 19 | 8/13 | 62 | 0/2 | - | 3/4 | 75 | 3 | 2 | 3 | - | 3 | 2 | 5 | 4 | 4 | 3 | 18 | 
| Krylya-2 | 20:33 | 15 | 7/7 | 100 | 0/1 | - | 1/3 | 33 | - | 2 | - | - | 3 | 1 | 4 | 2 | 3 | 2 | 15 | 
| Triumph- | 23:04 | 19 | 5/9 | 56 | 3/5 | 60 | - | - | 2 | 1 | 1 | - | 5 | 1 | 6 | 1 | - | 2 | 20 | 
| Triumph- | 29:32 | 27 | 9/15 | 60 | 2/6 | 33 | 3/5 | 60 | - | - | - | - | 7 | 5 | 12 | 7 | 1 | 3 | 30 | 
| Krylya-2 | 24:58 | 9 | 2/4 | 50 | 1/2 | 50 | 2/3 | 67 | - | 5 | 1 | - | 4 | 2 | 6 | 3 | 1 | 4 | 15 | 
| Krylya-2 | 22:48 | 11 | 4/11 | 36 | - | - | 3/4 | 75 | - | 1 | 1 | - | 2 | 3 | 5 | 4 | - | 2 | 12 | 
| Khimki-2 | 30:44 | 20 | 4/8 | 50 | 3/6 | 50 | 3/4 | 75 | - | 1 | 1 | 2 | 7 | 1 | 8 | 7 | 3 | 4 | 24 | 
| Loko-2 | 26:58 | 9 | 0/1 | - | 3/8 | 38 | - | - | - | 1 | 1 | - | 5 | 1 | 6 | 3 | 3 | 2 | 9 | 
| Loko-2 | 30:32 | 7 | 1/7 | 14 | 1/4 | 25 | 2/2 | 100 | - | 2 | 3 | - | 4 | - | 4 | 4 | 3 | 1 | 7 | 
| total (11) | 04:45:21 | 183 | 52/94 | 55 | 16/41 | 39 | 31/45 | 69 | 6 | 18 | 14 | 2 | 49 | 21 | 70 | 47 | 24 | 29 | 200 | 
| average | 25:56 | 16.6 | 4.7/8.5 | 55 | 1.5/3.7 | 41 | 2.8/4.1 | 68 | 0.5 | 1.6 | 1.3 | 0.2 | 4.5 | 1.9 | 6.4 | 4.3 | 2.2 | 2.6 | 18.2 | 
| ranking | - | 32 | 9 | - | 3 | - | 10 | - | 3 | 5 | 3 | 2 | 7 | 5 | 12 | 9 | 4 | 4 | 41 | 
		Abbreviations:  
	
	2-s, 3-s, 1-s - 2, 3, 1 points goals - 2, 3, 1 points shots, 
	% - goals %, 
	D - dunks,
	A - assists, 
	Ss - steals, 
	B - blockedshots, 
	Db - defrebounds, 
	Ob - offrebounds, 
	Ab - all rebounds, 
	Fp - fouls on player, 
	F - fouls,
	T - turnovers,
	Rkg - Ranking.
	
	
				17.04.2012
		
	
16.04.2012
		
	
15.04.2012
		
	
14.04.2012
		
	
13.04.2012
		
	
11.04.2012
		
	
09.04.2012
		
	
08.04.2012
		
	
06.04.2012
		
	











