Regular championship
| # | Team | G | W | L | Points | % | 2-х | 3-х | 1-х | P+ | P- | +/- | Ab | A | Ss | T | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CSKA | 18 | 17 | 1 | 35 | 94.4 | 447/788 | 106/284 | 359/473 | 1571 | 1234 | 337 | 615 | 362 | 147 | 230 | 1987 |
| 2 | Khimki | 18 | 15 | 3 | 33 | 83.3 | 372/689 | 128/318 | 337/443 | 1465 | 1348 | 117 | 545 | 324 | 132 | 272 | 1674 |
| 3 | Triumph | 18 | 12 | 6 | 30 | 66.7 | 418/827 | 104/304 | 313/425 | 1461 | 1434 | 27 | 548 | 281 | 124 | 233 | 1542 |
| 4 | Lokomotiv-Kuban | 18 | 9 | 9 | 27 | 50 | 344/707 | 133/390 | 297/415 | 1384 | 1439 | -55 | 559 | 225 | 143 | 262 | 1331 |
| 5 | Spartak | 18 | 9 | 9 | 27 | 50 | 365/665 | 129/371 | 299/377 | 1416 | 1366 | 50 | 494 | 290 | 159 | 247 | 1481 |
| 6 | UNICS | 18 | 8 | 10 | 26 | 44.4 | 342/693 | 106/304 | 314/415 | 1316 | 1294 | 22 | 608 | 245 | 111 | 268 | 1421 |
| 7 | Spartak-Primorye | 18 | 8 | 10 | 26 | 44.4 | 369/805 | 141/468 | 272/429 | 1433 | 1460 | -27 | 666 | 249 | 167 | 272 | 1352 |
| 8 | Krasnye Krylya | 18 | 7 | 11 | 25 | 38.9 | 370/783 | 109/312 | 296/404 | 1363 | 1449 | -86 | 572 | 262 | 133 | 255 | 1384 |
| 9 | Nizhniy Novgorod | 18 | 3 | 15 | 21 | 16.7 | 340/678 | 112/356 | 319/436 | 1335 | 1516 | -181 | 516 | 226 | 88 | 260 | 1167 |
| 10 | Enisey | 18 | 2 | 16 | 20 | 11.1 | 320/652 | 126/352 | 312/420 | 1332 | 1536 | -204 | 505 | 213 | 113 | 298 | 1218 |
Home Games
| # | Team | G | W | L | Points | % | 2-х | 3-х | 1-х | P+ | P- | +/- | Ab | A | Ss | T | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CSKA | 9 | 17 | 8 | 18 | 188.9 | 227/396 | 59/151 | 189/242 | 820 | 617 | 203 | 301 | 191 | 78 | 111 | 1037 |
| 2 | Khimki | 9 | 15 | 6 | 17 | 166.7 | 207/359 | 58/152 | 171/225 | 759 | 685 | 74 | 271 | 177 | 68 | 136 | 907 |
| 3 | Triumph | 9 | 12 | 3 | 16 | 133.3 | 220/428 | 49/145 | 174/232 | 761 | 692 | 69 | 295 | 154 | 68 | 123 | 842 |
| 4 | Lokomotiv-Kuban | 9 | 9 | 0 | 15 | 100 | 173/366 | 60/183 | 149/214 | 675 | 686 | -11 | 284 | 105 | 77 | 126 | 646 |
| 5 | Spartak | 9 | 9 | 0 | 14 | 100 | 177/336 | 71/174 | 160/187 | 727 | 679 | 48 | 232 | 153 | 78 | 120 | 784 |
| 6 | UNICS | 9 | 8 | 1 | 14 | 88.9 | 181/361 | 55/153 | 165/198 | 692 | 634 | 58 | 324 | 142 | 62 | 126 | 820 |
| 7 | Spartak-Primorye | 9 | 8 | 1 | 13 | 88.9 | 184/400 | 72/236 | 122/203 | 706 | 699 | 7 | 324 | 137 | 83 | 127 | 685 |
| 8 | Krasnye Krylya | 9 | 7 | 2 | 12 | 77.8 | 161/361 | 57/147 | 156/219 | 649 | 689 | -40 | 289 | 123 | 62 | 134 | 666 |
| 9 | Nizhniy Novgorod | 9 | 3 | 6 | 12 | 33.3 | 180/346 | 60/169 | 168/221 | 708 | 742 | -34 | 253 | 120 | 33 | 124 | 640 |
| 10 | Enisey | 9 | 2 | 7 | 11 | 22.2 | 152/312 | 70/183 | 174/225 | 688 | 768 | -80 | 247 | 97 | 50 | 147 | 632 |
Road Games
| # | Team | G | W | L | Points | % | 2-х | 3-х | 1-х | P+ | P- | +/- | Ab | A | Ss | T | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CSKA | 9 | 17 | 8 | 17 | 188.9 | 220/392 | 47/133 | 170/231 | 751 | 617 | 134 | 314 | 171 | 69 | 119 | 950 |
| 2 | Khimki | 9 | 15 | 6 | 16 | 166.7 | 165/330 | 70/166 | 166/218 | 706 | 663 | 43 | 274 | 147 | 64 | 136 | 767 |
| 3 | Triumph | 9 | 12 | 3 | 14 | 133.3 | 198/399 | 55/159 | 139/193 | 700 | 742 | -42 | 253 | 127 | 56 | 110 | 700 |
| 4 | Lokomotiv-Kuban | 9 | 9 | 0 | 12 | 100 | 171/341 | 73/207 | 148/201 | 709 | 753 | -44 | 275 | 120 | 66 | 136 | 685 |
| 5 | Spartak | 9 | 9 | 0 | 13 | 100 | 188/329 | 58/197 | 139/190 | 689 | 687 | 2 | 262 | 137 | 81 | 127 | 697 |
| 6 | UNICS | 9 | 8 | 1 | 12 | 88.9 | 161/332 | 51/151 | 149/217 | 624 | 660 | -36 | 284 | 103 | 49 | 142 | 601 |
| 7 | Spartak-Primorye | 9 | 8 | 1 | 13 | 88.9 | 185/405 | 69/232 | 150/226 | 727 | 761 | -34 | 342 | 112 | 84 | 145 | 667 |
| 8 | Krasnye Krylya | 9 | 7 | 2 | 13 | 77.8 | 209/422 | 52/165 | 140/185 | 714 | 760 | -46 | 283 | 139 | 71 | 121 | 718 |
| 9 | Nizhniy Novgorod | 9 | 3 | 6 | 9 | 33.3 | 160/332 | 52/187 | 151/215 | 627 | 774 | -147 | 263 | 106 | 55 | 136 | 527 |
| 10 | Enisey | 9 | 2 | 7 | 9 | 22.2 | 168/340 | 56/169 | 138/195 | 644 | 768 | -124 | 258 | 116 | 63 | 151 | 586 |
Abbreviations:
g - games,
w - wins,
l - losses,
A - assists,
Ss - steals,
B - blockedshots,
Db - defrebounds,
Ob - offrebounds,
Ab - all rebounds,
Fp - fouls on player,
F - fouls,
T - turnovers.
16.05.2012
15.05.2012
14.05.2012
07.05.2012
06.05.2012
05.05.2012
03.05.2012
29.04.2012

























