| by quarter | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|
| CSKA | 22 | 28 | 22 | 19 | 
| Khimki | 16 | 21 | 17 | 18 | 
| end of quarter | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|
| CSKA | 22 | 50 | 72 | 91 | 
| Khimki | 16 | 37 | 54 | 72 | 
Referees:
Lokshin MikhailCSKA
| 2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| № | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg | 
| 23 | Shved A. * | 25:56 | 15 | 2 | 6 | 33 | 2 | 5 | 40 | 5 | 5 | 100 | 3 | 2 | 2 | 2 | 3 | 3 | 15 | ||||
| 31 | Khryapa V. * | 27:43 | 14 | 5 | 6 | 83 | 1 | 1 | 100 | 1 | 2 | 50 | 2 | 7 | 4 | 4 | 1 | 5 | 1 | 3 | 1 | 25 | |
| 47 | Kirilenko A. * | 17:34 | 12 | 3 | 5 | 60 | 1 | 2 | 50 | 3 | 4 | 75 | 2 | 1 | 2 | 1 | 2 | 1 | 3 | 4 | 3 | 16 | |
| 20 | Vorontsevich A. | 12:17 | 10 | 2 | 2 | 100 | 2 | 2 | 100 | 2 | 1 | 1 | 1 | 1 | 1 | 10 | |||||||
| 18 | Voronov E. | 12:28 | 9 | 3 | 3 | 100 | 1 | 1 | 100 | 1 | 1 | 1 | 1 | 1 | 11 | ||||||||
| 8 | Siskauskas R. | 18:50 | 9 | 1 | 2 | 50 | 1 | 7 | 14 | 4 | 4 | 100 | 1 | 2 | 3 | 2 | 5 | 2 | 2 | 10 | |||
| 4 | Teodosic M. * | 27:14 | 8 | 2 | 6 | 33 | 5 | 4 | 4 | 100 | 7 | 5 | 1 | 6 | 6 | 4 | 14 | ||||||
| 12 | Krstic N. | 11:02 | 4 | 2 | 5 | 40 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 3 | 4 | ||||||||
| 44 | Gordon J. | 13:52 | 4 | 2 | 3 | 67 | 1 | 3 | 1 | 4 | 1 | 3 | 2 | 2 | |||||||||
| 7 | Lavrinovic D. | 14:00 | 3 | 1 | 1 | 100 | 1 | 2 | 1 | 3 | 3 | 1 | 2 | 9 | |||||||||
| 11 | Mejia S. | 4:06 | 2 | 1 | 1 | 100 | 2 | 2 | 4 | ||||||||||||||
| 24 | Kaun A. * | 14:58 | 1 | 4 | 1 | 2 | 50 | 1 | 1 | 1 | 3 | 2 | 1 | -2 | |||||||||
| Team A | 91 | 23 | 43 | 53 | 9 | 25 | 36 | 18 | 22 | 82 | 6 | 22 | 14 | 3 | 26 | 10 | 36 | 24 | 20 | 12 | 118 | ||
Statistical comparison
| 2 points | 3 points | 1 points | rebounds | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg | 
| CSKA | 91 | 23 | 43 | 53 | 9 | 25 | 36 | 18 | 22 | 82 | 6 | 22 | 14 | 3 | 26 | 10 | 36 | 24 | 20 | 12 | 118 | 
| Khimki | 72 | 10 | 29 | 34 | 12 | 26 | 46 | 16 | 22 | 73 | 15 | 7 | 3 | 25 | 8 | 33 | 20 | 24 | 22 | 65 | |
Khimki
| 2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| № | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg | 
| 22 | Kelati T. * | 20:18 | 12 | 2 | 4 | 6 | 67 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 8 | ||||||||
| 11 | Quinn C. * | 22:06 | 11 | 2 | 3 | 5 | 60 | 2 | 2 | 100 | 2 | 1 | 1 | 2 | 5 | 1 | 6 | ||||||
| 7 | Fridzon V. | 22:00 | 10 | 2 | 7 | 29 | 2 | 4 | 50 | 3 | 2 | 2 | 1 | 3 | 1 | 2 | 2 | 8 | |||||
| 15 | Adrien J. | 19:12 | 9 | 1 | 6 | 17 | 7 | 12 | 58 | 5 | 5 | 8 | 1 | 2 | 9 | ||||||||
| 20 | Gelabale M. | 18:14 | 7 | 1 | 1 | 100 | 1 | 4 | 25 | 2 | 2 | 100 | 1 | 1 | 1 | 4 | 4 | 2 | 1 | 2 | 10 | ||
| 9 | Vyaltsev E. * | 19:28 | 7 | 1 | 1 | 3 | 33 | 4 | 4 | 100 | 1 | 1 | 2 | 1 | 3 | 2 | 5 | 3 | 3 | ||||
| 10 | Loncar K. * | 15:26 | 6 | 3 | 4 | 75 | 1 | 1 | 4 | 1 | 5 | 3 | 1 | 3 | 11 | ||||||||
| 44 | Nielsen M. | 10:16 | 5 | 2 | 2 | 100 | 1 | 2 | 50 | 1 | 2 | 2 | 1 | 1 | 2 | 5 | |||||||
| 13 | Khvostov D. | 17:54 | 3 | 1 | 1 | 100 | 2 | 1 | 1 | 1 | 3 | 4 | |||||||||||
| 21 | Zhukanenko A. | 7:13 | 2 | 1 | 1 | 100 | 2 | 1 | 1 | 1 | 1 | 1 | 4 | ||||||||||
| 12 | Monya S. * | 26:03 | 3 | 3 | 1 | 1 | 5 | 2 | 7 | 2 | 3 | -2 | |||||||||||
| 14 | Pushkov A. | 1:50 | 1 | -1 | |||||||||||||||||||
| Team B | 72 | 10 | 29 | 34 | 12 | 26 | 46 | 16 | 22 | 73 | 15 | 7 | 3 | 25 | 8 | 33 | 20 | 24 | 22 | 65 | |||
Abbreviations:  
* - declared in the starting lineup,
G - goals, 
S - shots, 
% - goals %, 
D - dunks,
A - assists, 
Ss - steals, 
B - blockedshots, 
Db - defrebounds, 
Ob - offrebounds, 
Ab - all rebounds, 
Fp - fouls on player, 
F - fouls,
T - turnovers,
Rkg - ranking
03.05.2012
		
	
29.04.2012
		
	
28.04.2012
		
	
27.04.2012
		
	
26.04.2012
		
	
24.04.2012
		
	











