
Alexey Zhukanenko
		
		
						Position: Center
Team: Khimki
Birthday: 18.05.1986
Height: 210 sm
Weight: 107 kg
Nationality: Russia
					
		
	Team: Khimki
Birthday: 18.05.1986
Height: 210 sm
Weight: 107 kg
Nationality: Russia
Points 3.8
Assists 0.5
Bounds 2.1
Steals 0.3
Blockedshots 0.4
Сhampionship of BEKO PBL
Regular championship
Khimki
| Game | time | о | 2-s | % | 3-s | % | 1-s | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Krylya | 3:11 | 3 | - | - | 1/1 | 100 | - | - | - | - | - | - | - | - | - | - | - | 3 | |
| NN | 7:06 | 4 | 2/2 | 100 | 0/1 | - | - | - | - | 3 | - | - | 2 | - | 2 | - | 2 | 1 | 5 | 
| Spartak | 2:53 | - | - | - | 0/1 | - | - | - | - | - | - | - | - | - | - | - | - | -1 | |
| Triumph | 2:45 | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | 1 | - | - | - | 2 | 
| Primorye | 5:37 | 2 | 1/2 | 50 | - | - | - | - | 1 | 2 | - | - | - | - | - | 2 | - | 1 | |
| CSKA | 21:50 | 6 | 2/7 | 29 | 0/1 | - | 2/2 | 100 | 1 | - | - | 1 | 3 | - | 3 | 2 | 3 | 1 | 2 | 
| Loko | 7:51 | 4 | - | - | - | - | 4/6 | 67 | - | - | - | - | 1 | 1 | 2 | 3 | 3 | 1 | 3 | 
| Enisey | 6:56 | 4 | 1/2 | 50 | - | - | 2/3 | 67 | - | - | - | 2 | 1 | 1 | 2 | 2 | 5 | - | 3 | 
| Spartak | 10:25 | 3 | 1/2 | 50 | - | - | 1/1 | 100 | - | - | - | - | - | 2 | 2 | 1 | 1 | 1 | 3 | 
| Primorye | 13:33 | 4 | 2/2 | 100 | - | - | - | - | 1 | - | - | 1 | 4 | 1 | 5 | - | 3 | 1 | 6 | 
| Enisey | 13:40 | 4 | 1/3 | 33 | - | - | 2/2 | 100 | - | - | 1 | 1 | 2 | 3 | 5 | 1 | 3 | - | 7 | 
| NN | 11:46 | 4 | 1/3 | 33 | - | - | 2/2 | 100 | - | 1 | 1 | - | - | - | 1 | 4 | - | 1 | |
| Loko | 8:17 | 6 | 2/2 | 100 | - | - | 2/2 | 100 | - | - | - | - | - | - | 2 | 1 | - | 7 | |
| Triumph | 10:37 | 4 | 2/3 | 67 | - | - | - | - | 1 | - | - | - | - | 1 | 1 | - | 1 | 2 | 1 | 
| Krylya | 25:11 | 14 | 7/11 | 64 | - | - | - | - | 2 | 1 | 2 | 2 | 5 | - | 5 | - | 2 | 3 | 15 | 
| UNICS | 19:40 | 4 | 1/7 | 14 | - | - | 2/2 | 100 | - | - | - | - | 5 | 2 | 7 | 2 | 4 | 1 | 2 | 
| UNICS | 5:10 | - | 0/1 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | 1 | 1 | -2 | 
| CSKA | 7:13 | 2 | 1/1 | 100 | - | - | - | - | - | 2 | 1 | - | - | 1 | 1 | - | 1 | 1 | 4 | 
| total (18) | 03:03:41 | 68 | 24/48 | 50 | 1/4 | 25 | 17/20 | 85 | 6 | 9 | 6 | 7 | 24 | 13 | 37 | 14 | 36 | 13 | 62 | 
| average | 10:12 | 3.8 | 1.3/2.7 | 48 | 0.1/0.2 | 50 | 0.9/1.1 | 82 | 0.3 | 0.5 | 0.3 | 0.4 | 1.3 | 0.7 | 2 | 0.8 | 2 | 0.7 | 3.4 | 
| ranking | - | 14 | 7 | - | 1 | - | 4 | - | 2 | 3 | 2 | 2 | 5 | 3 | 7 | 3 | 5 | 3 | 15 | 
		Abbreviations:  
	
	2-s, 3-s, 1-s - 2, 3, 1 points goals - 2, 3, 1 points shots, 
	% - goals %, 
	D - dunks,
	A - assists, 
	Ss - steals, 
	B - blockedshots, 
	Db - defrebounds, 
	Ob - offrebounds, 
	Ab - all rebounds, 
	Fp - fouls on player, 
	F - fouls,
	T - turnovers,
	Rkg - Ranking.
	
	
				06.05.2012
		
	
05.05.2012
		
	
03.05.2012
		
	
29.04.2012
		
	
28.04.2012
		
	
27.04.2012
		
	
26.04.2012
		
	
24.04.2012
		
	











