| by quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Khimki | 20 | 19 | 21 | 25 |
| Krylya | 18 | 19 | 17 | 25 |
| end of quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Khimki | 20 | 39 | 60 | 85 |
| Krylya | 18 | 37 | 54 | 79 |
Referees:
Krug Sergey, Okhrimenko Vladimir, Makhlin Anton, Grigorev MihailKhimki
| 2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| № | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
| 11 | Quinn C. * | 31:42 | 21 | 2 | 5 | 40 | 4 | 5 | 80 | 5 | 7 | 71 | 3 | 5 | 1 | 6 | 8 | 1 | 2 | 29 | |||
| 10 | Loncar K. | 27:40 | 19 | 8 | 12 | 67 | 1 | 3 | 4 | 75 | 1 | 1 | 1 | 3 | 2 | 5 | 6 | 4 | 2 | 20 | |||
| 12 | Monya S. * | 32:39 | 16 | 3 | 5 | 60 | 2 | 3 | 67 | 4 | 4 | 100 | 1 | 1 | 1 | 6 | 1 | 7 | 3 | 3 | 23 | ||
| 9 | Vyaltsev E. | 24:12 | 9 | 1 | 1 | 100 | 1 | 2 | 50 | 4 | 6 | 67 | 3 | 3 | 2 | 2 | 5 | 6 | 13 | ||||
| 5 | Daye A. | 16:54 | 5 | 2 | 4 | 50 | 2 | 1 | 2 | 50 | 4 | 3 | 3 | 1 | 2 | 2 | 4 | ||||||
| 25 | Mozgov T. * | 12:20 | 4 | 2 | 3 | 67 | 2 | 3 | 2 | 1 | 1 | 2 | 3 | 3 | 4 | 4 | |||||||
| 7 | Fridzon V. * | 15:48 | 4 | 1 | 1 | 100 | 2 | 2 | 2 | 100 | 2 | 1 | 1 | 2 | 4 | 1 | 2 | ||||||
| 21 | Zhukanenko A. | 3:11 | 3 | 1 | 1 | 100 | 3 | ||||||||||||||||
| 13 | Khvostov D. | 8:41 | 2 | 1 | 1 | 100 | 1 | 1 | 0 | ||||||||||||||
| 22 | Kelati T. * | 26:53 | 2 | 1 | 5 | 20 | 4 | 2 | 2 | 4 | 0 | ||||||||||||
| 16 | Dudu B. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Pushkov A. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team A | 85 | 21 | 37 | 57 | 8 | 17 | 47 | 19 | 27 | 70 | 1 | 21 | 4 | 4 | 22 | 6 | 28 | 28 | 18 | 21 | 98 | ||
Statistical comparison
| 2 points | 3 points | 1 points | rebounds | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
| Khimki | 85 | 21 | 37 | 57 | 8 | 17 | 47 | 19 | 27 | 70 | 1 | 21 | 4 | 4 | 22 | 6 | 28 | 28 | 18 | 21 | 98 |
| Krasnye Krylya | 79 | 26 | 49 | 53 | 5 | 13 | 38 | 12 | 14 | 86 | 11 | 9 | 1 | 20 | 2 | 22 | 18 | 28 | 19 | 60 | |
Krasnye Krylya
| 2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| № | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
| 24 | Hayes J. * | 28:59 | 21 | 8 | 10 | 80 | 1 | 1 | 100 | 2 | 2 | 100 | 1 | 1 | 2 | 2 | 20 | ||||||
| 45 | Blair D. | 19:15 | 14 | 5 | 12 | 42 | 4 | 4 | 100 | 3 | 2 | 1 | 3 | 3 | 4 | 2 | 10 | ||||||
| 4 | Rush B. | 19:12 | 11 | 1 | 5 | 20 | 3 | 6 | 50 | 3 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 10 | |||||
| 14 | Kolesnikov E. * | 31:36 | 11 | 5 | 7 | 71 | 3 | 1 | 2 | 50 | 1 | 2 | 4 | 4 | 4 | 4 | 3 | 9 | |||||
| 42 | Likholitov F. * | 11:29 | 6 | 3 | 4 | 75 | 1 | 2 | 1 | 3 | 5 | 3 | 1 | ||||||||||
| 8 | Labovic D. | 17:15 | 5 | 2 | 1 | 2 | 50 | 2 | 2 | 100 | 1 | 4 | 4 | 3 | 1 | 2 | 7 | ||||||
| 32 | Miles A. * | 21:10 | 4 | 1 | 2 | 50 | 2 | 2 | 100 | 2 | 1 | 1 | 1 | 1 | 2 | 6 | |||||||
| 20 | Alexander J. * | 14:09 | 4 | 2 | 3 | 67 | 1 | 2 | 2 | 2 | 4 | ||||||||||||
| 15 | Balashov N. | 13:34 | 2 | 1 | 3 | 33 | 1 | 4 | 2 | -5 | |||||||||||||
| 5 | Dedushkin A. | 4:18 | 1 | 1 | 1 | 2 | 50 | 1 | 1 | 2 | 1 | -2 | |||||||||||
| 12 | Arteshin D. | 4:48 | 0 | ||||||||||||||||||||
| 10 | Urazmanov A. | 14:15 | 1 | 3 | 2 | 2 | 1 | 3 | 2 | 0 | |||||||||||||
| Team B | 79 | 26 | 49 | 53 | 5 | 13 | 38 | 12 | 14 | 86 | 11 | 9 | 1 | 20 | 2 | 22 | 18 | 28 | 19 | 60 | |||
Abbreviations:
* - declared in the starting lineup,
G - goals,
S - shots,
% - goals %,
D - dunks,
A - assists,
Ss - steals,
B - blockedshots,
Db - defrebounds,
Ob - offrebounds,
Ab - all rebounds,
Fp - fouls on player,
F - fouls,
T - turnovers,
Rkg - ranking
06.04.2012
05.04.2012
02.04.2012
01.04.2012
30.03.2012
28.03.2012











