
Jeff Adrien
		
		
						Position: Forward
Team: Khimki
Birthday: 10.02.1986
Height: 201 sm
Weight: 110 kg
Nationality: United States
					
		
	Team: Khimki
Birthday: 10.02.1986
Height: 201 sm
Weight: 110 kg
Nationality: United States
Points 8.2
Assists 0.6
Bounds 3.8
Steals 0.6
Blockedshots 0.3
Сhampionship of BEKO PBL
Playoff
Khimki
| Game | time | о | 2-s | % | 3-s | % | 1-s | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Triumph | 18:26 | 12 | 5/8 | 63 | - | - | 2/3 | 67 | 1 | 1 | 4 | 1 | - | 1 | 1 | 2 | 2 | - | 15 | 
| Triumph | 14:48 | 6 | 2/3 | 67 | - | - | 2/3 | 67 | - | 2 | - | - | 3 | - | 3 | 2 | 3 | 3 | 5 | 
| CSKA | 6:17 | - | 0/1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 0 | |
| total (3) | 39:31 | 18 | 7/12 | 58 | - | - | 4/6 | 67 | 1 | 4 | 4 | 1 | 3 | 1 | 4 | 4 | 5 | 3 | 20 | 
| average | 13:10 | 6 | 2.3/4 | 58 | - | - | 1.3/2 | 65 | 0.3 | 1.3 | 1.3 | 0.3 | 1 | 0.3 | 1.3 | 1.3 | 1.7 | 1 | 6.7 | 
| ranking | - | 12 | 5 | - | - | - | 2 | - | 1 | 2 | 4 | 1 | 3 | 1 | 3 | 2 | 3 | 3 | 15 | 
Regular championship
Khimki
| Game | time | о | 2-s | % | 3-s | % | 1-s | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enisey | 10:00 | 10 | 4/4 | 100 | - | - | 2/5 | 40 | - | - | - | - | 3 | 1 | 4 | 4 | - | 1 | 14 | 
| NN | 15:37 | 2 | 1/4 | 25 | - | - | - | - | - | - | - | - | 3 | 1 | 4 | 1 | 1 | 2 | 1 | 
| Loko | 13:00 | 8 | 4/6 | 67 | - | - | 0/2 | - | - | 1 | - | - | 4 | - | 4 | 3 | 2 | 1 | 9 | 
| Triumph | 20:56 | 13 | 6/8 | 75 | - | - | 1/2 | 50 | 2 | - | - | 2 | 4 | - | 4 | 2 | 1 | 2 | 15 | 
| UNICS | 18:38 | 14 | 4/8 | 50 | - | - | 6/8 | 75 | 1 | - | 1 | - | 7 | 2 | 9 | 5 | 2 | 3 | 18 | 
| CSKA | 19:12 | 9 | 1/6 | 17 | - | - | 7/12 | 58 | - | - | - | - | 5 | - | 5 | 8 | 1 | 2 | 9 | 
| total (6) | 01:37:23 | 56 | 20/36 | 56 | - | - | 16/29 | 55 | 3 | 1 | 1 | 2 | 26 | 4 | 30 | 23 | 7 | 11 | 66 | 
| average | 16:14 | 9.3 | 3.3/6 | 55 | - | - | 2.7/4.8 | 56 | 0.5 | 0.2 | 0.2 | 0.3 | 4.3 | 0.7 | 5 | 3.8 | 1.2 | 1.8 | 11 | 
| ranking | - | 14 | 6 | - | - | - | 7 | - | 2 | 1 | 1 | 2 | 7 | 2 | 9 | 8 | 2 | 3 | 18 | 
		Abbreviations:  
	
	2-s, 3-s, 1-s - 2, 3, 1 points goals - 2, 3, 1 points shots, 
	% - goals %, 
	D - dunks,
	A - assists, 
	Ss - steals, 
	B - blockedshots, 
	Db - defrebounds, 
	Ob - offrebounds, 
	Ab - all rebounds, 
	Fp - fouls on player, 
	F - fouls,
	T - turnovers,
	Rkg - Ranking.
	
	
				15.05.2012
		
	
14.05.2012
		
	
07.05.2012
		
	
06.05.2012
		
	
05.05.2012
		
	
03.05.2012
		
	
29.04.2012
		
	
28.04.2012
		
	











