| by quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Triumph | 18 | 22 | 18 | 24 |
| Khimki | 21 | 27 | 25 | 14 |
| end of quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Triumph | 18 | 40 | 58 | 82 |
| Khimki | 21 | 48 | 73 | 87 |
Referees:
Makhlin Anton, Derganov Juriy, Sosedov VladimirTriumph
| 2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| № | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
| 5 | Jefferson D. | 36:25 | 23 | 6 | 12 | 50 | 1 | 11 | 13 | 85 | 1 | 3 | 1 | 6 | 1 | 7 | 9 | 4 | 2 | 28 | |||
| 9 | Kulagin D. * | 38:18 | 19 | 4 | 6 | 67 | 2 | 5 | 40 | 5 | 6 | 83 | 1 | 2 | 1 | 1 | 4 | 2 | 6 | 6 | 2 | 1 | 26 |
| 6 | Mc Kee T. * | 40:00 | 18 | 5 | 10 | 50 | 2 | 3 | 67 | 2 | 2 | 100 | 4 | 2 | 2 | 2 | 5 | 2 | 3 | 20 | |||
| 33 | Landry K. * | 21:31 | 9 | 2 | 5 | 40 | 1 | 4 | 25 | 2 | 2 | 100 | 2 | 1 | 2 | 6 | 1 | 7 | 1 | 5 | 11 | ||
| 8 | Kuzyakin A. | 13:47 | 6 | 3 | 4 | 75 | 1 | 1 | 1 | 1 | 1 | 2 | 5 | ||||||||||
| 7 | Karasev S. * | 16:08 | 5 | 1 | 1 | 100 | 1 | 4 | 25 | 1 | 1 | 5 | -1 | ||||||||||
| 13 | Vikhrov A. | 10:00 | 2 | 1 | 1 | 100 | 1 | 2 | 2 | 1 | 2 | 4 | |||||||||||
| 41 | Solovev D. | 1:00 | 1 | -1 | |||||||||||||||||||
| 17 | Kulagin M. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Trifunovic L. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Andreev G. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Valiev E. * | 22:51 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 4 | -1 | ||||||||||||
| Team A | 82 | 22 | 41 | 54 | 6 | 18 | 33 | 20 | 23 | 87 | 2 | 14 | 7 | 5 | 19 | 7 | 26 | 24 | 23 | 10 | 91 | ||
Statistical comparison
| 2 points | 3 points | 1 points | rebounds | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
| Triumph | 82 | 22 | 41 | 54 | 6 | 18 | 33 | 20 | 23 | 87 | 2 | 14 | 7 | 5 | 19 | 7 | 26 | 24 | 23 | 10 | 91 |
| Khimki | 87 | 23 | 43 | 53 | 9 | 16 | 56 | 14 | 18 | 78 | 1 | 19 | 6 | 21 | 6 | 27 | 22 | 24 | 15 | 91 | |
Khimki
| 2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| № | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
| 7 | Fridzon V. * | 32:06 | 22 | 5 | 10 | 50 | 3 | 4 | 75 | 3 | 3 | 100 | 2 | 2 | 4 | 4 | 3 | 4 | 2 | 21 | |||
| 34 | Planinic Z. * | 35:10 | 21 | 6 | 12 | 50 | 2 | 4 | 50 | 3 | 5 | 60 | 2 | 6 | 1 | 7 | 5 | 2 | 2 | 21 | |||
| 12 | Monya S. | 35:22 | 13 | 3 | 6 | 50 | 1 | 2 | 50 | 4 | 4 | 100 | 1 | 1 | 1 | 4 | 4 | 2 | 3 | 3 | 11 | ||
| 10 | Loncar K. * | 25:12 | 10 | 4 | 6 | 67 | 2 | 3 | 67 | 4 | 2 | 4 | 6 | 7 | 3 | 4 | 17 | ||||||
| 11 | Quinn C. | 28:19 | 10 | 2 | 3 | 67 | 2 | 4 | 50 | 3 | 3 | 2 | 2 | 1 | 3 | 1 | 12 | ||||||
| 15 | Adrien J. | 14:48 | 6 | 2 | 3 | 67 | 2 | 3 | 67 | 2 | 3 | 3 | 2 | 3 | 3 | 5 | |||||||
| 13 | Khvostov D. | 8:20 | 3 | 1 | 1 | 100 | 2 | 5 | |||||||||||||||
| 20 | Gelabale M. | 8:31 | 2 | 1 | 2 | 50 | 1 | 1 | 1 | 2 | 0 | ||||||||||||
| 44 | Nielsen M. * | 4:38 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| 9 | Vyaltsev E. * | 7:34 | 1 | 1 | 4 | -2 | |||||||||||||||||
| 24 | Dudu B. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Pushkov A. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team B | 87 | 23 | 43 | 53 | 9 | 16 | 56 | 14 | 18 | 78 | 1 | 19 | 6 | 21 | 6 | 27 | 22 | 24 | 15 | 91 | |||
Abbreviations:
* - declared in the starting lineup,
G - goals,
S - shots,
% - goals %,
D - dunks,
A - assists,
Ss - steals,
B - blockedshots,
Db - defrebounds,
Ob - offrebounds,
Ab - all rebounds,
Fp - fouls on player,
F - fouls,
T - turnovers,
Rkg - ranking
05.07.2012
02.07.2012
21.05.2012
19.05.2012
18.05.2012
17.05.2012











