| by quarter | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| CSKA | 21 | 18 | 17 | 14 | 9 | 10 |
| Krylya | 19 | 12 | 23 | 16 | 9 | 2 |
| end of quarter | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| CSKA | 21 | 39 | 56 | 70 | 79 | 89 |
| Krylya | 19 | 31 | 54 | 70 | 79 | 81 |
CSKA
| 2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| № | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
| 44 | Gordon J. | 32:54 | 17 | 4 | 10 | 40 | 1 | 4 | 25 | 6 | 8 | 75 | 1 | 2 | 3 | 1 | 7 | 2 | 9 | 5 | 2 | 1 | 23 |
| 10 | Holden J. * | 43:30 | 17 | 3 | 8 | 38 | 3 | 7 | 43 | 2 | 4 | 50 | 11 | 2 | 3 | 3 | 2 | 1 | 1 | 22 | |||
| 21 | Langdon T. * | 29:00 | 17 | 3 | 3 | 100 | 3 | 4 | 75 | 2 | 2 | 100 | 2 | 1 | 1 | 3 | 2 | 14 | |||||
| 8 | Smodis M. | 28:30 | 9 | 1 | 2 | 50 | 2 | 3 | 67 | 1 | 2 | 50 | 1 | 2 | 4 | 2 | 6 | 5 | 1 | 1 | 18 | ||
| 24 | Kaun A. * | 25:16 | 8 | 4 | 6 | 67 | 2 | 1 | 1 | 3 | 3 | 2 | 2 | 1 | 7 | ||||||||
| 31 | Khriapa V. | 32:01 | 8 | 1 | 2 | 50 | 3 | 6 | 6 | 100 | 3 | 1 | 11 | 1 | 12 | 3 | 4 | 4 | 15 | ||||
| 20 | Vorontsevich A. * | 14:10 | 4 | 2 | 3 | 67 | 1 | 1 | 1 | 3 | 2 | 5 | 2 | 2 | 1 | 7 | |||||||
| 23 | Shved A. | 14:40 | 4 | 1 | 3 | 33 | 2 | 2 | 2 | 100 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 3 | |||||
| 9 | Siskauskas R. * | 21:24 | 3 | 3 | 1 | 2 | 50 | 2 | 5 | 4 | 9 | 1 | 2 | 3 | 6 | ||||||||
| 5 | Kurbanov N. | 5:24 | 2 | 1 | 1 | 100 | 1 | 3 | 2 | -2 | |||||||||||||
| 6 | Bykov S. | 3:11 | 2 | 2 | 1 | -1 | |||||||||||||||||
| 30 | Sokolov D. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team A | 89 | 20 | 41 | 49 | 10 | 28 | 36 | 19 | 26 | 73 | 3 | 21 | 10 | 4 | 35 | 15 | 50 | 24 | 22 | 18 | 112 | ||
Krasnye Krylya
| 2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| № | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
| 4 | Rush B. | 27:53 | 18 | 3 | 7 | 43 | 2 | 6 | 33 | 6 | 8 | 75 | 1 | 3 | 2 | 2 | 5 | 4 | 2 | 13 | |||
| 24 | Zvarykin V. * | 43:12 | 18 | 1 | 3 | 33 | 5 | 7 | 71 | 1 | 2 | 50 | 2 | 2 | 7 | 7 | 4 | 4 | 2 | 22 | |||
| 9 | Green G. * | 27:59 | 15 | 3 | 5 | 60 | 3 | 7 | 43 | 2 | 1 | 4 | 4 | 3 | 2 | 4 | 13 | ||||||
| 22 | Bremer E. * | 47:30 | 8 | 2 | 5 | 40 | 1 | 8 | 13 | 1 | 1 | 100 | 8 | 1 | 4 | 4 | 2 | 2 | 3 | 8 | |||
| 12 | Nesterov K. * | 27:51 | 8 | 3 | 5 | 60 | 4 | 2 | 4 | 50 | 1 | 2 | 2 | 3 | 3 | 3 | |||||||
| 31 | Dmitriev F. | 25:51 | 6 | 3 | 7 | 43 | 2 | 2 | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 4 | |||||||
| 5 | Dedushkin A. * | 17:51 | 5 | 1 | 1 | 100 | 1 | 1 | 100 | 2 | 2 | 2 | 5 | 1 | 3 | ||||||||
| 15 | Talts J. | 14:03 | 2 | 1 | 2 | 50 | 1 | 3 | 3 | 2 | 3 | ||||||||||||
| 30 | Trushkin A. | 12:25 | 1 | 2 | 1 | 2 | 50 | 1 | 1 | 1 | 1 | 2 | -1 | ||||||||||
| 11 | Anisimov A. | 2:33 | 1 | 1 | 0 | ||||||||||||||||||
| 6 | Adamou . | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | Kuziakin A. | 2:52 | 1 | 1 | |||||||||||||||||||
| Team B | 81 | 17 | 37 | 46 | 12 | 36 | 33 | 11 | 17 | 65 | 15 | 11 | 1 | 22 | 6 | 28 | 22 | 24 | 15 | 69 | |||
Abbreviations:
* - declared in the starting lineup,
G - goals,
S - shots,
% - goals %,
D - dunks,
A - assists,
Ss - steals,
B - blockedshots,
Db - defrebounds,
Ob - offrebounds,
Ab - all rebounds,
Fp - fouls on player,
F - fouls,
T - turnovers,
Rkg - ranking
31.05.2011
29.05.2011
21.05.2011
20.05.2011
Kelati, Khriapa, Massey, Kaun are in the Symbolic team.
19.05.2011
UNICS - NN, CSKA - KK, Loko - Enisey, Khimki - Spartak.
17.05.2011











