| by quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| UNICS | 25 | 24 | 17 | 21 |
| Enisey | 21 | 16 | 12 | 14 |
| end of quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| UNICS | 25 | 49 | 66 | 87 |
| Enisey | 21 | 37 | 49 | 63 |
| Time | Score | Событие | Игрок |
|---|
| 0:00 | Substitution | out B33 - BABYNIN Konstantin | ||
| 0:00 | Substitution | out B18 - BAXTER Lonny Leroy | ||
| 0:00 | Substitution | out B10 - SERGEEV Pavel | ||
| 0:00 | Substitution | out B8 - LABOVIC Dragan | ||
| 0:00 | Substitution | out B6 - DEMESHKIN Sergey | ||
| 0:00 | Substitution | out A33 - VRANES Slavko | ||
| 0:00 | Substitution | out A22 - MINARD JR Ricky Donell | ||
| 0:00 | Substitution | out A21 - MCCARTY Kelly | ||
| 0:00 | Substitution | out A12 - VEREMEENKO Vladimir | ||
| 0:00 | Substitution | out A11 - PASHUTIN Zakhar | ||
| 0:00 | 25:21 | 2 points | B18 BAXTER Lonny Leroy | |
| 0:24 | 25:19 | 2 points | A21 MCCARTY Kelly | |
| 0:39 | Defensive rebound | A12 VEREMEENKO Vladimir | ||
| 0:39 | Missed 1pts | B33 BABYNIN Konstantin | ||
| 0:39 | 23:19 | 1 point | B33 BABYNIN Konstantin | |
| 0:39 | Foul P2 | A11 PASHUTIN Zakhar | on B33 - BABYNIN Konstantin | |
| 0:40 | Assist | B8 LABOVIC Dragan | ||
| 0:54 | Substitution | A22 MINARD JR Ricky Donell | out A4 - LYDAY Terrell | |
| 0:54 | Offensive foul P | A12 VEREMEENKO Vladimir | on B6 - DEMESHKIN Sergey | |
| 1:11 | Defensive rebound | A33 VRANES Slavko | ||
| 1:11 | Missed 2pts | B8 LABOVIC Dragan | ||
| 1:26 | 23:18 | 2 points | A4 LYDAY Terrell | |
| 1:28 | Error | B6 DEMESHKIN Sergey | steal A4 - LYDAY Terrell | |
| 1:39 | Substitution | B10 SERGEEV Pavel | out B5 - WILLIAMS Marcus Darell | |
| 1:39 | Offensive foul P | A4 LYDAY Terrell | on B33 - BABYNIN Konstantin | |
| 1:46 | Defensive rebound | A33 VRANES Slavko | ||
| 1:46 | Missed 2pts | B5 WILLIAMS Marcus Darell | ||
| 1:47 | Offensive rebound | B5 WILLIAMS Marcus Darell | ||
| 1:49 | Missed 2pts | B5 WILLIAMS Marcus Darell | ||
| 2:07 | 21:18 | 1 point | A21 MCCARTY Kelly | |
| 2:07 | 20:18 | 1 point | A21 MCCARTY Kelly | |
| 2:07 | Foul P2 | B6 DEMESHKIN Sergey | on A21 - MCCARTY Kelly | |
| 2:17 | Defensive rebound | A4 LYDAY Terrell | ||
| 2:18 | Blocked shot | B5 WILLIAMS Marcus Darell | blockshot A4 - LYDAY Terrell | |
| 2:31 | 19:18 | 2 points | A21 MCCARTY Kelly | |
| 2:49 | 17:18 | 1 point | B8 LABOVIC Dragan | |
| 2:49 | 17:17 | 1 point | B8 LABOVIC Dragan | |
| 2:49 | Substitution | A33 VRANES Slavko | out A16 - RIZVIC Hasan | |
| 2:49 | Foul P2 | A12 VEREMEENKO Vladimir | on B8 - LABOVIC Dragan | |
| 3:08 | 17:16 | 2 points | A4 LYDAY Terrell | |
| 3:25 | 15:16 | 2 points | B18 BAXTER Lonny Leroy | |
| 3:38 | 15:14 | 1 point | A21 MCCARTY Kelly | |
| 3:38 | 14:14 | 1 point | A21 MCCARTY Kelly | |
| 3:38 | Substitution | B6 DEMESHKIN Sergey | out B7 - KOMAROVSKY Andrey | |
| 3:38 | Foul P2 | B7 KOMAROVSKY Andrey | on A21 - MCCARTY Kelly | |
| 3:43 | Error | B18 BAXTER Lonny Leroy | ||
| 4:07 | 13:14 | 1 point | A21 MCCARTY Kelly | |
| 4:07 | 12:14 | 1 point | A21 MCCARTY Kelly | |
| 4:07 | Foul P2 | B7 KOMAROVSKY Andrey | on A21 - MCCARTY Kelly | |
| 4:25 | 11:14 | 2 points | B7 KOMAROVSKY Andrey | |
| 4:38 | Substitution | A12 VEREMEENKO Vladimir | out A30 - LAMPE Maciej | |
| 4:38 | 11:12 | 1 point | A30 LAMPE Maciej | |
| 4:38 | Missed 1pts | A30 LAMPE Maciej | ||
| 4:38 | Substitution | B33 BABYNIN Konstantin | out B21 - GROMYKO Pavel | |
| 4:38 | Substitution | A11 PASHUTIN Zakhar | out A9 - SAMOYLENKO Petr | |
| 4:38 | Foul P2 | B18 BAXTER Lonny Leroy | on A30 - LAMPE Maciej | |
| 4:53 | 10:12 | 2 points | B8 LABOVIC Dragan | |
| 5:17 | Offensive foul P | A16 RIZVIC Hasan | on B18 - BAXTER Lonny Leroy | |
| 5:28 | 10:10 | 3 points | B5 WILLIAMS Marcus Darell | |
| 5:38 | Defensive rebound | B7 KOMAROVSKY Andrey | ||
| 5:39 | Missed 2pts | A4 LYDAY Terrell | ||
| 5:45 | 10:7 | 1 point | B18 BAXTER Lonny Leroy | |
| 5:45 | 10:6 | 1 point | B18 BAXTER Lonny Leroy | |
| 5:45 | Foul P2 | A21 MCCARTY Kelly | on B18 - BAXTER Lonny Leroy | |
| 5:46 | Assist | B5 WILLIAMS Marcus Darell | ||
| 5:55 | Foul P | A4 LYDAY Terrell | on B18 - BAXTER Lonny Leroy | |
| 6:04 | 10:5 | 2 points | A4 LYDAY Terrell | |
| 6:05 | Assist | A9 SAMOYLENKO Petr | ||
| 6:05 | Foul P | B7 KOMAROVSKY Andrey | on A21 - MCCARTY Kelly | |
| 6:10 | Foul P | B21 GROMYKO Pavel | on A16 - RIZVIC Hasan | |
| 6:34 | Defensive rebound | A21 MCCARTY Kelly | ||
| 6:34 | Missed 1pts | B18 BAXTER Lonny Leroy | ||
| 6:34 | Foul P1 | A30 LAMPE Maciej | on B18 - BAXTER Lonny Leroy | |
| 6:34 | 8:5 | 2 points | B18 BAXTER Lonny Leroy | |
| 6:49 | Defensive rebound | B18 BAXTER Lonny Leroy | ||
| 6:50 | Missed 2pts | A30 LAMPE Maciej | ||
| 6:51 | Unused Assists | A21 MCCARTY Kelly | ||
| 7:07 | 8:3 | 2 points | B8 LABOVIC Dragan | |
| 7:08 | Assist | B7 KOMAROVSKY Andrey | ||
| 7:13 | Error | A4 LYDAY Terrell | steal B21 - GROMYKO Pavel | |
| 7:25 | Defensive rebound | A16 RIZVIC Hasan | ||
| 7:25 | Missed 3pts | B7 KOMAROVSKY Andrey | ||
| 7:26 | Unused Assists | B21 GROMYKO Pavel | ||
| 7:42 | 8:1 | 3 points | A9 SAMOYLENKO Petr | |
| 8:08 | Missed 3pts | B8 LABOVIC Dragan | ||
| 8:09 | Unused Assists | B21 GROMYKO Pavel | ||
| 8:26 | 5:1 | 2 points | A16 RIZVIC Hasan | |
| 8:27 | Assist | A4 LYDAY Terrell | ||
| 8:27 | Offensive rebound | A4 LYDAY Terrell | ||
| 8:29 | Missed 2pts | A4 LYDAY Terrell | ||
| 8:39 | Defensive rebound | A16 RIZVIC Hasan | ||
| 8:40 | Missed 2pts | B5 WILLIAMS Marcus Darell | ||
| 8:53 | 3:1 | 3 points | A4 LYDAY Terrell | |
| 8:57 | Foul P | B21 GROMYKO Pavel | on A4 - LYDAY Terrell | |
| 9:09 | Defensive rebound | A16 RIZVIC Hasan | ||
| 9:09 | Missed 1pts | B8 LABOVIC Dragan | ||
| 9:09 | 0:1 | 1 point | B8 LABOVIC Dragan | |
| 9:09 | Foul P2 | A16 RIZVIC Hasan | on B8 - LABOVIC Dragan | |
| 9:10 | Offensive rebound | B8 LABOVIC Dragan | ||
| 9:11 | Missed 2pts | B8 LABOVIC Dragan | ||
| 9:12 | Offensive rebound | B8 LABOVIC Dragan | ||
| 9:13 | Missed 2pts | B21 GROMYKO Pavel | ||
| 9:14 | Unused Assists | B5 WILLIAMS Marcus Darell | ||
| 9:17 | Turnover | A9 SAMOYLENKO Petr | steal B5 - WILLIAMS Marcus Darell | |
| 9:28 | Turnover | B21 GROMYKO Pavel | steal A16 - RIZVIC Hasan | |
| 9:44 | Turnover | A9 SAMOYLENKO Petr | ||
| 10:00 | Substitution | B21 GROMYKO Pavel | ||
| 10:00 | Substitution | B18 BAXTER Lonny Leroy | ||
| 10:00 | Substitution | B8 LABOVIC Dragan | ||
| 10:00 | Substitution | B7 KOMAROVSKY Andrey | ||
| 10:00 | Substitution | B5 WILLIAMS Marcus Darell | ||
| 10:00 | Substitution | A30 LAMPE Maciej | ||
| 10:00 | Substitution | A21 MCCARTY Kelly | ||
| 10:00 | Substitution | A16 RIZVIC Hasan | ||
| 10:00 | Substitution | A9 SAMOYLENKO Petr | ||
| 10:00 | Substitution | A4 LYDAY Terrell |
13.01.2011
11.01.2011
The Russia Today report about the PBL.
10.01.2011
Michael Wilkinson gained the highest rating among PBL players.
09.01.2011
03.01.2011









