| by quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Krylya | 19 | 17 | 12 | 19 |
| Dynamo | 30 | 26 | 13 | 24 |
| end of quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Krylya | 19 | 36 | 48 | 67 |
| Dynamo | 30 | 56 | 69 | 93 |
| Time | Score | Событие | Игрок |
|---|
| 0:00 | Substitution | out B17 - VASILYEV Yuri | ||
| 0:00 | Substitution | out B15 - GUBANOV Petr | ||
| 0:00 | Substitution | out B14 - DOMANI Dmitry | ||
| 0:00 | Substitution | out B8 - VORONOV Evgeny | ||
| 0:00 | Substitution | out B7 - KHVOSTOV Dmitry | ||
| 0:00 | Substitution | out A12 - NESTEROV Konstantin | ||
| 0:00 | Substitution | out A11 - ANISIMOV Alexander | ||
| 0:00 | Substitution | out A9 - GREEN Gerald | ||
| 0:00 | Substitution | out A7 - BREZEC Primoz | ||
| 0:00 | Substitution | out A4 - RUSH Lonniel Brion | ||
| 0:00 | Defensive rebound | A9 GREEN Gerald | ||
| 0:00 | Missed 2pts | B8 VORONOV Evgeny | ||
| 0:17 | 19:30 | 2 points | A7 BREZEC Primoz | |
| 0:17 | Slam dunk | A7 BREZEC Primoz | ||
| 0:19 | Assist | A9 GREEN Gerald | ||
| 0:38 | Missed 3pts | B14 DOMANI Dmitry | ||
| 1:06 | 17:30 | 2 points | A7 BREZEC Primoz | |
| 1:06 | Offensive rebound | A7 BREZEC Primoz | ||
| 1:07 | Missed 2pts | A9 GREEN Gerald | ||
| 1:07 | Offensive rebound | A9 GREEN Gerald | ||
| 1:08 | Missed 2pts | A9 GREEN Gerald | ||
| 1:15 | Turnover | B7 KHVOSTOV Dmitry | steal A7 - BREZEC Primoz | |
| 1:23 | Error | A9 GREEN Gerald | ||
| 1:24 | Defensive rebound | A9 GREEN Gerald | ||
| 1:31 | Missed 2pts | B7 KHVOSTOV Dmitry | ||
| 1:37 | 15:30 | 1 point | A4 RUSH Lonniel Brion | |
| 1:37 | 14:30 | 1 point | A4 RUSH Lonniel Brion | |
| 1:37 | Substitution | A9 GREEN Gerald | out A15 - WOODS Qyntel Deon | |
| 1:37 | Foul P2 | B15 GUBANOV Petr | on A4 - RUSH Lonniel Brion | |
| 1:56 | 13:30 | 3 points | B15 GUBANOV Petr | |
| 1:57 | Assist | B14 DOMANI Dmitry | ||
| 2:04 | Offensive rebound | B17 VASILYEV Yuri | ||
| 2:05 | Missed 3pts | B14 DOMANI Dmitry | ||
| 2:18 | Offensive foul P | A15 WOODS Qyntel Deon | on B8 - VORONOV Evgeny | |
| 2:35 | 13:27 | 3 points | B8 VORONOV Evgeny | |
| 2:53 | 13:24 | 1 point | A7 BREZEC Primoz | |
| 2:53 | 12:24 | 1 point | A7 BREZEC Primoz | |
| 2:53 | Foul P2 | B17 VASILYEV Yuri | on A7 - BREZEC Primoz | |
| 3:07 | 11:24 | 1 point | B8 VORONOV Evgeny | |
| 3:07 | 11:23 | 1 point | B8 VORONOV Evgeny | |
| 3:07 | Substitution | B17 VASILYEV Yuri | out B22 - ZHUKANENKO Alexey | |
| 3:07 | Foul P2 | A11 ANISIMOV Alexander | on B8 - VORONOV Evgeny | |
| 3:24 | 11:22 | 1 point | A7 BREZEC Primoz | |
| 3:24 | 10:22 | 1 point | A7 BREZEC Primoz | |
| 3:24 | Substitution | B15 GUBANOV Petr | out B21 - SHABALKIN Nikita | |
| 3:24 | Foul P2 | B7 KHVOSTOV Dmitry | on A7 - BREZEC Primoz | |
| 3:25 | Offensive rebound | A7 BREZEC Primoz | ||
| 3:25 | Blocked shot | A7 BREZEC Primoz | ||
| 3:40 | 9:22 | 3 points | B7 KHVOSTOV Dmitry | |
| 3:41 | Assist | B14 DOMANI Dmitry | ||
| 4:01 | 9:19 | 1 point | A7 BREZEC Primoz | |
| 4:01 | Missed 1pts | A7 BREZEC Primoz | ||
| 4:01 | Foul P2 | B22 ZHUKANENKO Alexey | on A7 - BREZEC Primoz | |
| 4:20 | 8:19 | 1 point | B7 KHVOSTOV Dmitry | |
| 4:20 | 8:18 | 1 point | B7 KHVOSTOV Dmitry | |
| 4:20 | Substitution | A15 WOODS Qyntel Deon | out A9 - GREEN Gerald | |
| 4:20 | Foul P2 | A9 GREEN Gerald | on B7 - KHVOSTOV Dmitry | |
| 4:24 | Defensive rebound | B21 SHABALKIN Nikita | ||
| 4:24 | Missed 2pts | A9 GREEN Gerald | ||
| 4:45 | 8:17 | 2 points | B21 SHABALKIN Nikita | |
| 4:57 | Defensive rebound | B22 ZHUKANENKO Alexey | ||
| 4:58 | Missed 3pts | A4 RUSH Lonniel Brion | ||
| 5:03 | Defensive rebound | A4 RUSH Lonniel Brion | ||
| 5:05 | Missed 3pts | B14 DOMANI Dmitry | ||
| 5:06 | Unused Assists | B7 KHVOSTOV Dmitry | ||
| 5:27 | 8:15 | 2 points | A12 NESTEROV Konstantin | |
| 5:27 | Slam dunk | A12 NESTEROV Konstantin | ||
| 5:28 | Assist | A4 RUSH Lonniel Brion | ||
| 5:33 | Defensive rebound | A7 BREZEC Primoz | ||
| 5:34 | Missed 2pts | B8 VORONOV Evgeny | ||
| 5:41 | 6:15 | 2 points | A4 RUSH Lonniel Brion | |
| 5:46 | Turnover | B7 KHVOSTOV Dmitry | steal A7 - BREZEC Primoz | |
| 5:54 | Defensive rebound | B22 ZHUKANENKO Alexey | ||
| 5:55 | Missed 3pts | A11 ANISIMOV Alexander | ||
| 6:07 | 4:15 | 1 point | B8 VORONOV Evgeny | |
| 6:07 | Foul P1 | A9 GREEN Gerald | on B8 - VORONOV Evgeny | |
| 6:07 | 4:14 | 2 points | B8 VORONOV Evgeny | |
| 6:13 | Defensive rebound | B8 VORONOV Evgeny | ||
| 6:14 | Missed 3pts | A9 GREEN Gerald | ||
| 6:27 | Foul P | B22 ZHUKANENKO Alexey | on A12 - NESTEROV Konstantin | |
| 6:46 | 4:12 | 2 points | B21 SHABALKIN Nikita | |
| 6:57 | Time-out | A | ||
| 6:57 | Foul P | A12 NESTEROV Konstantin | on B8 - VORONOV Evgeny | |
| 7:09 | 4:10 | 2 points | A12 NESTEROV Konstantin | |
| 7:11 | Assist | A4 RUSH Lonniel Brion | ||
| 7:26 | 2:10 | 2 points | B14 DOMANI Dmitry | |
| 7:26 | Assist | B8 VORONOV Evgeny | ||
| 7:39 | Defensive rebound | B22 ZHUKANENKO Alexey | ||
| 7:39 | Missed 1pts | A12 NESTEROV Konstantin | ||
| 7:39 | Foul P1 | B21 SHABALKIN Nikita | on A12 - NESTEROV Konstantin | |
| 7:39 | 2:8 | 2 points | A12 NESTEROV Konstantin | |
| 7:40 | Offensive rebound | A12 NESTEROV Konstantin | ||
| 7:41 | Missed 2pts | A4 RUSH Lonniel Brion | ||
| 7:42 | Unused Assists | A9 GREEN Gerald | ||
| 7:54 | Defensive rebound | A7 BREZEC Primoz | ||
| 7:55 | Missed 2pts | B8 VORONOV Evgeny | ||
| 8:00 | Turnover | A11 ANISIMOV Alexander | steal B8 - VORONOV Evgeny | |
| 8:01 | Substitution | A11 ANISIMOV Alexander | out A6 - ADAMOU | |
| 8:01 | 0:8 | 1 point | B7 KHVOSTOV Dmitry | |
| 8:01 | 0:7 | 1 point | B7 KHVOSTOV Dmitry | |
| 8:01 | Foul P2 | A4 RUSH Lonniel Brion | on B7 - KHVOSTOV Dmitry | |
| 8:05 | Turnover | A4 RUSH Lonniel Brion | steal B21 - SHABALKIN Nikita | |
| 8:13 | Foul P | B21 SHABALKIN Nikita | on A12 - NESTEROV Konstantin | |
| 8:26 | 0:6 | 2 points | B8 VORONOV Evgeny | |
| 8:34 | Foul P | A6 ADAMOU | on B8 - VORONOV Evgeny | |
| 8:50 | Defensive rebound | B8 VORONOV Evgeny | ||
| 8:52 | Missed 2pts | A9 GREEN Gerald | ||
| 9:10 | 0:4 | 2 points | B21 SHABALKIN Nikita | |
| 9:20 | Defensive rebound | B8 VORONOV Evgeny | ||
| 9:21 | Missed 2pts | A12 NESTEROV Konstantin | ||
| 9:34 | 0:2 | 1 point | B21 SHABALKIN Nikita | |
| 9:34 | 0:1 | 1 point | B21 SHABALKIN Nikita | |
| 9:34 | Foul P2 | A12 NESTEROV Konstantin | on B21 - SHABALKIN Nikita | |
| 9:48 | Error | A12 NESTEROV Konstantin | ||
| 9:51 | Foul P | B7 KHVOSTOV Dmitry | on A6 - ADAMOU | |
| 10:00 | Substitution | B22 ZHUKANENKO Alexey | ||
| 10:00 | Substitution | B21 SHABALKIN Nikita | ||
| 10:00 | Substitution | B14 DOMANI Dmitry | ||
| 10:00 | Substitution | B8 VORONOV Evgeny | ||
| 10:00 | Substitution | B7 KHVOSTOV Dmitry | ||
| 10:00 | Substitution | A12 NESTEROV Konstantin | ||
| 10:00 | Substitution | A9 GREEN Gerald | ||
| 10:00 | Substitution | A7 BREZEC Primoz | ||
| 10:00 | Substitution | A6 ADAMOU | ||
| 10:00 | Substitution | A4 RUSH Lonniel Brion |
13.01.2011
11.01.2011
The Russia Today report about the PBL.
10.01.2011
Michael Wilkinson gained the highest rating among PBL players.
09.01.2011
03.01.2011









