| by quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Loko | 15 | 7 | 10 | 16 |
| UNICS | 17 | 19 | 12 | 14 |
| end of quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Loko | 15 | 22 | 32 | 48 |
| UNICS | 17 | 36 | 48 | 62 |
Referees:
Bulanov Sergey, Putenko Ilia, Sosedov Vladimir, Davydov MikhailLokomotiv-Kuban
| 2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| № | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
| 8 | Chalmers L. | 30:47 | 12 | 3 | 7 | 43 | 1 | 4 | 25 | 3 | 4 | 75 | 4 | 3 | 1 | 4 | 3 | 1 | 1 | 13 | |||
| 7 | Massey J. * | 21:34 | 8 | 3 | 6 | 50 | 2 | 2 | 3 | 67 | 1 | 1 | 3 | 3 | 2 | 2 | 1 | 6 | |||||
| 25 | Shabalkin N. | 14:34 | 7 | 2 | 4 | 50 | 1 | 2 | 50 | 1 | 1 | 2 | 1 | 5 | |||||||||
| 10 | Bykov S. * | 22:58 | 6 | 2 | 7 | 29 | 1 | 2 | 4 | 50 | 2 | 1 | 1 | 1 | 3 | 1 | -2 | ||||||
| 4 | Grigoryev M. | 22:39 | 5 | 1 | 3 | 33 | 2 | 3 | 4 | 75 | 5 | 3 | 1 | 1 | |||||||||
| 21 | Shukhovtsov G. * | 12:38 | 4 | 1 | 4 | 25 | 2 | 4 | 50 | 1 | 2 | 2 | 2 | 4 | 4 | 3 | 2 | 4 | |||||
| 12 | Padius N. * | 28:24 | 2 | 1 | 3 | 33 | 1 | 1 | 2 | 6 | 6 | 1 | 3 | 1 | 5 | ||||||||
| 24 | Traore A. | 13:29 | 2 | 1 | 8 | 13 | 2 | 3 | 3 | 1 | 1 | -2 | |||||||||||
| 45 | Sheleketo M. | 13:26 | 2 | 2 | 2 | 2 | 100 | 1 | 1 | 1 | 1 | 1 | |||||||||||
| 9 | Brezec P. | 13:53 | 2 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | ||||||||||||
| 14 | Kolyushkin M. * | 5:38 | 1 | 2 | 1 | -2 | |||||||||||||||||
| 20 | Zubkov A. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team A | 48 | 14 | 44 | 32 | 2 | 14 | 14 | 14 | 21 | 67 | 1 | 6 | 8 | 2 | 21 | 6 | 27 | 19 | 21 | 10 | 30 | ||
Statistical comparison
| 2 points | 3 points | 1 points | rebounds | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
| Lokomotiv-Kuban | 48 | 14 | 44 | 32 | 2 | 14 | 14 | 14 | 21 | 67 | 1 | 6 | 8 | 2 | 21 | 6 | 27 | 19 | 21 | 10 | 30 |
| UNICS | 62 | 16 | 32 | 50 | 5 | 16 | 31 | 15 | 21 | 71 | 2 | 17 | 5 | 2 | 35 | 6 | 41 | 20 | 20 | 19 | 75 |
UNICS
| 2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| № | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
| 21 | McCarty K. * | 27:03 | 15 | 3 | 4 | 75 | 1 | 3 | 33 | 6 | 7 | 86 | 3 | 1 | 2 | 8 | 1 | 9 | 6 | 2 | 5 | 25 | |
| 44 | Domercant H. * | 21:54 | 11 | 2 | 6 | 33 | 1 | 2 | 50 | 4 | 6 | 67 | 1 | 2 | 1 | 2 | 2 | 5 | 2 | 4 | 8 | ||
| 12 | Veremeenko V. | 24:05 | 9 | 3 | 4 | 75 | 3 | 4 | 75 | 3 | 3 | 2 | 3 | 3 | 6 | ||||||||
| 9 | Samoylenko P. * | 38:13 | 6 | 2 | 2 | 5 | 40 | 6 | 1 | 3 | 1 | 4 | 2 | 1 | 2 | 11 | |||||||
| 14 | Savrasenko A. | 27:04 | 6 | 3 | 6 | 50 | 2 | 3 | 1 | 6 | 2 | 8 | 1 | 3 | 2 | 9 | |||||||
| 32 | Jawai N. * | 12:56 | 6 | 2 | 4 | 50 | 2 | 2 | 100 | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 4 | ||||||
| 11 | Pashutin Z. | 11:13 | 5 | 1 | 1 | 100 | 1 | 2 | 50 | 2 | 1 | 2 | 3 | 1 | 8 | ||||||||
| 4 | Lyday T. | 19:50 | 4 | 2 | 4 | 50 | 1 | 1 | 5 | 5 | 2 | 3 | 1 | 5 | |||||||||
| 5 | Golovin D. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Greer L. | 1:47 | 1 | -1 | |||||||||||||||||||
| 15 | Gubanov P. | 0:51 | 0 | ||||||||||||||||||||
| 54 | Wilkinson M. * | 15:04 | 1 | 3 | 5 | 5 | 1 | 2 | 0 | ||||||||||||||
| Team B | 62 | 16 | 32 | 50 | 5 | 16 | 31 | 15 | 21 | 71 | 2 | 17 | 5 | 2 | 35 | 6 | 41 | 20 | 20 | 19 | 75 | ||
Abbreviations:
* - declared in the starting lineup,
G - goals,
S - shots,
% - goals %,
D - dunks,
A - assists,
Ss - steals,
B - blockedshots,
Db - defrebounds,
Ob - offrebounds,
Ab - all rebounds,
Fp - fouls on player,
F - fouls,
T - turnovers,
Rkg - ranking
15.09.2012
01.09.2012
16.07.2012
02.07.2012
21.05.2012
19.05.2012











