Valery Likhodey
Valery Likhodey
Position: Forward
Team: Triumph
Birthday: 23.10.1986
Height: 205 sm
Weight: 97 kg
Nationality: Russia
 
Average ranking 15.3
Points 13.8
Assists 1
Bounds 6.3
Steals 1.4
Blockedshots 1.1

Regular championship

Triumph
Gameminо2-s%3-s%1-s%DASsBDbObAbFpFTRkg
CSKA23:1930 - 21 - 333-----111232-3
UNICS35:31133 - 6502 - 7291 - 25012-2821014411
Enisey28:23153 - 7432 - 5403 - 475-12143742119
Krylya30:01123 - 11270 - 3-6 - 61002-3-44841312
NN26:42124 - 5800 - 3-4 - 667-12133655115
Loko34:07134 - 9441 - 3332 - 2100111133644114
Krylya34:03105 - 7710 - 2---112222425210
Spartak35:06185 - 7712 - 21002 - 2100-1-141513219
Dynamo36:01165 - 8631 - 6173 - 3100-12142634116
Spartak28:31125 - 11450 - 1-2 - 2100-12-31415-8
Khimki36:06176 - 10601 - 3332 - 2100232-61711122
Loko36:172510 - 11911 - 2502 - 21001-13651133335
total (12)06:24:0716653 - 945611 - 402827 - 31878121713482876323919184
average32:0113.84.4 - 7.8560.9 - 3.3272.3 - 2.6880.711.41.142.36.32.73.31.615.3

Abbreviations:   2-s, 3-s, 1-s - 2, 3, 1 points goals - 2, 3, 1 points shots, % - goals %, D - dunks, A - assists, Ss - steals, B - blockedshots, Db - defrebounds, Ob - offrebounds, Ab - all rebounds, Fp - fouls on player, F - fouls, T - turnovers, Rkg - Ranking.
06.02.2011

Top-5 and symbolic team of the Round 12.

Lokomotiv outscored Triumph 84:63.

KK - Khimki - 80:85.

Enisey outscored Nizhniy Novgorod 83:74.

05.02.2011

UNICS outscored CSKA 63:54.

Spartak - Dynamo - 87:85.

02.02.2011

Bottom-placed club gained two straight victories in PBL.

31.01.2011

BEKO and PBL agreement signing press-conference