| by quarter | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|
| CSKA | 30 | 18 | 20 | 23 | 
| Spartak | 22 | 23 | 19 | 15 | 
| end of quarter | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|
| CSKA | 30 | 48 | 68 | 91 | 
| Spartak | 22 | 45 | 64 | 79 | 
| Time | Event | CSKA | Score | Spartak | Comments Expert | 
|---|---|---|---|---|---|
| 0:00 | Finish of period | 30:22 | |||
| 0:01 | Missed 2pts | 20 A.Vorontsevich | |||
| 0:01 | Unused Assists | 23 A.Shved | |||
| 0:06 | Defensive rebound | 23 A.Shved | |||
| 0:08 | Missed 3pts | 12 P.Beverley | |||
| 0:28 | 3 points | 44 J.Gordon | 30:22 | ||
| 0:30 | Assist | 23 A.Shved | |||
| 0:44 | 2 points | 27:22 | 23 V.Keyru | ||
| 0:44 | Offensive rebound | 23 V.Keyru | |||
| 0:47 | Missed 3pts | 13 M.Zupan | |||
| 0:48 | Unused Assists | 12 P.Beverley | |||
| 1:08 | Defensive rebound | 20 V.Dragicevic | |||
| 1:09 | Missed 2pts | 23 A.Shved | |||
| 1:25 | 3 points | 27:20 | 14 A.Zozulin | ||
| 1:44 | 1 point | 20 A.Vorontsevich | 27:17 | ||
| 1:44 | Missed 1pts | 20 A.Vorontsevich | |||
| 1:44 | Substitution | in 41 N.Kurbanov, out 47 A.Kirilenko | |||
| 1:44 | Foul P2 | on 20 A.Vorontsevich | 13 M.Zupan | ||
| 1:44 | Defensive rebound | 20 A.Vorontsevich | |||
| 1:45 | Missed 2pts | 23 V.Keyru | |||
| 2:01 | 2 points | 23 A.Shved | 26:17 | ||
| 2:02 | Assist | 20 A.Vorontsevich | |||
| 2:13 | 2 points | 24:17 | 20 V.Dragicevic | ||
| 2:14 | Assist | 12 P.Beverley | |||
| 2:25 | Defensive rebound | 20 V.Dragicevic | |||
| 2:26 | Missed 3pts | 23 A.Shved | |||
| 2:27 | Unused Assists | 44 J.Gordon | |||
| 2:43 | 1 point | 47 A.Kirilenko | 24:15 | ||
| 2:43 | Substitution | in 20 A.Vorontsevich, out 31 V.Khryapa | |||
| 2:43 | Unsportsmanlike foul U1 | on 47 A.Kirilenko | 20 V.Dragicevic | ||
| 2:43 | 2 points | 47 A.Kirilenko | 23:15 | ||
| 2:44 | Assist | 31 V.Khryapa | |||
| 2:59 | 2 points | 21:15 | 20 V.Dragicevic | ||
| 3:20 | Substitution | in 44 J.Gordon, out 4 M.Teodosic | |||
| 3:20 | 1 point | 4 M.Teodosic | 21:13 | ||
| 3:20 | 1 point | 4 M.Teodosic | 20:13 | ||
| 3:20 | Foul P2 | on 4 M.Teodosic | 12 P.Beverley | ||
| 3:34 | Substitution | in 13 M.Zupan, out 11 V.Likhodey | |||
| 3:34 | 1 point | 19:13 | 23 V.Keyru | ||
| 3:34 | 1 point | 19:12 | 23 V.Keyru | ||
| 3:34 | Substitution | in 23 A.Shved, out 8 R.Siskauskas | |||
| 3:34 | Substitution | in 14 A.Zozulin, out 9 Y.Halperin | |||
| 3:34 | Foul P2 | 8 R.Siskauskas | on 23 V.Keyru | ||
| 3:46 | Defensive rebound | 11 V.Likhodey | |||
| 3:46 | Missed 3pts | 8 R.Siskauskas | |||
| 3:47 | Unused Assists | 4 M.Teodosic | |||
| 3:57 | Defensive rebound | 31 V.Khryapa | |||
| 3:58 | Missed 3pts | 9 Y.Halperin | |||
| 4:23 | 3 points | 8 R.Siskauskas | 19:11 | ||
| 4:30 | Assist | 31 V.Khryapa | |||
| 4:42 | Defensive rebound | 7 D.Lavrinovic | |||
| 4:42 | Missed 2pts | 11 V.Likhodey | |||
| 4:54 | Foul P | 31 V.Khryapa | on 11 V.Likhodey | ||
| 5:11 | 1 point | 31 V.Khryapa | 16:11 | ||
| 5:11 | 1 point | 31 V.Khryapa | 15:11 | ||
| 5:11 | Foul P2 | on 31 V.Khryapa | 23 V.Keyru | ||
| 5:22 | 3 points | 14:11 | 11 V.Likhodey | ||
| 5:23 | Assist | 12 P.Beverley | |||
| 5:38 | 1 point | 31 V.Khryapa | 14:8 | ||
| 5:38 | Substitution | in 7 D.Lavrinovic, out 24 A.Kaun | |||
| 5:38 | Foul P1 | on 31 V.Khryapa | 11 V.Likhodey | ||
| 5:38 | 2 points | 31 V.Khryapa | 13:8 | ||
| 5:52 | 2 points | 11:8 | 20 V.Dragicevic | ||
| 5:54 | Assist | 12 P.Beverley | |||
| 5:54 | Offensive rebound | 12 P.Beverley | |||
| 5:54 | Missed 3pts | 23 V.Keyru | |||
| 5:55 | Unused Assists | 12 P.Beverley | |||
| 5:58 | Offensive rebound | 12 P.Beverley | |||
| 5:59 | Missed 2pts | 11 V.Likhodey | |||
| 6:02 | Foul P | 8 R.Siskauskas | on 20 V.Dragicevic | ||
| 6:17 | Substitution | in 23 V.Keyru, out 21 L.Mavrokefalidis | |||
| 6:17 | Substitution | in 20 V.Dragicevic, out 8 A.Kashirov | |||
| 6:17 | Time-out | 1 | |||
| 6:18 | 2 points | 31 V.Khryapa | 11:6 | ||
| 6:18 | Slam dunk | 31 V.Khryapa | |||
| 6:18 | Fast Break | 31 V.Khryapa | |||
| 6:19 | Assist | 8 R.Siskauskas | |||
| 6:22 | Turnover | steal 24 A.Kaun | 21 L.Mavrokefalidis | ||
| 6:33 | Defensive rebound | 8 A.Kashirov | |||
| 6:34 | Missed 2pts | 8 R.Siskauskas | |||
| 6:43 | Defensive rebound | 4 M.Teodosic | |||
| 6:44 | Missed 3pts | 9 Y.Halperin | |||
| 7:01 | 2 points | 31 V.Khryapa | 9:6 | ||
| 7:02 | Assist | 4 M.Teodosic | |||
| 7:09 | 1 point | 24 A.Kaun | 7:6 | ||
| 7:09 | 1 point | 24 A.Kaun | 6:6 | ||
| 7:09 | Unsportsmanlike foul U2 | on 24 A.Kaun | 8 A.Kashirov | ||
| 7:09 | Assist | 31 V.Khryapa | |||
| 7:23 | 3 points | 5:6 | 21 L.Mavrokefalidis | ||
| 7:24 | Assist | 12 P.Beverley | |||
| 7:37 | Foul P | 4 M.Teodosic | on 8 A.Kashirov | ||
| 7:48 | Turnover | 31 V.Khryapa | |||
| 8:02 | 2 points | 5:3 | 12 P.Beverley | ||
| 8:02 | Fast Break | 12 P.Beverley | |||
| 8:03 | Defensive rebound | 12 P.Beverley | |||
| 8:04 | Blocked shot | 24 A.Kaun | blockshot 11 V.Likhodey | ||
| 8:12 | Defensive rebound | 47 A.Kirilenko | |||
| 8:13 | Missed 3pts | 11 V.Likhodey | |||
| 8:14 | Unused Assists | 12 P.Beverley | |||
| 8:25 | 1 point | 24 A.Kaun | 5:1 | ||
| 8:25 | Missed 1pts | 24 A.Kaun | |||
| 8:25 | Foul P2 | on 24 A.Kaun | 11 V.Likhodey | ||
| 8:26 | Assist | 8 R.Siskauskas | |||
| 8:36 | 1 point | 4:1 | 9 Y.Halperin | ||
| 8:36 | Missed 1pts | 9 Y.Halperin | |||
| 8:36 | Foul P2 | 24 A.Kaun | on 9 Y.Halperin | ||
| 8:52 | Defensive rebound | 21 L.Mavrokefalidis | |||
| 8:52 | Blocked shot | 31 V.Khryapa | blockshot 8 A.Kashirov | ||
| 8:59 | Defensive rebound | 47 A.Kirilenko | |||
| 9:00 | Missed 3pts | 11 V.Likhodey | |||
| 9:01 | Unused Assists | 12 P.Beverley | |||
| 9:26 | 2 points | 24 A.Kaun | 4:0 | ||
| 9:26 | Slam dunk | 24 A.Kaun | |||
| 9:26 | Fast Break | 24 A.Kaun | |||
| 9:28 | Error | steal 24 A.Kaun | 9 Y.Halperin | ||
| 9:46 | 1 point | 24 A.Kaun | 2:0 | ||
| 9:46 | 1 point | 24 A.Kaun | 1:0 | ||
| 9:46 | Foul P2 | on 24 A.Kaun | 21 L.Mavrokefalidis | ||
| 9:47 | Assist | 4 M.Teodosic | |||
| 10:00 | Start of period | 0:0 | 
						Abbreviations:  
			
			Fouls: P - personal foul (the nymber corresponds to the quantity of penalty shots), Т - technical foul, С - coach technical foul, B - «bench» technical foul, U - unsportsmanlike foul, D - disqualifying foul.
			
					
	28.01.2012
		
	
21.01.2012
		
	
19.01.2012
		BEKO PBL board meeting took place in Moscow today.
14.01.2012
		
	











