| by quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| CSKA | 30 | 18 | 20 | 23 |
| Spartak | 22 | 23 | 19 | 15 |
| end of quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| CSKA | 30 | 48 | 68 | 91 |
| Spartak | 22 | 45 | 64 | 79 |
Referees:
Okhrimenko Vladimir, Lokshin MikhailCSKA
| 2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| № | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
| 47 | Kirilenko A. * | 31:24 | 23 | 6 | 8 | 75 | 2 | 2 | 100 | 5 | 7 | 71 | 2 | 2 | 2 | 7 | 3 | 10 | 7 | 1 | 1 | 38 | |
| 31 | Khryapa V. * | 29:01 | 20 | 6 | 9 | 67 | 1 | 2 | 50 | 5 | 5 | 100 | 3 | 5 | 2 | 1 | 4 | 1 | 5 | 3 | 3 | 3 | 26 |
| 23 | Shved A. | 22:00 | 15 | 7 | 11 | 64 | 3 | 1 | 1 | 100 | 1 | 2 | 3 | 3 | 3 | 2 | 2 | 12 | |||||
| 24 | Kaun A. * | 10:28 | 11 | 2 | 4 | 50 | 7 | 8 | 88 | 1 | 2 | 4 | 2 | 12 | |||||||||
| 7 | Lavrinovic D. | 20:57 | 5 | 1 | 1 | 100 | 3 | 4 | 75 | 1 | 1 | 3 | 3 | 3 | 3 | 9 | |||||||
| 8 | Siskauskas R. * | 23:15 | 5 | 1 | 2 | 50 | 1 | 3 | 33 | 3 | 1 | 1 | 1 | 5 | 1 | 1 | |||||||
| 20 | Vorontsevich A. | 19:34 | 5 | 1 | 3 | 33 | 1 | 3 | 5 | 60 | 4 | 2 | 1 | 3 | 3 | 1 | 9 | ||||||
| 4 | Teodosic M. * | 23:29 | 4 | 3 | 1 | 4 | 4 | 100 | 7 | 1 | 2 | 2 | 3 | 3 | 3 | 7 | |||||||
| 44 | Gordon J. | 16:31 | 3 | 2 | 1 | 2 | 50 | 1 | 2 | 2 | 2 | 1 | 1 | 3 | |||||||||
| 33 | Ponkrashov A. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 41 | Kurbanov N. | 3:21 | 1 | -1 | |||||||||||||||||||
| 30 | Sokolov D. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team A | 91 | 24 | 43 | 56 | 5 | 14 | 36 | 28 | 34 | 82 | 7 | 24 | 7 | 4 | 24 | 5 | 29 | 28 | 22 | 11 | 116 | ||
Statistical comparison
| 2 points | 3 points | 1 points | rebounds | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
| CSKA | 91 | 24 | 43 | 56 | 5 | 14 | 36 | 28 | 34 | 82 | 7 | 24 | 7 | 4 | 24 | 5 | 29 | 28 | 22 | 11 | 116 |
| Spartak | 79 | 18 | 32 | 56 | 8 | 26 | 31 | 19 | 22 | 86 | 18 | 8 | 3 | 21 | 7 | 28 | 22 | 28 | 12 | 83 | |
Spartak
| 2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| № | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
| 20 | Dragicevic V. | 23:44 | 19 | 9 | 11 | 82 | 1 | 2 | 50 | 1 | 6 | 6 | 6 | 5 | 1 | 23 | |||||||
| 23 | Keyru V. | 29:58 | 18 | 2 | 3 | 67 | 4 | 7 | 57 | 2 | 2 | 100 | 1 | 2 | 3 | 5 | 1 | 4 | 1 | 16 | |||
| 11 | Likhodey V. * | 23:58 | 10 | 1 | 7 | 14 | 2 | 4 | 50 | 2 | 2 | 100 | 1 | 4 | 1 | 1 | 1 | 3 | 5 | 7 | |||
| 12 | Beverley P. * | 29:58 | 10 | 4 | 5 | 80 | 2 | 2 | 2 | 100 | 9 | 2 | 3 | 2 | 5 | 2 | 3 | 2 | 20 | ||||
| 13 | Zupan M. | 17:03 | 8 | 2 | 3 | 67 | 2 | 4 | 4 | 100 | 1 | 3 | 1 | 4 | 2 | 5 | 2 | 5 | |||||
| 14 | Zozulin A. | 27:13 | 4 | 1 | 4 | 25 | 1 | 2 | 50 | 1 | 1 | 1 | 1 | 3 | 2 | -2 | |||||||
| 9 | Halperin Y. * | 27:58 | 3 | 1 | 4 | 3 | 4 | 75 | 6 | 1 | 2 | 2 | 2 | 1 | 3 | 4 | |||||||
| 21 | Mavrokefalidis L. * | 3:43 | 3 | 1 | 1 | 100 | 1 | 1 | 1 | 1 | 2 | ||||||||||||
| 4 | Strelnieks J. | 7:36 | 2 | 2 | 2 | 2 | 100 | 2 | 2 | ||||||||||||||
| 8 | Kashirov A. * | 8:49 | 2 | 2 | 2 | 2 | 100 | 1 | 2 | 1 | 3 | 3 | 1 | 6 | |||||||||
| 15 | Antipov P. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Sergeev P. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team B | 79 | 18 | 32 | 56 | 8 | 26 | 31 | 19 | 22 | 86 | 18 | 8 | 3 | 21 | 7 | 28 | 22 | 28 | 12 | 83 | |||
Abbreviations:
* - declared in the starting lineup,
G - goals,
S - shots,
% - goals %,
D - dunks,
A - assists,
Ss - steals,
B - blockedshots,
Db - defrebounds,
Ob - offrebounds,
Ab - all rebounds,
Fp - fouls on player,
F - fouls,
T - turnovers,
Rkg - ranking
29.04.2012
28.04.2012
27.04.2012
26.04.2012
24.04.2012
22.04.2012











