| by quarter | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Loko | 27 | 17 | 14 | 16 | 15 |
| Krylya | 24 | 15 | 15 | 20 | 11 |
| end of quarter | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Loko | 27 | 44 | 58 | 74 | 89 |
| Krylya | 24 | 39 | 54 | 74 | 85 |
| Time | Event | Lokomotiv-Kuban | Score | Krasnye Krylya |
|---|---|---|---|---|
| 0:00 | Finish of period | 74:74 | ||
| 0:01 | Missed 2pts | 7 J.Massey | ||
| 0:14 | 3 points | 74:74 | 4 L.Rush | |
| 0:25 | 1 point | 10 S.Bykov | 74:71 | |
| 0:25 | 1 point | 10 S.Bykov | 73:71 | |
| 0:25 | Foul P2 | on 10 S.Bykov | 32 A.Miles | |
| 0:27 | 2 points | 72:71 | 8 D.Labovic | |
| 0:27 | Slam dunk | 8 D.Labovic | ||
| 0:31 | Time-out | 3 | ||
| 0:31 | 1 point | 10 S.Bykov | 72:69 | |
| 0:31 | 1 point | 10 S.Bykov | 71:69 | |
| 0:31 | Substitution | in 17 Y.Vasilyev, out 15 N.Balashov | ||
| 0:31 | Foul P2 | on 10 S.Bykov | 15 N.Balashov | |
| 0:35 | 2 points | 70:69 | 15 N.Balashov | |
| 0:43 | Time-out | 2 | ||
| 0:43 | Foul P | 7 J.Massey | on 4 L.Rush | |
| 0:44 | Foul P | 10 S.Bykov | on 4 L.Rush | |
| 0:51 | Time-out | 2 | ||
| 0:51 | Foul P | 10 S.Bykov | on 4 L.Rush | |
| 0:54 | Defensive rebound | 27 A.Surovtsev | ||
| 0:56 | Missed 3pts | 7 J.Massey | ||
| 1:24 | Missed 3pts | 4 L.Rush | ||
| 1:26 | Offensive rebound | 32 A.Miles | ||
| 1:27 | Missed 2pts | 8 D.Labovic | ||
| 1:43 | Defensive rebound | 27 A.Surovtsev | ||
| 1:45 | Missed 3pts | 45 M.Sheleketo | ||
| 1:47 | Unused Assists | 10 S.Bykov | ||
| 2:03 | 2 points | 70:67 | 8 D.Labovic | |
| 2:04 | Assist | 4 L.Rush | ||
| 2:24 | 1 point | 6 V.Ilievski | 70:65 | |
| 2:24 | 1 point | 6 V.Ilievski | 69:65 | |
| 2:24 | Substitution | in 27 A.Surovtsev, out 24 J.Hayes | ||
| 2:24 | Substitution | in 8 D.Labovic, out 17 Y.Vasilyev | ||
| 2:24 | Foul P2 | on 6 V.Ilievski | 24 J.Hayes | |
| 2:45 | 2 points | 68:65 | 4 L.Rush | |
| 3:01 | Defensive rebound | 24 J.Hayes | ||
| 3:02 | Missed 3pts | 7 J.Massey | ||
| 3:26 | Defensive rebound | 6 V.Ilievski | ||
| 3:27 | Missed 2pts | 32 A.Miles | ||
| 3:38 | Error | 6 V.Ilievski | ||
| 3:56 | Foul P | on 7 J.Massey | 17 Y.Vasilyev | |
| 4:09 | Substitution | in 6 V.Ilievski, out 11 R.Blakney | ||
| 4:09 | Foul P | on 7 J.Massey | 32 A.Miles | |
| 4:10 | Turnover | steal 7 J.Massey | 32 A.Miles | |
| 4:28 | Defensive rebound | 32 A.Miles | ||
| 4:29 | Missed 3pts | 5 K.Rivers | ||
| 4:29 | Unused Assists | 11 R.Blakney | ||
| 4:44 | 2 points | 68:63 | 17 Y.Vasilyev | |
| 4:45 | Assist | 32 A.Miles | ||
| 5:07 | 2 points | 7 J.Massey | 68:61 | |
| 5:08 | Offensive rebound | 7 J.Massey | ||
| 5:09 | Missed 2pts | 10 S.Bykov | ||
| 5:31 | Substitution | in 24 J.Hayes, out 27 A.Surovtsev | ||
| 5:31 | Substitution | in 15 N.Balashov, out 8 D.Labovic | ||
| 5:31 | 1 point | 66:61 | 8 D.Labovic | |
| 5:31 | 1 point | 66:60 | 8 D.Labovic | |
| 5:31 | Time-out | 1 | ||
| 5:31 | Foul P2 | 11 R.Blakney | on 8 D.Labovic | |
| 5:32 | Assist | 32 A.Miles | ||
| 5:42 | Defensive rebound | 32 A.Miles | ||
| 5:44 | Missed 2pts | 7 J.Massey | ||
| 5:58 | Missed 3pts | 4 L.Rush | ||
| 6:24 | 3 points | 7 J.Massey | 66:59 | |
| 6:36 | Substitution | in 10 S.Bykov, out 4 M.Grigoryev | ||
| 6:36 | Foul P | on 45 M.Sheleketo | 8 D.Labovic | |
| 6:37 | Missed 2pts | 5 K.Rivers | ||
| 7:03 | 3 points | 63:59 | 4 L.Rush | |
| 7:05 | Assist | 32 A.Miles | ||
| 7:18 | Missed 3pts | 4 M.Grigoryev | ||
| 7:28 | Substitution | in 8 D.Labovic, out 24 J.Hayes | ||
| 7:28 | Foul P | on 7 J.Massey | 32 A.Miles | |
| 7:42 | 2 points | 63:56 | 4 L.Rush | |
| 7:42 | Fast Break | 4 L.Rush | ||
| 7:44 | Assist | 32 A.Miles | ||
| 7:47 | Defensive rebound | 27 A.Surovtsev | ||
| 7:49 | Blocked shot | 4 M.Grigoryev | blockshot 17 Y.Vasilyev | |
| 8:11 | Defensive rebound | 11 R.Blakney | ||
| 8:12 | Missed 3pts | 32 A.Miles | ||
| 8:13 | Unused Assists | 4 L.Rush | ||
| 8:28 | 3 points | 5 K.Rivers | 63:54 | |
| 8:31 | Assist | 7 J.Massey | ||
| 8:56 | Defensive rebound | 45 M.Sheleketo | ||
| 8:57 | Missed 2pts | 27 A.Surovtsev | ||
| 9:11 | Offensive rebound | 17 Y.Vasilyev | ||
| 9:12 | Missed 3pts | 4 L.Rush | ||
| 9:13 | Unused Assists | 32 A.Miles | ||
| 9:34 | 2 points | 7 J.Massey | 60:54 | |
| 9:46 | Defensive rebound | 5 K.Rivers | ||
| 9:48 | Missed 3pts | 24 J.Hayes | ||
| 9:49 | Unused Assists | 32 A.Miles | ||
| 10:00 | Start of period | 58:54 | ||
| 10:00 | Interval |
Abbreviations:
Fouls: P - personal foul (the nymber corresponds to the quantity of penalty shots), Т - technical foul, С - coach technical foul, B - «bench» technical foul, U - unsportsmanlike foul, D - disqualifying foul.
28.03.2012
25.03.2012
23.03.2012
14.03.2012
Moscow hosted BEKO PBL Board meeting.
13.03.2012
10.03.2012











