| by quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Loko | 16 | 18 | 16 | 17 |
| Krylya | 15 | 13 | 14 | 21 |
| end of quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Loko | 16 | 34 | 50 | 67 |
| Krylya | 15 | 28 | 42 | 63 |
Lokomotiv-Kuban
| 2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| № | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
| 18 | Tucker A. * | 30:32 | 20 | 6 | 6 | 100 | 1 | 1 | 100 | 5 | 8 | 63 | 1 | 2 | 1 | 5 | 1 | 6 | 5 | 1 | 1 | 29 | |
| 7 | Massey J. * | 29:14 | 13 | 4 | 4 | 100 | 1 | 3 | 33 | 2 | 2 | 100 | 1 | 1 | 1 | 2 | 2 | 9 | |||||
| 11 | Wilkinson M. | 26:01 | 8 | 3 | 9 | 33 | 1 | 2 | 4 | 50 | 1 | 6 | 4 | 10 | 2 | 1 | 3 | 8 | |||||
| 4 | Grigoryev M. * | 30:59 | 7 | 4 | 1 | 3 | 33 | 4 | 5 | 80 | 4 | 2 | 2 | 1 | 3 | 6 | 2 | 13 | |||||
| 5 | Jeretin G. | 15:57 | 7 | 1 | 2 | 50 | 1 | 6 | 17 | 2 | 2 | 100 | 3 | 1 | 1 | 1 | 2 | 1 | 3 | ||||
| 24 | Surovtsev A. * | 32:00 | 6 | 3 | 8 | 38 | 3 | 1 | 3 | 1 | 1 | 8 | 4 | 12 | 1 | 4 | 3 | 9 | |||||
| 21 | Shukhovtsov G. * | 10:03 | 4 | 2 | 4 | 50 | 1 | 1 | 1 | 1 | 2 | 3 | |||||||||||
| 45 | Sheleketo M. | 8:01 | 2 | 3 | 1 | 2 | 4 | 50 | 4 | 1 | 5 | 3 | 3 | 2 | -1 | ||||||||
| 47 | Makshantsev S. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Vasilyev Y. | 10:27 | 1 | 1 | 1 | 1 | |||||||||||||||||
| 6 | Lofton C. | 0:13 | 0 | ||||||||||||||||||||
| 15 | Toporov S. | 6:33 | 2 | 2 | 2 | 0 | |||||||||||||||||
| Team A | 67 | 19 | 40 | 48 | 4 | 18 | 22 | 17 | 25 | 68 | 3 | 12 | 6 | 3 | 26 | 14 | 40 | 21 | 18 | 14 | 74 | ||
Statistical comparison
| 2 points | 3 points | 1 points | rebounds | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
| Lokomotiv-Kuban | 67 | 19 | 40 | 48 | 4 | 18 | 22 | 17 | 25 | 68 | 3 | 12 | 6 | 3 | 26 | 14 | 40 | 21 | 18 | 14 | 74 |
| Krasnye Krylya | 63 | 22 | 38 | 58 | 3 | 23 | 13 | 10 | 17 | 59 | 2 | 15 | 7 | 3 | 24 | 9 | 33 | 18 | 21 | 14 | 61 |
Krasnye Krylya
| 2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| № | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
| 7 | Brezec P. * | 26:20 | 17 | 8 | 9 | 89 | 1 | 2 | 50 | 1 | 2 | 1 | 2 | 6 | 4 | 10 | 3 | 3 | 2 | 28 | |||
| 14 | Marinovic M. | 19:19 | 11 | 3 | 6 | 50 | 1 | 5 | 20 | 2 | 3 | 67 | 6 | 1 | 4 | 3 | 2 | 9 | |||||
| 24 | Zvarykin V. | 27:01 | 10 | 3 | 4 | 75 | 1 | 5 | 20 | 1 | 2 | 50 | 2 | 2 | 1 | 3 | 1 | 2 | 1 | 7 | |||
| 12 | Nesterov K. * | 35:16 | 10 | 4 | 7 | 57 | 3 | 2 | 4 | 50 | 1 | 1 | 6 | 1 | 7 | 3 | 4 | 2 | 7 | ||||
| 9 | Green G. * | 17:05 | 5 | 3 | 1 | 5 | 20 | 2 | 2 | 100 | 1 | 3 | 3 | -7 | |||||||||
| 30 | Trushkin A. | 13:00 | 5 | 2 | 3 | 67 | 1 | 2 | 50 | 1 | 2 | 3 | 5 | 1 | 10 | ||||||||
| 31 | Dmitriev F. | 4:44 | 2 | 1 | 1 | 100 | 1 | 1 | 0 | ||||||||||||||
| 22 | Bremer E. * | 39:14 | 2 | 1 | 4 | 25 | 1 | 5 | 2 | 7 | 7 | 3 | 3 | 3 | 9 | ||||||||
| 11 | Anisimov A. * | 17:21 | 1 | 1 | 3 | 1 | 2 | 50 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | -2 | |||||||
| 5 | Dedushkin A. | 0:40 | 0 | ||||||||||||||||||||
| 6 | Adamou . | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | Kuzyakin A. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team B | 63 | 22 | 38 | 58 | 3 | 23 | 13 | 10 | 17 | 59 | 2 | 15 | 7 | 3 | 24 | 9 | 33 | 18 | 21 | 14 | 61 | ||
Abbreviations:
* - declared in the starting lineup,
G - goals,
S - shots,
% - goals %,
D - dunks,
A - assists,
Ss - steals,
B - blockedshots,
Db - defrebounds,
Ob - offrebounds,
Ab - all rebounds,
Fp - fouls on player,
F - fouls,
T - turnovers,
Rkg - ranking
23.12.2011
20.12.2011
18.12.2011
17.12.2011
16.12.2011
10.12.2011
09.12.2011
02.12.2011











