| by quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| UNICS | 21 | 14 | 15 | 27 |
| NN | 22 | 17 | 19 | 17 |
| end of quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| UNICS | 21 | 35 | 50 | 77 |
| NN | 22 | 39 | 58 | 75 |
Referees:
Mikhailov Sergey, Davydov Aleksey, Ovinov Semen, Vetrov GennadiyUNICS
| 2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| № | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
| 6 | Popovic M. * | 21:22 | 19 | 3 | 7 | 43 | 2 | 3 | 67 | 7 | 8 | 88 | 3 | 2 | 5 | 3 | 2 | 18 | |||||
| 21 | McCarty K. * | 37:48 | 18 | 3 | 9 | 33 | 1 | 12 | 12 | 100 | 1 | 3 | 2 | 6 | 2 | 8 | 8 | 2 | 1 | 30 | |||
| 22 | Minard Jr R. | 26:43 | 11 | 3 | 10 | 30 | 2 | 5 | 6 | 83 | 1 | 3 | 2 | 5 | 5 | 1 | 1 | 10 | |||||
| 30 | Lampe M. * | 22:38 | 8 | 4 | 10 | 40 | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 4 | 2 | 2 | |||||||
| 16 | Rizvic H. * | 14:16 | 6 | 2 | 6 | 33 | 2 | 2 | 100 | 1 | 1 | 2 | 1 | 3 | 2 | 5 | 1 | 2 | |||||
| 4 | Lyday T. | 20:31 | 6 | 3 | 6 | 50 | 2 | 1 | 1 | 7 | 2 | 9 | 2 | 2 | 1 | 11 | |||||||
| 11 | Pashutin Z. * | 21:51 | 4 | 1 | 2 | 50 | 3 | 2 | 2 | 100 | 1 | 4 | 4 | 2 | 3 | 1 | 3 | ||||||
| 9 | Samoylenko P. | 19:45 | 3 | 1 | 2 | 50 | 1 | 2 | 50 | 3 | 1 | 2 | 2 | 4 | 2 | 4 | 2 | 5 | |||||
| 33 | Vranes S. | 7:27 | 2 | 1 | 1 | 100 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 4 | |||||||||
| 7 | Zamansky I. | 7:39 | 2 | 2 | 1 | 2 | 1 | 0 | |||||||||||||||
| 13 | Amirkhanov A. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Zvarykin V. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team A | 77 | 21 | 53 | 40 | 2 | 12 | 17 | 29 | 32 | 91 | 2 | 9 | 8 | 7 | 29 | 12 | 41 | 28 | 27 | 13 | 85 | ||
Statistical comparison
| 2 points | 3 points | 1 points | rebounds | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
| UNICS | 77 | 21 | 53 | 40 | 2 | 12 | 17 | 29 | 32 | 91 | 2 | 9 | 8 | 7 | 29 | 12 | 41 | 28 | 27 | 13 | 85 |
| Nizhniy Novgorod | 75 | 19 | 47 | 40 | 4 | 16 | 25 | 25 | 34 | 74 | 1 | 9 | 7 | 1 | 28 | 10 | 38 | 27 | 28 | 14 | 66 |
Nizhniy Novgorod
| 2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| № | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
| 6 | Ivanov A. * | 34:53 | 17 | 4 | 6 | 67 | 2 | 4 | 50 | 3 | 3 | 100 | 1 | 2 | 4 | 1 | 5 | 2 | 5 | 2 | 16 | ||
| 7 | Akindele J. | 25:12 | 16 | 5 | 9 | 56 | 6 | 7 | 86 | 1 | 1 | 4 | 3 | 7 | 6 | 5 | 1 | 20 | |||||
| 31 | Paunic I. * | 34:41 | 13 | 2 | 5 | 40 | 3 | 9 | 10 | 90 | 1 | 1 | 7 | 4 | 11 | 7 | 3 | 2 | 21 | ||||
| 13 | Kulagin D. | 20:46 | 9 | 4 | 7 | 57 | 1 | 1 | 3 | 33 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 6 | |||
| 15 | Plisnic V. * | 23:58 | 8 | 2 | 8 | 25 | 1 | 3 | 33 | 1 | 4 | 25 | 1 | 6 | 6 | 2 | 2 | 4 | |||||
| 5 | Golovin D. * | 32:40 | 7 | 1 | 3 | 33 | 1 | 2 | 50 | 2 | 3 | 67 | 5 | 1 | 2 | 1 | 3 | 3 | 3 | 3 | 9 | ||
| 22 | Iurchik V. * | 9:56 | 3 | 4 | 1 | 3 | 4 | 75 | 1 | 4 | 4 | 4 | 5 | 3 | -2 | ||||||||
| 23 | Savelyev I. | 5:24 | 2 | 1 | 3 | 33 | 1 | 1 | 1 | -1 | |||||||||||||
| 4 | Baranov O. | 2:07 | 1 | -1 | |||||||||||||||||||
| 11 | Antonov S. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | Yakovenko A. | 1:19 | 1 | -1 | |||||||||||||||||||
| 12 | Pustohvar A. | 9:04 | 1 | 1 | 3 | -5 | |||||||||||||||||
| Team B | 75 | 19 | 47 | 40 | 4 | 16 | 25 | 25 | 34 | 74 | 1 | 9 | 7 | 1 | 28 | 10 | 38 | 27 | 28 | 14 | 66 | ||
Abbreviations:
* - declared in the starting lineup,
G - goals,
S - shots,
% - goals %,
D - dunks,
A - assists,
Ss - steals,
B - blockedshots,
Db - defrebounds,
Ob - offrebounds,
Ab - all rebounds,
Fp - fouls on player,
F - fouls,
T - turnovers,
Rkg - ranking
27.04.2012
26.04.2012
24.04.2012
22.04.2012
20.04.2012
19.04.2012











