| by quarter | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|
| CSKA | 23 | 18 | 13 | 18 | 
| Khimki | 20 | 23 | 18 | 16 | 
| end of quarter | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|
| CSKA | 23 | 41 | 54 | 72 | 
| Khimki | 20 | 43 | 61 | 77 | 
Referees:
Lokshin Mikhail, Putenko IliaCSKA
| 2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| № | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg | 
| 20 | Vorontsevich A. | 24:44 | 19 | 6 | 8 | 75 | 1 | 5 | 20 | 4 | 7 | 57 | 1 | 1 | 3 | 4 | 3 | 7 | 5 | 1 | 25 | ||
| 23 | Shved A. * | 22:46 | 13 | 1 | 2 | 50 | 2 | 3 | 67 | 5 | 8 | 63 | 2 | 1 | 1 | 2 | 5 | 5 | 1 | 11 | |||
| 7 | Becirovic S. * | 25:48 | 9 | 1 | 4 | 25 | 4 | 7 | 7 | 100 | 4 | 1 | 1 | 2 | 3 | 5 | 3 | 12 | |||||
| 44 | Gordon J. | 16:15 | 7 | 2 | 3 | 67 | 1 | 3 | 33 | 3 | 1 | 4 | 3 | 2 | 3 | ||||||||
| 31 | Khryapa V. * | 25:29 | 7 | 2 | 3 | 67 | 1 | 4 | 25 | 1 | 1 | 4 | 1 | 8 | 2 | 10 | 2 | 2 | 3 | 14 | |||
| 6 | Bykov S. | 15:22 | 5 | 1 | 3 | 33 | 1 | 3 | 6 | 50 | 2 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | |||||
| 10 | Holden J. * | 29:36 | 4 | 2 | 5 | 40 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | -2 | |||||||||
| 30 | Sokolov D. | 9:30 | 3 | 1 | 2 | 50 | 1 | 4 | 25 | 1 | 2 | 2 | 2 | 2 | 1 | ||||||||
| 8 | Smodis M. | 10:47 | 3 | 1 | 2 | 50 | 3 | 1 | 2 | 50 | 1 | 1 | 2 | 2 | -1 | ||||||||
| 24 | Kaun A. * | 19:43 | 2 | 1 | 3 | 33 | 2 | 1 | 2 | 1 | 1 | 2 | 3 | 1 | |||||||||
| 5 | Kurbanov N. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| 15 | Zabelin A. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Team A | 72 | 18 | 35 | 51 | 5 | 26 | 19 | 21 | 36 | 58 | 3 | 13 | 9 | 2 | 19 | 13 | 32 | 26 | 23 | 12 | 66 | ||
Statistical comparison
| 2 points | 3 points | 1 points | rebounds | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg | 
| CSKA | 72 | 18 | 35 | 51 | 5 | 26 | 19 | 21 | 36 | 58 | 3 | 13 | 9 | 2 | 19 | 13 | 32 | 26 | 23 | 12 | 66 | 
| Khimki | 77 | 19 | 35 | 54 | 7 | 17 | 41 | 18 | 23 | 78 | 14 | 8 | 8 | 25 | 7 | 32 | 23 | 27 | 14 | 90 | |
Khimki
| 2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| № | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg | 
| 10 | Loncar K. | 21:41 | 16 | 5 | 7 | 71 | 2 | 6 | 6 | 100 | 3 | 1 | 2 | 1 | 3 | 4 | 2 | 2 | 19 | ||||
| 7 | Fridzon V. * | 28:01 | 15 | 2 | 5 | 40 | 3 | 5 | 60 | 2 | 3 | 67 | 4 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 12 | ||
| 6 | Hansen T. | 20:49 | 11 | 3 | 6 | 50 | 1 | 2 | 50 | 2 | 2 | 100 | 1 | 1 | 2 | 4 | 1 | 5 | |||||
| 21 | Monya S. * | 30:29 | 11 | 2 | 3 | 4 | 75 | 2 | 2 | 100 | 1 | 1 | 3 | 5 | 5 | 3 | 3 | 3 | 15 | ||||
| 34 | Planinic Z. * | 26:52 | 8 | 3 | 6 | 50 | 1 | 2 | 2 | 100 | 3 | 2 | 1 | 2 | 1 | 3 | 5 | 4 | 2 | 12 | |||
| 14 | Savrasenko A. * | 16:51 | 5 | 2 | 2 | 100 | 1 | 3 | 33 | 2 | 5 | 2 | 7 | 2 | 2 | 1 | 11 | ||||||
| 8 | Papadopoulos L. | 10:59 | 5 | 2 | 5 | 40 | 1 | 3 | 33 | 3 | 1 | 4 | 2 | 2 | 4 | ||||||||
| 22 | Kelati T. * | 30:51 | 4 | 1 | 1 | 100 | 2 | 2 | 2 | 100 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 9 | |||||
| 18 | Lopes R. | 13:27 | 2 | 1 | 1 | 100 | 1 | 2 | 1 | 3 | 1 | 4 | 1 | 4 | 2 | 3 | |||||||
| 11 | Zaytsev V. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| 20 | Panin V. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| 17 | Karpeko A. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Team B | 77 | 19 | 35 | 54 | 7 | 17 | 41 | 18 | 23 | 78 | 14 | 8 | 8 | 25 | 7 | 32 | 23 | 27 | 14 | 90 | |||
Abbreviations:  
* - declared in the starting lineup,
G - goals, 
S - shots, 
% - goals %, 
D - dunks,
A - assists, 
Ss - steals, 
B - blockedshots, 
Db - defrebounds, 
Ob - offrebounds, 
Ab - all rebounds, 
Fp - fouls on player, 
F - fouls,
T - turnovers,
Rkg - ranking
14.04.2012
		
	
13.04.2012
		
	
11.04.2012
		
	
09.04.2012
		
	
08.04.2012
		
	
06.04.2012
		
	
05.04.2012
		
	
02.04.2012
		
	











