| by quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| UNICS | 17 | 19 | 22 | 26 |
| NN | 16 | 17 | 17 | 16 |
| end of quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| UNICS | 17 | 36 | 58 | 84 |
| NN | 16 | 33 | 50 | 66 |
Referees:
Demenkov Igor, Goverdovskiy Aleksandr, Davydov Aleksey, Antonov PavelUNICS
| 2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| № | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
| 44 | Domercant H. * | 21:58 | 17 | 4 | 5 | 80 | 1 | 3 | 33 | 6 | 7 | 86 | 1 | 2 | 2 | 2 | 5 | 2 | 3 | 18 | |||
| 12 | Veremeenko V. | 18:55 | 14 | 3 | 3 | 100 | 8 | 10 | 80 | 1 | 4 | 1 | 5 | 6 | 4 | 2 | 18 | ||||||
| 13 | Greer L. | 19:50 | 13 | 3 | 6 | 50 | 1 | 4 | 25 | 4 | 4 | 100 | 6 | 2 | 2 | 2 | 4 | 4 | 17 | ||||
| 4 | Lyday T. * | 21:58 | 11 | 3 | 6 | 50 | 2 | 5 | 6 | 83 | 1 | 5 | 3 | 3 | 7 | 3 | 18 | ||||||
| 54 | Wilkinson M. * | 30:18 | 11 | 1 | 2 | 50 | 2 | 2 | 100 | 3 | 4 | 75 | 6 | 1 | 7 | 4 | 2 | 2 | 16 | ||||
| 21 | McCarty K. | 29:01 | 8 | 1 | 1 | 3 | 33 | 5 | 6 | 83 | 2 | 3 | 3 | 2 | 1 | 10 | |||||||
| 14 | Savrasenko A. * | 12:18 | 4 | 2 | 6 | 33 | 1 | 1 | 3 | 4 | 2 | 1 | 6 | ||||||||||
| 15 | Gubanov P. | 13:13 | 4 | 2 | 2 | 100 | 1 | 1 | 4 | 1 | 0 | ||||||||||||
| 9 | Samoylenko P. * | 28:16 | 2 | 1 | 3 | 33 | 1 | 6 | 1 | 6 | |||||||||||||
| 7 | Zamansky I. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Nachbar B. | 4:13 | 0 | ||||||||||||||||||||
| 11 | Pashutin Z. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team A | 84 | 19 | 34 | 56 | 5 | 15 | 33 | 31 | 37 | 84 | 15 | 11 | 1 | 22 | 5 | 27 | 31 | 21 | 8 | 109 | |||
Statistical comparison
| 2 points | 3 points | 1 points | rebounds | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
| UNICS | 84 | 19 | 34 | 56 | 5 | 15 | 33 | 31 | 37 | 84 | 15 | 11 | 1 | 22 | 5 | 27 | 31 | 21 | 8 | 109 | |
| Nizhniy Novgorod | 66 | 17 | 36 | 47 | 8 | 24 | 33 | 8 | 16 | 50 | 4 | 16 | 3 | 2 | 21 | 14 | 35 | 21 | 31 | 18 | 51 |
Nizhniy Novgorod
| 2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| № | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
| 11 | Antonov S. | 19:26 | 18 | 6 | 8 | 75 | 1 | 2 | 50 | 3 | 6 | 50 | 3 | 2 | 5 | 7 | 3 | 2 | 2 | 18 | |||
| 20 | Panin V. | 29:23 | 17 | 4 | 6 | 67 | 2 | 3 | 67 | 3 | 3 | 100 | 1 | 2 | 1 | 3 | 4 | 4 | 2 | 16 | |||
| 14 | Protic N. * | 25:10 | 11 | 3 | 5 | 60 | 1 | 3 | 33 | 2 | 2 | 100 | 7 | 2 | 1 | 3 | 2 | 5 | 2 | 12 | |||
| 7 | Ignerski M. * | 25:52 | 7 | 2 | 7 | 29 | 1 | 5 | 20 | 1 | 3 | 1 | 1 | 4 | 3 | 7 | 2 | 2 | 2 | 8 | |||
| 17 | Yakovenko A. | 19:35 | 5 | 1 | 2 | 50 | 1 | 2 | 50 | 2 | 1 | 1 | 6 | 6 | 1 | 2 | 3 | 5 | |||||
| 4 | Baranov O. | 7:14 | 3 | 1 | 3 | 33 | 1 | 1 | 1 | 3 | 1 | 5 | |||||||||||
| 31 | Paunic I. * | 24:24 | 3 | 2 | 1 | 2 | 50 | 1 | 2 | 3 | 2 | 3 | 1 | 1 | |||||||||
| 6 | Ivanov A. * | 14:54 | 2 | 1 | 3 | 33 | 2 | 1 | 2 | 2 | 1 | 5 | 3 | -8 | |||||||||
| 12 | Pustohvar A. | 7:05 | 1 | 1 | 1 | -3 | |||||||||||||||||
| 15 | Golovin D. | 11:37 | 2 | 1 | 3 | 2 | -2 | ||||||||||||||||
| 22 | Iurchik V. * | 7:53 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | -5 | ||||||||||||
| 23 | Savelyev I. | 7:27 | 1 | 1 | 1 | 2 | 2 | 1 | 4 | ||||||||||||||
| Team B | 66 | 17 | 36 | 47 | 8 | 24 | 33 | 8 | 16 | 50 | 4 | 16 | 3 | 2 | 21 | 14 | 35 | 21 | 31 | 18 | 51 | ||
Abbreviations:
* - declared in the starting lineup,
G - goals,
S - shots,
% - goals %,
D - dunks,
A - assists,
Ss - steals,
B - blockedshots,
Db - defrebounds,
Ob - offrebounds,
Ab - all rebounds,
Fp - fouls on player,
F - fouls,
T - turnovers,
Rkg - ranking
15.09.2012
01.09.2012
16.07.2012
02.07.2012
21.05.2012
19.05.2012











