| by quarter | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|
| Loko | 22 | 28 | 19 | 16 | 
| Enisey | 19 | 19 | 19 | 16 | 
| end of quarter | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|
| Loko | 22 | 50 | 69 | 85 | 
| Enisey | 19 | 38 | 57 | 73 | 
Referees:
Krug Sergey, Mikhailov Sergey, Putenko Ilia, Shamis Vladimir, Antonov Pavel, Sosedov VladimirLokomotiv-Kuban
| 2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| № | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg | 
| 8 | Chalmers L. * | 18:14 | 17 | 3 | 4 | 75 | 2 | 3 | 67 | 5 | 11 | 45 | 5 | 3 | 7 | 3 | 3 | 18 | |||||
| 7 | Massey J. * | 27:35 | 14 | 5 | 7 | 71 | 1 | 3 | 33 | 1 | 1 | 100 | 1 | 5 | 2 | 7 | 3 | 1 | 2 | 17 | |||
| 11 | Wilkinson M. | 31:16 | 11 | 5 | 12 | 42 | 1 | 6 | 17 | 1 | 3 | 5 | 4 | 9 | 4 | 4 | 1 | 11 | |||||
| 4 | Grigoryev M. | 21:03 | 9 | 1 | 1 | 2 | 50 | 6 | 8 | 75 | 2 | 2 | 4 | 5 | 2 | 1 | 11 | ||||||
| 24 | Surovtsev A. * | 21:33 | 9 | 3 | 4 | 75 | 2 | 4 | 3 | 3 | 5 | 12 | |||||||||||
| 5 | Jeretin G. | 23:16 | 6 | 1 | 4 | 25 | 5 | 4 | 4 | 100 | 4 | 4 | 4 | 4 | 3 | 2 | 5 | ||||||
| 45 | Sheleketo M. | 8:20 | 6 | 1 | 3 | 33 | 1 | 1 | 100 | 1 | 1 | 100 | 2 | 1 | 3 | 2 | 9 | ||||||
| 10 | Vasilyev Y. | 7:52 | 4 | 1 | 4 | 25 | 2 | 2 | 100 | 1 | 1 | 1 | 1 | 4 | 1 | -2 | |||||||
| 15 | Toporov S. | 27:52 | 4 | 1 | 2 | 50 | 2 | 2 | 100 | 2 | 3 | 1 | 4 | 4 | 1 | 4 | |||||||
| 21 | Shukhovtsov G. * | 4:26 | 3 | 1 | 1 | 100 | 1 | 1 | 100 | 1 | 1 | 2 | 3 | ||||||||||
| 18 | Tucker A. * | 8:33 | 2 | 1 | 5 | 20 | 1 | 1 | -3 | ||||||||||||||
| 47 | Makshantsev S. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Team A | 85 | 19 | 43 | 44 | 8 | 18 | 44 | 23 | 36 | 64 | 3 | 15 | 7 | 3 | 24 | 11 | 35 | 27 | 29 | 11 | 85 | ||
Statistical comparison
| 2 points | 3 points | 1 points | rebounds | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg | 
| Lokomotiv-Kuban | 85 | 19 | 43 | 44 | 8 | 18 | 44 | 23 | 36 | 64 | 3 | 15 | 7 | 3 | 24 | 11 | 35 | 27 | 29 | 11 | 85 | 
| Enisey | 73 | 18 | 39 | 46 | 6 | 22 | 27 | 19 | 37 | 51 | 2 | 14 | 4 | 2 | 22 | 13 | 35 | 26 | 27 | 14 | 58 | 
Enisey
| 2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| № | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg | 
| 10 | Sergeev P. | 33:31 | 14 | 5 | 12 | 42 | 1 | 7 | 14 | 1 | 2 | 50 | 3 | 3 | 1 | 4 | 3 | 3 | 3 | 4 | |||
| 7 | Komarovskiy A. | 27:21 | 13 | 1 | 2 | 50 | 2 | 4 | 50 | 5 | 8 | 63 | 3 | 1 | 2 | 1 | 3 | 9 | 1 | 22 | |||
| 8 | Labovic D. * | 26:33 | 13 | 2 | 4 | 50 | 1 | 5 | 20 | 6 | 10 | 60 | 1 | 1 | 3 | 2 | 5 | 2 | 3 | 3 | 6 | ||
| 18 | Baxter L. * | 35:01 | 13 | 5 | 11 | 45 | 3 | 11 | 27 | 2 | 3 | 1 | 4 | 6 | 10 | 7 | 4 | 4 | 12 | ||||
| 6 | Demeshkin S. | 14:34 | 5 | 1 | 3 | 33 | 1 | 2 | 50 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 7 | ||||||
| 12 | Savkov A. * | 15:02 | 4 | 1 | 1 | 100 | 2 | 2 | 2 | 100 | 1 | 1 | 4 | 4 | 2 | 5 | 1 | 4 | |||||
| 14 | Nikolaev D. | 5:46 | 4 | 2 | 2 | 100 | 1 | 1 | 1 | 2 | 2 | ||||||||||||
| 13 | Solovev V. * | 16:42 | 3 | 1 | 1 | 1 | 100 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | |||||||||
| 24 | Pinkney K. * | 16:20 | 2 | 1 | 3 | 33 | 3 | 2 | 2 | 3 | 1 | 1 | |||||||||||
| 9 | Beliaev D. | 5:42 | 2 | 2 | 2 | 100 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||
| 21 | Gromyko P. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| 33 | Babynin K. | 3:28 | 2 | 1 | -3 | ||||||||||||||||||
| Team B | 73 | 18 | 39 | 46 | 6 | 22 | 27 | 19 | 37 | 51 | 2 | 14 | 4 | 2 | 22 | 13 | 35 | 26 | 27 | 14 | 58 | ||
Abbreviations:  
* - declared in the starting lineup,
G - goals, 
S - shots, 
% - goals %, 
D - dunks,
A - assists, 
Ss - steals, 
B - blockedshots, 
Db - defrebounds, 
Ob - offrebounds, 
Ab - all rebounds, 
Fp - fouls on player, 
F - fouls,
T - turnovers,
Rkg - ranking
29.04.2012
		
	
28.04.2012
		
	
27.04.2012
		
	
26.04.2012
		
	
24.04.2012
		
	
22.04.2012
		
	











