
Vadim Panin
		
		
						Position: Forward
Team: Nizhniy Novgorod
Birthday: 10.02.1984
Height: 203 sm
Weight: 99 kg
Nationality: Russia
					
		
	Team: Nizhniy Novgorod
Birthday: 10.02.1984
Height: 203 sm
Weight: 99 kg
Nationality: Russia
Points 9.5
Assists 1.9
Bounds 4.3
Steals 0.5
Blockedshots 0.1
Сhampionship of BEKO PBL
Regular championship
Nizhniy Novgorod
| Game | time | о | 2-s | % | 3-s | % | 1-s | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CSKA | 18:50 | 3 | - | - | 1/2 | 50 | - | - | - | 1 | - | - | 1 | - | 1 | - | 1 | 2 | 1 | 
| Khimki | 30:09 | 8 | 2/4 | 50 | 1/3 | 33 | 1/1 | 100 | - | 2 | 2 | - | 7 | 2 | 9 | 3 | 2 | - | 18 | 
| Loko | 22:27 | 12 | 3/3 | 100 | 2/3 | 67 | 0/1 | - | 1 | 6 | - | - | 2 | - | 2 | 1 | 5 | - | 14 | 
| Primorye | 23:22 | 9 | 3/5 | 60 | 0/1 | - | 3/3 | 100 | - | - | 1 | - | 5 | 2 | 7 | 4 | 5 | - | 13 | 
| Enisey | 29:03 | 3 | 1/4 | 25 | 0/2 | - | 1/1 | 100 | - | 1 | - | - | - | 2 | 2 | 2 | 4 | 1 | -2 | 
| UNICS | 29:23 | 17 | 4/6 | 67 | 2/3 | 67 | 3/3 | 100 | - | 1 | - | - | 2 | 1 | 3 | 4 | 4 | 2 | 16 | 
| Loko | 18:15 | 15 | 3/3 | 100 | 0/1 | - | 9/11 | 82 | - | 2 | 1 | - | 3 | - | 3 | 8 | 4 | - | 22 | 
| Krylya | 15:39 | 8 | 1/3 | 33 | 2/5 | 40 | - | - | - | 1 | 1 | - | 4 | 2 | 6 | 2 | 3 | 2 | 8 | 
| UNICS | 37:24 | 13 | 4/6 | 67 | 1/2 | 50 | 2/2 | 100 | - | 5 | - | 1 | 5 | 2 | 7 | 3 | 5 | 4 | 17 | 
| Khimki | 15:46 | 7 | 1/1 | 100 | 1/3 | 33 | 2/2 | 100 | - | - | - | - | 2 | 1 | 3 | 5 | 4 | 3 | 6 | 
| total (10) | 04:00:18 | 95 | 22/35 | 63 | 10/25 | 40 | 21/24 | 88 | 1 | 19 | 5 | 1 | 31 | 12 | 43 | 32 | 37 | 14 | 113 | 
| average | 24:02 | 9.5 | 2.2/3.5 | 63 | 1/2.5 | 40 | 2.1/2.4 | 88 | 0.1 | 1.9 | 0.5 | 0.1 | 3.1 | 1.2 | 4.3 | 3.2 | 3.7 | 1.4 | 11.3 | 
| ranking | - | 17 | 4 | - | 2 | - | 9 | - | 1 | 6 | 2 | 1 | 7 | 2 | 9 | 8 | 5 | 4 | 22 | 
		Abbreviations:  
	
	2-s, 3-s, 1-s - 2, 3, 1 points goals - 2, 3, 1 points shots, 
	% - goals %, 
	D - dunks,
	A - assists, 
	Ss - steals, 
	B - blockedshots, 
	Db - defrebounds, 
	Ob - offrebounds, 
	Ab - all rebounds, 
	Fp - fouls on player, 
	F - fouls,
	T - turnovers,
	Rkg - Ranking.
	
	
				04.09.2012
		
	
01.09.2012
		
	
16.07.2012
		
	
02.07.2012
		
	
21.05.2012
		
	
19.05.2012
		
	











