| by quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Krylya | 20 | 26 | 17 | 16 |
| NN | 18 | 9 | 19 | 27 |
| end of quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Krylya | 20 | 46 | 63 | 79 |
| NN | 18 | 27 | 46 | 73 |
Referees:
Vetrov Evgeniy, Davydov Aleksey, Grigorev MihailKrasnye Krylya
| 2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| № | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
| 4 | Rush B. * | 36:25 | 19 | 4 | 10 | 40 | 2 | 4 | 50 | 5 | 6 | 83 | 5 | 2 | 3 | 3 | 5 | 1 | 4 | 20 | |||
| 8 | Labovic D. * | 25:02 | 13 | 1 | 7 | 14 | 2 | 3 | 67 | 5 | 6 | 83 | 1 | 5 | 1 | 6 | 5 | 4 | 1 | 12 | |||
| 41 | Domani D. * | 21:36 | 11 | 2 | 2 | 100 | 1 | 2 | 50 | 4 | 5 | 80 | 2 | 1 | 3 | 3 | 12 | ||||||
| 14 | Kolesnikov E. | 21:27 | 11 | 5 | 7 | 71 | 1 | 2 | 50 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 11 | ||||||
| 32 | Miles A. * | 31:36 | 9 | 2 | 4 | 50 | 5 | 5 | 100 | 8 | 2 | 8 | 2 | 10 | 5 | 1 | 4 | 27 | |||||
| 24 | Hayes J. | 14:58 | 5 | 1 | 3 | 33 | 1 | 3 | 33 | 3 | 3 | 3 | 3 | -2 | |||||||||
| 9 | Alievas R. | 10:30 | 5 | 1 | 2 | 50 | 1 | 3 | 4 | 75 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 4 | |||||
| 15 | Balashov N. | 16:01 | 4 | 1 | 2 | 50 | 2 | 4 | 50 | 1 | 1 | 2 | 5 | 1 | -2 | ||||||||
| 17 | Vasilyev Y. | 19:01 | 2 | 2 | 2 | 2 | 100 | 3 | 1 | 4 | 1 | 4 | 1 | ||||||||||
| 42 | Likholitov F. * | 3:24 | 2 | 1 | 1 | 3 | 3 | -1 | |||||||||||||||
| 10 | Urazmanov A. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Dedushkin A. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team A | 79 | 17 | 39 | 44 | 6 | 13 | 46 | 27 | 36 | 75 | 1 | 16 | 8 | 2 | 25 | 5 | 30 | 28 | 27 | 16 | 82 | ||
Statistical comparison
| 2 points | 3 points | 1 points | rebounds | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
| Krasnye Krylya | 79 | 17 | 39 | 44 | 6 | 13 | 46 | 27 | 36 | 75 | 1 | 16 | 8 | 2 | 25 | 5 | 30 | 28 | 27 | 16 | 82 |
| Nizhniy Novgorod | 73 | 15 | 32 | 47 | 8 | 24 | 33 | 19 | 29 | 66 | 1 | 17 | 9 | 3 | 22 | 8 | 30 | 27 | 29 | 15 | 72 |
Nizhniy Novgorod
| 2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| № | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
| 17 | Yakovenko A. * | 29:09 | 19 | 6 | 7 | 86 | 7 | 10 | 70 | 1 | 2 | 2 | 3 | 4 | 1 | 5 | 11 | 4 | 2 | 32 | |||
| 4 | Baranov O. | 32:22 | 11 | 1 | 2 | 50 | 2 | 5 | 40 | 3 | 6 | 50 | 1 | 5 | 1 | 6 | 3 | 3 | 11 | ||||
| 55 | Golovin D. | 23:16 | 9 | 2 | 3 | 67 | 1 | 1 | 100 | 2 | 2 | 100 | 5 | 1 | 1 | 2 | 1 | 1 | 1 | 14 | |||
| 14 | Protic N. * | 30:45 | 9 | 3 | 8 | 38 | 6 | 3 | 3 | 100 | 6 | 3 | 1 | 1 | 4 | 5 | 1 | 6 | |||||
| 5 | Klyuchnikov F. | 10:33 | 9 | 1 | 3 | 3 | 100 | 1 | 1 | 1 | 1 | 7 | |||||||||||
| 20 | Panin V. * | 15:39 | 8 | 1 | 3 | 33 | 2 | 5 | 40 | 1 | 1 | 4 | 2 | 6 | 2 | 3 | 2 | 8 | |||||
| 31 | Paunic I. | 17:08 | 2 | 2 | 1 | 2 | 6 | 33 | 1 | 1 | 1 | 3 | 3 | 4 | -7 | ||||||||
| 23 | Savelyev I. * | 17:36 | 2 | 1 | 1 | 100 | 1 | 2 | 2 | 2 | 4 | 5 | 3 | -1 | |||||||||
| 11 | Antonov S. * | 14:30 | 2 | 1 | 5 | 20 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | -1 | |||||||||
| 10 | Nelyubov I. | 3:59 | 2 | 2 | 2 | 100 | 2 | 2 | 2 | 1 | 1 | 4 | |||||||||||
| 12 | Pustohvar A. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | Ivanov A. | 5:03 | 1 | -1 | |||||||||||||||||||
| Team B | 73 | 15 | 32 | 47 | 8 | 24 | 33 | 19 | 29 | 66 | 1 | 17 | 9 | 3 | 22 | 8 | 30 | 27 | 29 | 15 | 72 | ||
Abbreviations:
* - declared in the starting lineup,
G - goals,
S - shots,
% - goals %,
D - dunks,
A - assists,
Ss - steals,
B - blockedshots,
Db - defrebounds,
Ob - offrebounds,
Ab - all rebounds,
Fp - fouls on player,
F - fouls,
T - turnovers,
Rkg - ranking
31.08.2012
16.07.2012
02.07.2012
21.05.2012
19.05.2012
18.05.2012











