
Zoran Planinic
		
		
		
	Points 13.2
Assists 4.4
Bounds 4.1
Steals 1.3
Blockedshots 0.3
Сhampionship of BEKO PBL
Playoff
Khimki
| Game | time | о | 2-s | % | 3-s | % | 1-s | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Triumph | 21:29 | 15 | 3/6 | 50 | 2/2 | 100 | 3/4 | 75 | - | 7 | - | - | 3 | - | 3 | 4 | 1 | 1 | 23 | 
| Triumph | 35:10 | 21 | 6/12 | 50 | 2/4 | 50 | 3/5 | 60 | - | 2 | - | - | 6 | 1 | 7 | 5 | 2 | 2 | 21 | 
| CSKA | 29:19 | 17 | 4/5 | 80 | 3/5 | 60 | - | - | - | 4 | 1 | - | 3 | - | 3 | 4 | 3 | 2 | 21 | 
| CSKA | 38:14 | 9 | 4/10 | 40 | 0/1 | - | 1/2 | 50 | - | 6 | - | - | 4 | 1 | 5 | 5 | 3 | 5 | 9 | 
| CSKA | 30:53 | 10 | 2/5 | 40 | 1/4 | 25 | 3/6 | 50 | - | 3 | - | - | 4 | 1 | 5 | 5 | - | 1 | 13 | 
| total (5) | 02:35:05 | 72 | 19/38 | 50 | 8/16 | 50 | 10/17 | 59 | - | 22 | 1 | - | 20 | 3 | 23 | 23 | 9 | 11 | 87 | 
| average | 31:01 | 14.4 | 3.8/7.6 | 50 | 1.6/3.2 | 50 | 2/3.4 | 59 | - | 4.4 | 0.2 | - | 4 | 0.6 | 4.6 | 4.6 | 1.8 | 2.2 | 17.4 | 
| ranking | - | 21 | 6 | - | 3 | - | 3 | - | - | 7 | 1 | - | 6 | 1 | 7 | 5 | 3 | 5 | 23 | 
Regular championship
Khimki
| Game | time | о | 2-s | % | 3-s | % | 1-s | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NN | 27:28 | 14 | 3/4 | 75 | 2/2 | 100 | 2/3 | 67 | - | 6 | 2 | 3 | 4 | 1 | 5 | 4 | 3 | 3 | 26 | 
| Spartak | 27:25 | 9 | 2/5 | 40 | 0/1 | - | 5/6 | 83 | - | 4 | 2 | - | 2 | - | 2 | 8 | 4 | 4 | 12 | 
| Primorye | 17:40 | 4 | 2/4 | 50 | 0/1 | - | 0/1 | - | - | 1 | - | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 5 | 
| CSKA | 32:26 | 10 | 3/8 | 38 | 1/2 | 50 | 1/1 | 100 | - | 2 | 4 | 1 | 5 | 3 | 8 | 5 | 5 | 2 | 17 | 
| Loko | 26:34 | 17 | 3/5 | 60 | 1/2 | 50 | 8/12 | 67 | - | 6 | - | - | 4 | - | 4 | 9 | 2 | 4 | 23 | 
| Spartak | 31:55 | 13 | 1/6 | 17 | 3/3 | 100 | 2/5 | 40 | - | 4 | 2 | - | 4 | - | 4 | 7 | 1 | 2 | 19 | 
| Primorye | 34:03 | 20 | 4/6 | 67 | 2/4 | 50 | 6/8 | 75 | - | 9 | - | - | 5 | 3 | 8 | 9 | 2 | 6 | 32 | 
| Enisey | 13:12 | 7 | 3/5 | 60 | 0/1 | - | 1/3 | 33 | - | 2 | 1 | - | - | - | 3 | 1 | 1 | 6 | |
| NN | 31:30 | 20 | 5/7 | 71 | 2/5 | 40 | 4/6 | 67 | - | 7 | 1 | - | 2 | - | 2 | 4 | 1 | 1 | 25 | 
| Loko | 23:50 | 16 | 6/6 | 100 | 0/1 | - | 4/4 | 100 | - | 3 | 2 | - | 5 | - | 5 | 5 | - | 1 | 29 | 
| Triumph | 28:52 | 15 | 5/6 | 83 | 1/1 | 100 | 2/3 | 67 | - | 4 | 2 | - | 4 | 1 | 5 | 4 | 1 | 2 | 25 | 
| Krylya | 30:39 | 14 | 4/7 | 57 | 1/1 | 100 | 3/4 | 75 | - | 6 | 3 | - | 5 | 1 | 6 | 5 | 1 | 2 | 27 | 
| UNICS | 28:08 | 12 | 2/4 | 50 | 1/1 | 100 | 5/6 | 83 | - | 5 | 2 | - | 2 | - | 2 | 7 | 1 | 2 | 22 | 
| UNICS | 19:59 | 8 | 4/5 | 80 | - | - | - | - | - | 2 | 3 | - | 1 | 1 | 2 | 3 | 2 | 1 | 14 | 
| total (14) | 06:13:41 | 179 | 47/78 | 60 | 14/25 | 56 | 43/62 | 69 | - | 61 | 24 | 5 | 44 | 11 | 55 | 76 | 25 | 32 | 282 | 
| average | 26:42 | 12.8 | 3.4/5.6 | 61 | 1/1.8 | 56 | 3.1/4.4 | 70 | - | 4.4 | 1.7 | 0.4 | 3.1 | 0.8 | 3.9 | 5.4 | 1.8 | 2.3 | 20.1 | 
| ranking | - | 20 | 6 | - | 3 | - | 8 | - | - | 9 | 4 | 3 | 5 | 3 | 8 | 9 | 5 | 6 | 32 | 
		Abbreviations:  
	
	2-s, 3-s, 1-s - 2, 3, 1 points goals - 2, 3, 1 points shots, 
	% - goals %, 
	D - dunks,
	A - assists, 
	Ss - steals, 
	B - blockedshots, 
	Db - defrebounds, 
	Ob - offrebounds, 
	Ab - all rebounds, 
	Fp - fouls on player, 
	F - fouls,
	T - turnovers,
	Rkg - Ranking.
	
	
				15.09.2012
		
	
01.09.2012
		
	
16.07.2012
		
	
02.07.2012
		
	
21.05.2012
		
	
19.05.2012
		
	











