Regular championship
Home Games
Road Games
Players statistics
| # | Player | G | time | о | 2-s | 3-s | 1-s | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | DD | TD | Rkg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lyday Terrell | 16 | 06:09:30 | 196 | 3 | 39 | 24 | 1 | 50 | 5 | 55 | 66 | 31 | 32 | - | - | 221 | |||
| 2 | Veremeenko Vladimir | 17 | 05:43:48 | 159 | 11 | 13 | 7 | 2 | 63 | 41 | 104 | 60 | 45 | 27 | 3 | - | 217 | |||
| 3 | McCarty Kelly | 17 | 07:48:56 | 162 | 1 | 14 | 15 | 6 | 74 | 13 | 87 | 54 | 40 | 13 | 1 | - | 206 | |||
| 4 | Domercant Henry | 17 | 07:02:48 | 186 | 3 | 28 | 12 | - | 36 | 6 | 42 | 60 | 49 | 33 | - | - | 141 | |||
| 5 | Yakovenko Artem | 15 | 04:09:12 | 125 | 7 | 13 | 7 | 12 | 38 | 22 | 60 | 37 | 41 | 26 | 1 | - | 138 | |||
| 6 | Wilkinson Michael | 12 | 04:43:10 | 101 | - | 6 | 12 | 7 | 49 | 14 | 63 | 29 | 27 | 14 | - | - | 132 | |||
| 7 | Samoylenko Petr | 17 | 07:25:58 | 90 | - | 78 | 15 | 1 | 31 | 4 | 35 | 24 | 28 | 29 | - | - | 126 | |||
| 8 | Savrasenko Alexey | 17 | 05:01:00 | 92 | 1 | 13 | 5 | 7 | 50 | 20 | 70 | 26 | 41 | 21 | - | - | 110 | |||
| 9 | Jawai Nathan | 12 | 02:44:22 | 88 | 10 | 4 | 2 | 3 | 36 | 10 | 46 | 33 | 35 | 28 | 1 | - | 75 | |||
| 10 | Greer Lynn Terence | 15 | 03:32:11 | 101 | - | 23 | 7 | - | 16 | 2 | 18 | 25 | 26 | 34 | - | - | 66 | |||
| 11 | Golovin Dmitriy | 13 | 03:45:40 | 57 | - | 27 | 3 | - | 15 | 8 | 23 | 20 | 31 | 17 | - | - | 45 | |||
| 12 | Nachbar Bostjan | 9 | 01:41:15 | 31 | - | 4 | 3 | - | 18 | 2 | 20 | 10 | 13 | 5 | - | - | 31 | |||
| 13 | Gubanov Petr | 15 | 02:34:21 | 31 | - | 4 | 3 | 4 | 12 | 4 | 16 | 14 | 27 | 8 | - | - | 21 | |||
| 14 | Pashutin Zakhar | 14 | 02:52:42 | 26 | - | 7 | 2 | - | 20 | 3 | 23 | 8 | 17 | 11 | - | - | 13 | |||
| 15 | Zamansky Igor | 8 | 00:36:59 | 2 | - | 4 | 2 | - | 4 | 1 | 5 | 4 | 4 | 1 | - | - | 8 | |||
| 16 | Chernavskii Evgenii | 1 | 00:00:53 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Abbreviations:
g - games,
w - wins,
l - losses,
A - assists,
Ss - steals,
B - blockedshots,
Db - defrebounds,
Ob - offrebounds,
Ab - all rebounds,
Fp - fouls on player,
F - fouls,
T - turnovers,
Rkg - ranking,
R - average ranking,
DD - double doubles,
TD - triple doubles
16.05.2012
15.05.2012
14.05.2012
07.05.2012
06.05.2012
05.05.2012
03.05.2012
29.04.2012

























