| by quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Khimki | 29 | 31 | 24 | 20 |
| Spartak | 17 | 33 | 29 | 16 |
| end of quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Khimki | 29 | 60 | 84 | 104 |
| Spartak | 17 | 50 | 79 | 95 |
Referees:
Galkin Vasiliy, Sosedov Vladimir, Ovinov Semen, Grigorev MihailKhimki
| 2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| № | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
| 34 | Planinic Z. * | 37:07 | 24 | 5 | 7 | 71 | 2 | 2 | 100 | 8 | 9 | 89 | 4 | 1 | 5 | 2 | 7 | 9 | 3 | 1 | 38 | ||
| 21 | Monya S. * | 40:00 | 18 | 3 | 5 | 60 | 4 | 7 | 57 | 3 | 1 | 2 | 7 | 2 | 9 | 1 | 4 | 2 | 23 | ||||
| 22 | Kelati T. * | 36:06 | 17 | 3 | 5 | 60 | 3 | 6 | 50 | 2 | 2 | 100 | 4 | 1 | 2 | 2 | 1 | 3 | 2 | 15 | |||
| 7 | Fridzon V. * | 14:03 | 16 | 2 | 3 | 67 | 3 | 4 | 75 | 3 | 3 | 100 | 1 | 2 | 1 | 3 | 2 | 4 | 16 | ||||
| 10 | Loncar K. | 14:00 | 10 | 4 | 4 | 100 | 2 | 3 | 67 | 1 | 1 | 3 | 3 | 1 | 9 | ||||||||
| 8 | Papadopoulos L. | 17:48 | 9 | 2 | 4 | 50 | 5 | 10 | 50 | 2 | 1 | 1 | 2 | 6 | 5 | 2 | 5 | ||||||
| 6 | Hansen T. | 17:10 | 3 | 1 | 1 | 4 | 25 | 1 | 1 | 4 | 2 | -5 | |||||||||||
| 20 | Panin V. | 12:41 | 3 | 1 | 1 | 2 | 50 | 1 | 1 | 1 | 3 | 1 | -1 | ||||||||||
| 14 | Savrasenko A. * | 8:12 | 2 | 1 | 1 | 100 | 1 | 1 | 1 | 4 | |||||||||||||
| 18 | Lopes R. | 2:53 | 2 | 1 | 2 | 2 | 100 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | |||||||||
| 11 | Zaytsev V. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team A | 104 | 20 | 32 | 63 | 14 | 25 | 56 | 22 | 29 | 76 | 16 | 5 | 2 | 18 | 9 | 27 | 24 | 32 | 12 | 104 | |||
Statistical comparison
| 2 points | 3 points | 1 points | rebounds | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
| Khimki | 104 | 20 | 32 | 63 | 14 | 25 | 56 | 22 | 29 | 76 | 16 | 5 | 2 | 18 | 9 | 27 | 24 | 32 | 12 | 104 | |
| Spartak | 95 | 21 | 39 | 54 | 8 | 20 | 40 | 29 | 35 | 83 | 1 | 9 | 6 | 1 | 16 | 12 | 28 | 32 | 24 | 8 | 103 |
Spartak
| 2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| № | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
| 44 | Domercant H. * | 29:55 | 27 | 6 | 10 | 60 | 1 | 4 | 25 | 12 | 16 | 75 | 1 | 1 | 1 | 2 | 2 | 11 | 2 | 2 | 27 | ||
| 18 | Ponkrashov A. * | 34:29 | 16 | 3 | 6 | 50 | 3 | 5 | 60 | 1 | 2 | 50 | 2 | 1 | 2 | 2 | 3 | 1 | 17 | ||||
| 13 | Zupan M. | 23:52 | 16 | 5 | 6 | 83 | 1 | 2 | 50 | 3 | 3 | 100 | 1 | 1 | 4 | 2 | 6 | 5 | 3 | 1 | 23 | ||
| 7 | Kotishevskiy A. | 25:58 | 15 | 3 | 3 | 100 | 1 | 2 | 50 | 6 | 6 | 100 | 3 | 3 | 2 | 5 | 3 | 1 | 24 | ||||
| 33 | Dragovic N. | 16:48 | 9 | 1 | 2 | 4 | 50 | 3 | 4 | 75 | 1 | 1 | 1 | 2 | 4 | 1 | 11 | ||||||
| 23 | Antic P. | 20:29 | 6 | 3 | 5 | 60 | 3 | 1 | 2 | 5 | 7 | 1 | 5 | 1 | 4 | ||||||||
| 6 | Korchagin A. | 10:11 | 2 | 1 | 2 | 2 | 100 | 2 | 3 | 0 | |||||||||||||
| 12 | Beverley P. * | 19:27 | 2 | 3 | 2 | 2 | 100 | 4 | 2 | 2 | 4 | 3 | 4 | 6 | |||||||||
| 21 | Diachok V. * | 9:22 | 2 | 1 | 3 | 33 | 1 | -1 | |||||||||||||||
| 14 | Zozulin A. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Bashminov A. | 4:39 | 2 | -2 | |||||||||||||||||||
| 17 | Popovic P. * | 4:50 | 1 | 5 | -6 | ||||||||||||||||||
| Team B | 95 | 21 | 39 | 54 | 8 | 20 | 40 | 29 | 35 | 83 | 1 | 9 | 6 | 1 | 16 | 12 | 28 | 32 | 24 | 8 | 103 | ||
Abbreviations:
* - declared in the starting lineup,
G - goals,
S - shots,
% - goals %,
D - dunks,
A - assists,
Ss - steals,
B - blockedshots,
Db - defrebounds,
Ob - offrebounds,
Ab - all rebounds,
Fp - fouls on player,
F - fouls,
T - turnovers,
Rkg - ranking
14.04.2012
13.04.2012
11.04.2012
09.04.2012
08.04.2012
06.04.2012
05.04.2012
02.04.2012











