| by quarter | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|
| CSKA | 23 | 26 | 19 | 13 | 
| Khimki | 18 | 21 | 15 | 16 | 
| end of quarter | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|
| CSKA | 23 | 49 | 68 | 81 | 
| Khimki | 18 | 39 | 54 | 70 | 
Referees:
Galkin Vasiliy, Okhrimenko Vladimir, Putenko Ilia, Grigorev MihailCSKA
| 2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| № | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg | 
| 10 | Holden J. * | 29:23 | 19 | 7 | 10 | 70 | 1 | 6 | 17 | 2 | 2 | 100 | 3 | 1 | 3 | 3 | 2 | 3 | 13 | ||||
| 9 | Siskauskas R. | 15:16 | 12 | 2 | 3 | 67 | 2 | 2 | 100 | 2 | 2 | 100 | 1 | 1 | 1 | 2 | 11 | ||||||
| 21 | Langdon T. * | 25:47 | 11 | 1 | 3 | 5 | 60 | 2 | 2 | 100 | 1 | 1 | 4 | 4 | 3 | 1 | 4 | 12 | |||||
| 44 | Gordon J. | 24:40 | 10 | 3 | 6 | 50 | 2 | 4 | 5 | 80 | 2 | 4 | 1 | 5 | 3 | 4 | 10 | ||||||
| 30 | Sokolov D. | 15:29 | 7 | 2 | 2 | 100 | 3 | 6 | 50 | 1 | 1 | 2 | 1 | 1 | 2 | 5 | 3 | 11 | |||||
| 24 | Kaun A. * | 21:00 | 6 | 1 | 1 | 100 | 4 | 4 | 100 | 1 | 2 | 1 | 3 | 3 | 1 | 1 | 11 | ||||||
| 8 | Smodis M. * | 20:55 | 6 | 3 | 3 | 100 | 3 | 1 | 2 | 2 | 2 | 4 | 1 | 3 | 1 | 7 | |||||||
| 23 | Shved A. | 8:31 | 5 | 1 | 1 | 100 | 1 | 2 | 50 | 1 | 1 | 1 | 1 | 1 | 4 | ||||||||
| 6 | Bykov S. | 10:37 | 3 | 1 | 1 | 100 | 1 | 2 | 50 | 1 | 1 | 2 | 2 | 1 | 3 | ||||||||
| 20 | Vorontsevich A. | 22:29 | 2 | 1 | 1 | 100 | 1 | 1 | 2 | 1 | 4 | 1 | 5 | 2 | 7 | ||||||||
| 5 | Kurbanov N. * | 5:53 | 1 | 1 | 1 | 1 | 1 | 3 | -3 | ||||||||||||||
| 31 | Khryapa V. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Team A | 81 | 21 | 30 | 70 | 7 | 22 | 32 | 18 | 23 | 78 | 2 | 12 | 7 | 2 | 22 | 7 | 29 | 19 | 20 | 15 | 86 | ||
Statistical comparison
| 2 points | 3 points | 1 points | rebounds | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg | 
| CSKA | 81 | 21 | 30 | 70 | 7 | 22 | 32 | 18 | 23 | 78 | 2 | 12 | 7 | 2 | 22 | 7 | 29 | 19 | 20 | 15 | 86 | 
| Khimki | 70 | 18 | 37 | 49 | 7 | 22 | 32 | 13 | 18 | 72 | 1 | 10 | 4 | 1 | 16 | 10 | 26 | 20 | 19 | 13 | 60 | 
Khimki
| 2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| № | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg | 
| 5 | Langford K. * | 31:51 | 21 | 5 | 9 | 56 | 2 | 4 | 50 | 5 | 5 | 100 | 1 | 5 | 1 | 1 | 19 | ||||||
| 21 | Monya S. * | 38:22 | 12 | 3 | 3 | 100 | 2 | 7 | 29 | 1 | 1 | 6 | 1 | 7 | 1 | 1 | 2 | 13 | |||||
| 34 | Planinic Z. * | 28:18 | 9 | 2 | 6 | 33 | 1 | 5 | 9 | 56 | 3 | 2 | 2 | 4 | 8 | 2 | 2 | 11 | |||||
| 8 | Papadopoulos L. * | 28:44 | 9 | 4 | 8 | 50 | 1 | 2 | 50 | 6 | 1 | 5 | 5 | 10 | 1 | 2 | 2 | 18 | |||||
| 22 | Kelati T. | 13:42 | 6 | 1 | 2 | 3 | 67 | 2 | 1 | 1 | 1 | 1 | 7 | ||||||||||
| 7 | Fridzon V. | 16:10 | 5 | 1 | 2 | 50 | 1 | 5 | 20 | 1 | 1 | 3 | -2 | ||||||||||
| 14 | Savrasenko A. | 7:52 | 4 | 2 | 2 | 100 | 2 | 2 | 2 | 3 | 3 | 2 | |||||||||||
| 18 | Lopes R. | 11:42 | 4 | 1 | 2 | 50 | 1 | 2 | 2 | 100 | 1 | 1 | 2 | 3 | 2 | 0 | |||||||
| 10 | Loncar K. | 5:02 | 1 | 1 | -2 | ||||||||||||||||||
| 20 | Panin V. | 3:06 | 1 | -1 | |||||||||||||||||||
| 6 | Hansen T. * | 15:11 | 4 | 1 | 2 | -5 | |||||||||||||||||
| 11 | Zaytsev V. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Team B | 70 | 18 | 37 | 49 | 7 | 22 | 32 | 13 | 18 | 72 | 1 | 10 | 4 | 1 | 16 | 10 | 26 | 20 | 19 | 13 | 60 | ||
Abbreviations:  
* - declared in the starting lineup,
G - goals, 
S - shots, 
% - goals %, 
D - dunks,
A - assists, 
Ss - steals, 
B - blockedshots, 
Db - defrebounds, 
Ob - offrebounds, 
Ab - all rebounds, 
Fp - fouls on player, 
F - fouls,
T - turnovers,
Rkg - ranking
14.04.2012
		
	
13.04.2012
		
	
11.04.2012
		
	
09.04.2012
		
	
08.04.2012
		
	
06.04.2012
		
	
05.04.2012
		
	
02.04.2012
		
	











