| by quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Khimki | 22 | 16 | 17 | 15 |
| UNICS | 17 | 10 | 18 | 24 |
| end of quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Khimki | 22 | 38 | 55 | 70 |
| UNICS | 17 | 27 | 45 | 69 |
Referees:
Derganov Juriy, Grigorev Mihail, Davydov AlekseyKhimki
| 2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| № | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
| 34 | Planinic Z. * | 32:07 | 16 | 5 | 11 | 45 | 1 | 2 | 50 | 3 | 4 | 75 | 5 | 1 | 3 | 1 | 4 | 3 | 4 | 2 | 15 | ||
| 7 | Fridzon V. * | 30:57 | 13 | 3 | 6 | 50 | 2 | 7 | 29 | 1 | 2 | 50 | 2 | 2 | 2 | 1 | 5 | 2 | 2 | ||||
| 14 | Savrasenko A. * | 22:28 | 13 | 6 | 6 | 100 | 1 | 1 | 100 | 2 | 1 | 5 | 3 | 8 | 3 | 2 | 2 | 23 | |||||
| 10 | Loncar K. | 17:32 | 8 | 3 | 4 | 75 | 2 | 4 | 50 | 1 | 1 | 4 | 1 | 1 | 8 | ||||||||
| 6 | Hansen T. | 22:24 | 7 | 2 | 2 | 100 | 1 | 3 | 33 | 2 | 1 | 1 | 1 | 1 | 2 | 6 | |||||||
| 21 | Monya S. * | 32:24 | 7 | 3 | 4 | 75 | 3 | 1 | 2 | 50 | 2 | 4 | 3 | 1 | 6 | 6 | 2 | 1 | 1 | 16 | |||
| 22 | Kelati T. * | 24:24 | 6 | 2 | 4 | 50 | 2 | 2 | 2 | 100 | 3 | 3 | 2 | 5 | 3 | 4 | 1 | 8 | |||||
| 11 | Zaytsev V. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Panin V. | 7:36 | 1 | 1 | 1 | 1 | -1 | ||||||||||||||||
| 8 | Papadopoulos L. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | Karpeko A. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | Lopes R. | 10:08 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||
| Team A | 70 | 24 | 37 | 65 | 4 | 19 | 21 | 10 | 15 | 67 | 2 | 15 | 10 | 1 | 22 | 8 | 30 | 17 | 20 | 12 | 78 | ||
Statistical comparison
| 2 points | 3 points | 1 points | rebounds | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
| Khimki | 70 | 24 | 37 | 65 | 4 | 19 | 21 | 10 | 15 | 67 | 2 | 15 | 10 | 1 | 22 | 8 | 30 | 17 | 20 | 12 | 78 |
| UNICS | 69 | 18 | 39 | 46 | 5 | 12 | 42 | 18 | 19 | 95 | 2 | 13 | 8 | 20 | 2 | 22 | 20 | 17 | 12 | 74 | |
UNICS
| 2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| № | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
| 4 | Lyday T. | 28:53 | 17 | 2 | 4 | 50 | 2 | 2 | 100 | 7 | 7 | 100 | 1 | 4 | 4 | 8 | 3 | 25 | |||||
| 22 | Minard Jr R. | 21:39 | 13 | 4 | 9 | 44 | 1 | 2 | 50 | 2 | 2 | 100 | 4 | 2 | 1 | 1 | 2 | 2 | 1 | 13 | |||
| 9 | Samoylenko P. * | 34:16 | 9 | 1 | 3 | 33 | 1 | 5 | 20 | 4 | 4 | 100 | 2 | 1 | 6 | 6 | 3 | 3 | 6 | 6 | |||
| 30 | Lampe M. * | 21:48 | 8 | 4 | 8 | 50 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 7 | |||||||||
| 16 | Rizvic H. | 20:21 | 8 | 3 | 5 | 60 | 2 | 2 | 100 | 2 | 1 | 1 | 1 | 2 | 1 | 7 | |||||||
| 12 | Veremeenko V. * | 11:20 | 6 | 2 | 5 | 40 | 2 | 2 | 100 | 2 | 2 | 2 | 1 | 6 | |||||||||
| 11 | Pashutin Z. * | 35:32 | 5 | 1 | 3 | 33 | 1 | 1 | 100 | 1 | 2 | 5 | 1 | 6 | 3 | 2 | 6 | ||||||
| 6 | Popovic M. * | 15:59 | 3 | 1 | 2 | 50 | 1 | 1 | 2 | 50 | 5 | 1 | 2 | 1 | 3 | ||||||||
| 24 | Padius N. | 5:44 | 0 | ||||||||||||||||||||
| 7 | Zamansky I. | 3:37 | 1 | 1 | |||||||||||||||||||
| 13 | Amirkhanov A. | 0:51 | 0 | ||||||||||||||||||||
| Team B | 69 | 18 | 39 | 46 | 5 | 12 | 42 | 18 | 19 | 95 | 2 | 13 | 8 | 20 | 2 | 22 | 20 | 17 | 12 | 74 | |||
Abbreviations:
* - declared in the starting lineup,
G - goals,
S - shots,
% - goals %,
D - dunks,
A - assists,
Ss - steals,
B - blockedshots,
Db - defrebounds,
Ob - offrebounds,
Ab - all rebounds,
Fp - fouls on player,
F - fouls,
T - turnovers,
Rkg - ranking
14.04.2012
13.04.2012
11.04.2012
09.04.2012
08.04.2012
06.04.2012
05.04.2012
02.04.2012











