| by quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Loko | 14 | 21 | 28 | 10 |
| Khimki | 18 | 21 | 16 | 11 |
| end of quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Loko | 14 | 35 | 63 | 73 |
| Khimki | 18 | 39 | 55 | 66 |
Referees:
Galkin Vasiliy, Ganiev Rafael, Sosedov Vladimir, Davydov MikhailLokomotiv-Kuban
| 2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| № | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
| 11 | Wilkinson M. | 26:38 | 22 | 8 | 13 | 62 | 1 | 1 | 100 | 3 | 4 | 75 | 1 | 2 | 2 | 7 | 9 | 4 | 2 | 30 | |||
| 5 | Jeretin G. | 14:55 | 13 | 2 | 5 | 40 | 3 | 4 | 75 | 1 | 3 | 3 | 2 | 11 | |||||||||
| 24 | Surovtsev A. | 32:12 | 9 | 3 | 6 | 50 | 3 | 3 | 3 | 100 | 3 | 1 | 2 | 6 | 1 | 7 | 4 | 2 | 2 | 16 | |||
| 7 | Massey J. * | 30:33 | 9 | 3 | 9 | 33 | 1 | 2 | 50 | 1 | 2 | 2 | 3 | 6 | 4 | 10 | 2 | 1 | 19 | ||||
| 8 | Chalmers L. * | 26:59 | 6 | 2 | 5 | 40 | 4 | 2 | 2 | 100 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | ||||||
| 18 | Tucker A. * | 14:34 | 5 | 3 | 5 | 6 | 83 | 1 | 3 | 4 | 3 | 1 | 1 | 6 | |||||||||
| 21 | Shukhovtsov G. * | 12:44 | 5 | 1 | 2 | 50 | 3 | 4 | 75 | 2 | 5 | 7 | 4 | 4 | 1 | 9 | |||||||
| 47 | Makshantsev S. | 2:19 | 2 | 2 | 2 | 100 | 1 | 1 | 2 | ||||||||||||||
| 15 | Toporov S. * | 22:05 | 2 | 1 | 7 | 14 | 1 | 1 | 2 | 3 | 2 | 6 | -8 | ||||||||||
| 4 | Grigoryev M. | 2:36 | 1 | 1 | 2 | -4 | |||||||||||||||||
| 23 | Vzdykhalkin A. | 3:04 | 1 | -1 | |||||||||||||||||||
| 45 | Sheleketo M. | 11:21 | 2 | 2 | 3 | 3 | 2 | -3 | |||||||||||||||
| Team A | 73 | 20 | 53 | 38 | 5 | 16 | 31 | 18 | 22 | 82 | 7 | 7 | 5 | 25 | 23 | 48 | 20 | 19 | 13 | 80 | |||
Statistical comparison
| 2 points | 3 points | 1 points | rebounds | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
| Lokomotiv-Kuban | 73 | 20 | 53 | 38 | 5 | 16 | 31 | 18 | 22 | 82 | 7 | 7 | 5 | 25 | 23 | 48 | 20 | 19 | 13 | 80 | |
| Khimki | 66 | 18 | 36 | 50 | 7 | 21 | 33 | 9 | 17 | 53 | 1 | 19 | 5 | 9 | 19 | 8 | 27 | 19 | 20 | 12 | 73 |
Khimki
| 2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| № | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
| 10 | Loncar K. | 20:41 | 21 | 9 | 14 | 64 | 1 | 3 | 33 | 2 | 1 | 1 | 2 | 2 | 2 | 4 | 2 | 4 | 1 | 17 | |||
| 6 | Hansen T. | 20:51 | 10 | 1 | 3 | 33 | 2 | 5 | 40 | 2 | 2 | 100 | 2 | 2 | 2 | 1 | 1 | 9 | |||||
| 8 | Eze B. * | 17:32 | 9 | 3 | 4 | 75 | 3 | 6 | 50 | 1 | 1 | 2 | 1 | 3 | 4 | 2 | 1 | 10 | |||||
| 34 | Planinic Z. * | 31:05 | 8 | 4 | 8 | 50 | 3 | 1 | 6 | 1 | 3 | 1 | 4 | 4 | 3 | 3 | 9 | ||||||
| 22 | Kelati T. * | 22:30 | 6 | 2 | 3 | 67 | 1 | 1 | 3 | 3 | 1 | 2 | 3 | 6 | |||||||||
| 14 | Savrasenko A. | 11:34 | 4 | 1 | 2 | 50 | 2 | 2 | 100 | 1 | 2 | 2 | 4 | 1 | 9 | ||||||||
| 11 | Zaytsev V. | 5:58 | 3 | 1 | 1 | 100 | 1 | 1 | 3 | ||||||||||||||
| 20 | Panin V. * | 27:57 | 3 | 1 | 1 | 2 | 50 | 1 | 2 | 4 | 4 | 3 | 5 | ||||||||||
| 21 | Monya S. * | 29:59 | 2 | 4 | 3 | 2 | 4 | 50 | 5 | 2 | 3 | 2 | 2 | 4 | 3 | 2 | 8 | ||||||
| 5 | Langford K. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | Karpeko A. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | Lopes R. | 11:53 | 1 | 2 | 1 | 1 | 3 | 2 | -3 | ||||||||||||||
| Team B | 66 | 18 | 36 | 50 | 7 | 21 | 33 | 9 | 17 | 53 | 1 | 19 | 5 | 9 | 19 | 8 | 27 | 19 | 20 | 12 | 73 | ||
Abbreviations:
* - declared in the starting lineup,
G - goals,
S - shots,
% - goals %,
D - dunks,
A - assists,
Ss - steals,
B - blockedshots,
Db - defrebounds,
Ob - offrebounds,
Ab - all rebounds,
Fp - fouls on player,
F - fouls,
T - turnovers,
Rkg - ranking
14.04.2012
13.04.2012
11.04.2012
09.04.2012
08.04.2012
06.04.2012
05.04.2012
02.04.2012











