| by quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Loko | 21 | 19 | 21 | 22 |
| Enisey | 19 | 23 | 15 | 23 |
| end of quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Loko | 21 | 40 | 61 | 83 |
| Enisey | 19 | 42 | 57 | 80 |
Referees:
Bulanov Sergey, Galkin Vasiliy, Gorshkov Aleksandr, Derganov Juriy, Antonov Pavel, Ponomarev GennadiyLokomotiv-Kuban
| 2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| № | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
| 11 | Wilkinson M. | 27:35 | 26 | 8 | 11 | 73 | 2 | 3 | 67 | 4 | 9 | 44 | 1 | 5 | 2 | 7 | 5 | 1 | 1 | 28 | |||
| 7 | Massey J. * | 31:24 | 15 | 5 | 7 | 71 | 1 | 3 | 33 | 2 | 4 | 50 | 1 | 5 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 19 | |
| 8 | Chalmers L. * | 25:55 | 13 | 2 | 5 | 40 | 2 | 7 | 29 | 3 | 3 | 100 | 7 | 6 | 2 | 8 | 3 | 1 | 5 | 17 | |||
| 5 | Jeretin G. | 16:39 | 12 | 2 | 2 | 100 | 1 | 4 | 25 | 5 | 6 | 83 | 5 | 2 | 1 | 1 | 7 | 3 | 1 | 19 | |||
| 4 | Grigoryev M. * | 20:40 | 5 | 1 | 1 | 100 | 1 | 2 | 50 | 1 | 1 | 1 | 3 | 3 | 6 | ||||||||
| 15 | Toporov S. | 17:19 | 5 | 1 | 1 | 3 | 33 | 2 | 2 | 100 | 1 | 3 | 3 | 6 | 1 | 3 | 7 | ||||||
| 21 | Shukhovtsov G. * | 4:44 | 3 | 1 | 6 | 17 | 1 | 2 | 50 | 4 | 4 | 1 | 1 | 1 | |||||||||
| 10 | Vasilyev Y. | 15:56 | 2 | 1 | 2 | 50 | 2 | 1 | 3 | 4 | 1 | -1 | |||||||||||
| 45 | Sheleketo M. | 15:09 | 2 | 1 | 2 | 50 | 1 | 1 | 3 | 3 | 4 | ||||||||||||
| 24 | Surovtsev A. | 16:37 | 3 | 1 | 1 | 2 | 2 | 1 | 2 | -2 | |||||||||||||
| 47 | Makshantsev S. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | Tucker A. * | 8:02 | 2 | 2 | 2 | 0 | |||||||||||||||||
| Team A | 83 | 21 | 42 | 50 | 8 | 23 | 35 | 17 | 26 | 65 | 1 | 21 | 5 | 1 | 23 | 17 | 40 | 22 | 16 | 13 | 98 | ||
Statistical comparison
| 2 points | 3 points | 1 points | rebounds | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
| Lokomotiv-Kuban | 83 | 21 | 42 | 50 | 8 | 23 | 35 | 17 | 26 | 65 | 1 | 21 | 5 | 1 | 23 | 17 | 40 | 22 | 16 | 13 | 98 |
| Enisey | 80 | 21 | 41 | 51 | 8 | 23 | 35 | 14 | 16 | 88 | 1 | 13 | 8 | 1 | 22 | 9 | 31 | 16 | 22 | 7 | 83 |
Enisey
| 2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| № | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
| 5 | Williams M. * | 37:25 | 28 | 9 | 16 | 56 | 3 | 8 | 38 | 1 | 2 | 50 | 5 | 2 | 2 | 2 | 4 | 3 | 1 | 2 | 26 | ||
| 8 | Labovic D. * | 29:35 | 18 | 3 | 8 | 38 | 2 | 3 | 67 | 6 | 6 | 100 | 1 | 3 | 1 | 5 | 3 | 8 | 5 | 3 | 1 | 26 | |
| 18 | Baxter L. * | 24:13 | 10 | 5 | 10 | 50 | 1 | 1 | 4 | 2 | 6 | 4 | 1 | 7 | |||||||||
| 24 | Pinkney K. | 26:12 | 9 | 3 | 4 | 75 | 1 | 3 | 4 | 75 | 2 | 4 | 2 | 6 | 2 | 3 | 13 | ||||||
| 10 | Sergeev P. | 26:20 | 7 | 1 | 1 | 100 | 1 | 4 | 25 | 2 | 2 | 100 | 1 | 3 | 3 | 1 | 4 | ||||||
| 6 | Demeshkin S. | 17:04 | 3 | 1 | 1 | 1 | 100 | 1 | 1 | 2 | 1 | 0 | |||||||||||
| 7 | Komarovskiy A. * | 19:43 | 3 | 1 | 1 | 3 | 33 | 2 | 2 | 2 | 2 | 4 | 1 | 1 | |||||||||
| 12 | Savkov A. * | 19:28 | 2 | 3 | 2 | 2 | 100 | 2 | 2 | 4 | 4 | 1 | 2 | 6 | |||||||||
| 13 | Solovev V. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | Beliaev D. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Gromyko P. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Nikolaev D. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team B | 80 | 21 | 41 | 51 | 8 | 23 | 35 | 14 | 16 | 88 | 1 | 13 | 8 | 1 | 22 | 9 | 31 | 16 | 22 | 7 | 83 | ||
Abbreviations:
* - declared in the starting lineup,
G - goals,
S - shots,
% - goals %,
D - dunks,
A - assists,
Ss - steals,
B - blockedshots,
Db - defrebounds,
Ob - offrebounds,
Ab - all rebounds,
Fp - fouls on player,
F - fouls,
T - turnovers,
Rkg - ranking
06.04.2012
05.04.2012
02.04.2012
01.04.2012
30.03.2012
28.03.2012











