
Evgeny Kolesnikov
		
		
						Position: Guard
Team: Krasnye Krylya
Birthday: 26.12.1985
Height: 195 sm
Weight: 96 kg
Nationality: Russia
					
		
	Team: Krasnye Krylya
Birthday: 26.12.1985
Height: 195 sm
Weight: 96 kg
Nationality: Russia
Points 9.6
Assists 1.1
Bounds 5.3
Steals 1
Blockedshots -
Сhampionship of BEKO PBL
Regular championship
Krasnye Krylya
| Game | time | о | 2-s | % | 3-s | % | 1-s | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khimki | 31:36 | 11 | 5/7 | 71 | 0/3 | - | 1/2 | 50 | - | 1 | 2 | - | 4 | - | 4 | 4 | 4 | 3 | 9 | 
| Primorye | 33:12 | 11 | 5/9 | 56 | 0/3 | - | 1/1 | 100 | - | 2 | 2 | - | 5 | 3 | 8 | 2 | 1 | 1 | 16 | 
| Loko | 30:14 | 8 | 2/4 | 50 | 1/4 | 25 | 1/4 | 25 | - | 1 | 3 | - | 3 | 3 | 6 | 4 | 2 | 3 | 9 | 
| Spartak | 21:04 | 9 | 0/1 | - | 2/2 | 100 | 3/6 | 50 | - | - | 1 | - | 3 | 1 | 4 | 4 | 4 | 1 | 9 | 
| NN | 11:31 | 8 | 4/5 | 80 | 0/2 | - | 0/1 | - | - | 1 | - | - | 1 | 2 | 3 | 3 | 5 | 2 | 4 | 
| UNICS | 29:12 | 11 | 2/3 | 67 | 2/5 | 40 | 1/1 | 100 | - | - | - | - | 4 | - | 4 | 4 | 5 | 4 | 6 | 
| Enisey | 18:49 | 5 | 2/7 | 29 | 0/2 | - | 1/1 | 100 | - | 2 | 1 | - | 3 | 3 | 6 | 4 | 3 | - | 8 | 
| Triumph | 35:01 | 11 | 4/6 | 67 | 1/4 | 25 | - | - | - | 2 | - | - | 5 | 4 | 9 | 3 | 1 | 4 | 15 | 
| Primorye | 30:20 | 11 | 3/6 | 50 | 0/1 | - | 5/5 | 100 | - | 2 | - | - | 7 | - | 7 | 6 | 3 | 2 | 17 | 
| NN | 21:27 | 11 | 5/7 | 71 | - | - | 1/2 | 50 | - | - | 1 | - | 1 | 1 | 2 | 2 | 1 | 1 | 11 | 
| total (10) | 04:22:26 | 96 | 32/55 | 58 | 6/26 | 23 | 14/23 | 61 | - | 11 | 10 | - | 36 | 17 | 53 | 36 | 29 | 21 | 104 | 
| average | 26:15 | 9.6 | 3.2/5.5 | 58 | 0.6/2.6 | 23 | 1.4/2.3 | 61 | - | 1.1 | 1 | - | 3.6 | 1.7 | 5.3 | 3.6 | 2.9 | 2.1 | 10.4 | 
| ranking | - | 11 | 5 | - | 2 | - | 5 | - | - | 2 | 3 | - | 7 | 4 | 9 | 6 | 5 | 4 | 17 | 
		Abbreviations:  
	
	2-s, 3-s, 1-s - 2, 3, 1 points goals - 2, 3, 1 points shots, 
	% - goals %, 
	D - dunks,
	A - assists, 
	Ss - steals, 
	B - blockedshots, 
	Db - defrebounds, 
	Ob - offrebounds, 
	Ab - all rebounds, 
	Fp - fouls on player, 
	F - fouls,
	T - turnovers,
	Rkg - Ranking.
	
	
				04.09.2012
		
	
01.09.2012
		
	
16.07.2012
		
	
02.07.2012
		
	
21.05.2012
		
	
19.05.2012
		
	











