| by quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Krylya | 25 | 19 | 22 | 18 |
| Spartak | 27 | 18 | 24 | 17 |
| end of quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Krylya | 25 | 44 | 66 | 84 |
| Spartak | 27 | 45 | 69 | 86 |
Referees:
Okhrimenko Vladimir, Beliakov Sergey, Vetrov Evgeniy, Davydov MikhailKrasnye Krylya
| 2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| № | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
| 4 | Rush B. * | 26:59 | 18 | 2 | 7 | 29 | 3 | 7 | 43 | 5 | 6 | 83 | 3 | 2 | 2 | 1 | 3 | 4 | 5 | 15 | |||
| 8 | Labovic D. | 19:56 | 15 | 3 | 5 | 60 | 3 | 5 | 60 | 2 | 2 | 1 | 3 | 1 | 2 | 13 | |||||||
| 14 | Kolesnikov E. | 21:04 | 9 | 1 | 2 | 2 | 100 | 3 | 6 | 50 | 1 | 3 | 1 | 4 | 4 | 4 | 1 | 9 | |||||
| 15 | Balashov N. | 21:22 | 9 | 4 | 5 | 80 | 1 | 2 | 50 | 1 | 3 | 2 | 2 | 2 | 3 | 12 | |||||||
| 42 | Likholitov F. * | 15:53 | 8 | 2 | 4 | 50 | 4 | 6 | 67 | 3 | 3 | 6 | 1 | 2 | 10 | ||||||||
| 32 | Miles A. * | 32:43 | 8 | 2 | 7 | 29 | 1 | 4 | 4 | 100 | 10 | 1 | 3 | 3 | 5 | 3 | 2 | 16 | |||||
| 24 | Hayes J. | 19:39 | 7 | 2 | 5 | 40 | 1 | 2 | 50 | 1 | 1 | 2 | 2 | 4 | 2 | 4 | 7 | ||||||
| 27 | Surovtsev A. * | 22:26 | 6 | 1 | 2 | 50 | 1 | 1 | 100 | 1 | 2 | 50 | 1 | 3 | 3 | 1 | 3 | 1 | 5 | ||||
| 20 | Alexander J. * | 19:56 | 4 | 2 | 5 | 40 | 1 | 1 | 1 | 1 | 5 | 1 | 6 | 1 | 1 | 8 | |||||||
| 5 | Dedushkin A. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 41 | Domani D. | 0:02 | 1 | -1 | |||||||||||||||||||
| 10 | Urazmanov A. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team A | 84 | 18 | 41 | 44 | 10 | 18 | 56 | 18 | 26 | 69 | 1 | 16 | 7 | 6 | 22 | 9 | 31 | 24 | 21 | 14 | 94 | ||
Statistical comparison
| 2 points | 3 points | 1 points | rebounds | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
| Krasnye Krylya | 84 | 18 | 41 | 44 | 10 | 18 | 56 | 18 | 26 | 69 | 1 | 16 | 7 | 6 | 22 | 9 | 31 | 24 | 21 | 14 | 94 |
| Spartak | 86 | 28 | 46 | 61 | 6 | 14 | 43 | 12 | 17 | 71 | 3 | 17 | 10 | 1 | 27 | 3 | 30 | 21 | 24 | 13 | 97 |
Spartak
| 2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| № | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
| 11 | Likhodey V. | 37:51 | 26 | 6 | 7 | 86 | 3 | 4 | 75 | 5 | 7 | 71 | 2 | 1 | 3 | 1 | 2 | 2 | 3 | 3 | 29 | ||
| 21 | Mavrokefalidis L. * | 28:05 | 19 | 8 | 12 | 67 | 3 | 4 | 75 | 2 | 4 | 1 | 5 | 5 | 4 | 2 | 20 | ||||||
| 9 | Halperin Y. * | 35:01 | 16 | 5 | 5 | 100 | 2 | 2 | 100 | 9 | 1 | 3 | 1 | 4 | 2 | 3 | 29 | ||||||
| 12 | Beverley P. * | 36:32 | 8 | 2 | 10 | 20 | 2 | 4 | 6 | 67 | 3 | 3 | 16 | 16 | 6 | 4 | 3 | 17 | |||||
| 23 | Keyru V. * | 22:35 | 7 | 2 | 2 | 100 | 1 | 4 | 25 | 2 | 2 | 1 | 1 | 2 | 4 | 3 | |||||||
| 20 | Dragicevic V. | 11:47 | 4 | 2 | 5 | 40 | 2 | 1 | 2 | ||||||||||||||
| 8 | Kashirov A. * | 6:30 | 4 | 2 | 2 | 100 | 1 | 1 | 1 | 4 | 1 | ||||||||||||
| 7 | Kotishevskiy A. | 7:21 | 2 | 1 | 1 | 100 | 1 | 1 | 2 | 1 | 2 | 1 | |||||||||||
| 4 | Strelnieks J. | 4:52 | 2 | -2 | |||||||||||||||||||
| 14 | Zozulin A. | 7:41 | 2 | 1 | 1 | 1 | 1 | 1 | -2 | ||||||||||||||
| 5 | Zavoruev V. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Zupan M. | 1:45 | 1 | -1 | |||||||||||||||||||
| Team B | 86 | 28 | 46 | 61 | 6 | 14 | 43 | 12 | 17 | 71 | 3 | 17 | 10 | 1 | 27 | 3 | 30 | 21 | 24 | 13 | 97 | ||
Abbreviations:
* - declared in the starting lineup,
G - goals,
S - shots,
% - goals %,
D - dunks,
A - assists,
Ss - steals,
B - blockedshots,
Db - defrebounds,
Ob - offrebounds,
Ab - all rebounds,
Fp - fouls on player,
F - fouls,
T - turnovers,
Rkg - ranking
06.04.2012
05.04.2012
02.04.2012
01.04.2012
30.03.2012
28.03.2012











