Vlado Ilievski
		
		
						Position: Guard
Team: Lokomotiv-Kuban
Birthday: 19.01.1980
Height: 190 sm
Weight: 90 kg
Nationality: Slovenia
					
		
	Team: Lokomotiv-Kuban
Birthday: 19.01.1980
Height: 190 sm
Weight: 90 kg
Nationality: Slovenia
Points 6.6
Assists 2.4
Bounds 1.1
Steals 1
Blockedshots -
Сhampionship of BEKO PBL
Playoff
Lokomotiv-Kuban
| Game | time | о | 2-s | % | 3-s | % | 1-s | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CSKA | 23:16 | 9 | 0/1 | - | 3/4 | 75 | - | - | - | 5 | 1 | - | 1 | - | 1 | 3 | 2 | 3 | 12 | 
| CSKA | 26:19 | 8 | 1/4 | 25 | 1/4 | 25 | 3/4 | 75 | - | 2 | 3 | - | 1 | - | 1 | 5 | - | 2 | 10 | 
| total (2) | 49:35 | 17 | 1/5 | 20 | 4/8 | 50 | 3/4 | 75 | - | 7 | 4 | - | 2 | - | 2 | 8 | 2 | 5 | 22 | 
| average | 24:48 | 8.5 | 0.5/2.5 | 20 | 2/4 | 50 | 1.5/2 | 75 | - | 3.5 | 2 | - | 1 | - | 1 | 4 | 1 | 2.5 | 11 | 
| ranking | - | 9 | 1 | - | 3 | - | 3 | - | - | 5 | 3 | - | 1 | - | 1 | 5 | 2 | 3 | 12 | 
Regular championship
Lokomotiv-Kuban
| Game | time | о | 2-s | % | 3-s | % | 1-s | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NN | 15:47 | - | - | - | 0/2 | - | - | - | - | 2 | - | - | - | - | - | 2 | 1 | -3 | |
| Khimki | 23:46 | 13 | 1/2 | 50 | 2/5 | 40 | 5/6 | 83 | - | 5 | 2 | - | 4 | - | 4 | 3 | - | 2 | 20 | 
| Krylya | 32:02 | 10 | 2/4 | 50 | 1/3 | 33 | 3/4 | 75 | - | 1 | - | - | 1 | - | 1 | 3 | 3 | 3 | 4 | 
| Primorye | 19:06 | 2 | 0/1 | - | 0/2 | - | 2/2 | 100 | - | - | 1 | - | - | 1 | 1 | 1 | 2 | 2 | -2 | 
| Enisey | 17:33 | 8 | 1/1 | 100 | 2/3 | 67 | - | - | - | 4 | - | - | - | - | - | 3 | 2 | 6 | |
| Triumph | 17:50 | 3 | 0/1 | - | 1/2 | 50 | - | - | - | - | 1 | - | 1 | - | 1 | - | 3 | - | 0 | 
| total (6) | 02:06:04 | 36 | 4/9 | 44 | 6/17 | 35 | 10/12 | 83 | - | 12 | 4 | - | 6 | 1 | 7 | 7 | 13 | 10 | 25 | 
| average | 21:01 | 6 | 0.7/1.5 | 47 | 1/2.8 | 36 | 1.7/2 | 85 | - | 2 | 0.7 | - | 1 | 0.2 | 1.2 | 1.2 | 2.2 | 1.7 | 4.2 | 
| ranking | - | 13 | 2 | - | 2 | - | 5 | - | - | 5 | 2 | - | 4 | 1 | 4 | 3 | 3 | 3 | 20 | 
		Abbreviations:  
	
	2-s, 3-s, 1-s - 2, 3, 1 points goals - 2, 3, 1 points shots, 
	% - goals %, 
	D - dunks,
	A - assists, 
	Ss - steals, 
	B - blockedshots, 
	Db - defrebounds, 
	Ob - offrebounds, 
	Ab - all rebounds, 
	Fp - fouls on player, 
	F - fouls,
	T - turnovers,
	Rkg - Ranking.
	
	
				29.04.2012
		
	
28.04.2012
		
	
27.04.2012
		
	
26.04.2012
		
	
24.04.2012
		
	
22.04.2012
		
	











