| by quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Enisey | 23 | 26 | 21 | 26 |
| Loko | 25 | 30 | 23 | 9 |
| end of quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Enisey | 23 | 49 | 70 | 96 |
| Loko | 25 | 55 | 78 | 87 |
Enisey
| 2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| № | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
| 12 | Sakota D. | 20:30 | 23 | 4 | 4 | 100 | 5 | 6 | 83 | 1 | 3 | 3 | 2 | 1 | 23 | ||||||||
| 5 | Chase B. * | 30:08 | 17 | 2 | 7 | 29 | 2 | 3 | 67 | 7 | 7 | 100 | 6 | 1 | 3 | 3 | 3 | 3 | 4 | 17 | |||
| 14 | Marinovic M. | 27:41 | 16 | 2 | 4 | 50 | 3 | 5 | 60 | 3 | 3 | 100 | 7 | 1 | 1 | 5 | 2 | 1 | 22 | ||||
| 11 | Kikanovich E. * | 25:38 | 10 | 3 | 7 | 43 | 4 | 5 | 80 | 1 | 1 | 1 | 3 | 3 | 6 | 5 | 5 | 13 | |||||
| 13 | Trushkin A. | 14:22 | 9 | 1 | 2 | 50 | 7 | 8 | 88 | 2 | 3 | 3 | 5 | 3 | 2 | 12 | |||||||
| 7 | Komarovskiy A. * | 24:10 | 8 | 2 | 5 | 40 | 2 | 4 | 4 | 100 | 1 | 5 | 5 | 3 | 3 | 1 | 8 | ||||||
| 15 | Toporov S. * | 19:00 | 6 | 1 | 1 | 100 | 4 | 4 | 100 | 3 | 1 | 4 | 2 | 3 | 9 | ||||||||
| 8 | Syrovatko I. | 15:27 | 5 | 3 | 1 | 2 | 50 | 2 | 2 | 100 | 2 | 2 | 1 | 1 | 3 | 0 | |||||||
| 4 | Nesterov A. * | 12:02 | 2 | 1 | 1 | 100 | 1 | 2 | 1 | 4 | |||||||||||||
| 41 | Zaytsev V. | 2:48 | 1 | -1 | |||||||||||||||||||
| 10 | Solovev V. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Gromyko P. | 8:14 | 1 | 1 | 1 | 2 | |||||||||||||||||
| Team A | 96 | 16 | 34 | 47 | 11 | 19 | 58 | 31 | 34 | 91 | 1 | 16 | 5 | 1 | 24 | 4 | 28 | 26 | 22 | 12 | 109 | ||
Statistical comparison
| 2 points | 3 points | 1 points | rebounds | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
| Enisey | 96 | 16 | 34 | 47 | 11 | 19 | 58 | 31 | 34 | 91 | 1 | 16 | 5 | 1 | 24 | 4 | 28 | 26 | 22 | 12 | 109 |
| Lokomotiv-Kuban | 87 | 20 | 37 | 54 | 10 | 25 | 40 | 17 | 23 | 74 | 12 | 7 | 1 | 20 | 7 | 27 | 22 | 27 | 12 | 79 | |
Lokomotiv-Kuban
| 2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| № | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
| 7 | Massey J. * | 39:17 | 21 | 6 | 10 | 60 | 2 | 6 | 33 | 3 | 4 | 75 | 3 | 2 | 10 | 1 | 11 | 5 | 2 | 4 | 27 | ||
| 45 | Sheleketo M. | 20:50 | 11 | 1 | 2 | 50 | 1 | 4 | 25 | 6 | 6 | 100 | 3 | 3 | 3 | 4 | 9 | ||||||
| 11 | Blakney R. * | 27:29 | 10 | 1 | 2 | 50 | 2 | 5 | 40 | 2 | 2 | 100 | 1 | 1 | 3 | 1 | 1 | 8 | |||||
| 5 | Rivers K. * | 21:52 | 9 | 3 | 5 | 60 | 1 | 4 | 25 | 2 | 2 | 3 | 1 | 2 | |||||||||
| 10 | Bykov S. | 21:54 | 9 | 2 | 5 | 40 | 5 | 9 | 56 | 4 | 1 | 1 | 2 | 2 | 5 | 4 | 1 | 10 | |||||
| 6 | Ilievski V. | 17:33 | 8 | 1 | 1 | 100 | 2 | 3 | 67 | 4 | 3 | 2 | 6 | ||||||||||
| 4 | Grigoryev M. * | 21:46 | 7 | 2 | 3 | 67 | 1 | 2 | 50 | 3 | 1 | 1 | 2 | 3 | 1 | 12 | |||||||
| 25 | Shabalkin N. | 11:40 | 7 | 2 | 5 | 40 | 1 | 1 | 100 | 1 | 1 | 1 | 3 | 4 | 4 | 6 | |||||||
| 24 | Traore A. | 12:33 | 3 | 1 | 3 | 33 | 1 | 2 | 50 | 1 | 1 | 2 | 4 | 3 | -4 | ||||||||
| 21 | Shukhovtsov G. * | 4:33 | 2 | 1 | 1 | 100 | 1 | 1 | 1 | 1 | 3 | ||||||||||||
| 9 | Ignerski M. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Zabelin A. | 0:33 | 0 | ||||||||||||||||||||
| Team B | 87 | 20 | 37 | 54 | 10 | 25 | 40 | 17 | 23 | 74 | 12 | 7 | 1 | 20 | 7 | 27 | 22 | 27 | 12 | 79 | |||
Abbreviations:
* - declared in the starting lineup,
G - goals,
S - shots,
% - goals %,
D - dunks,
A - assists,
Ss - steals,
B - blockedshots,
Db - defrebounds,
Ob - offrebounds,
Ab - all rebounds,
Fp - fouls on player,
F - fouls,
T - turnovers,
Rkg - ranking
21.05.2012
19.05.2012
18.05.2012
17.05.2012
16.05.2012











