| by quarter | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|
| CSKA | 27 | 26 | 22 | 19 | 
| Loko | 25 | 14 | 19 | 29 | 
| end of quarter | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|
| CSKA | 27 | 53 | 75 | 94 | 
| Loko | 25 | 39 | 58 | 87 | 
Referees:
Bulanov Sergey, Gorshkov Aleksandr, Khlopikov Vladimir, Ovinov SemenCSKA
| 2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| № | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg | 
| 23 | Shved A. * | 20:19 | 13 | 4 | 5 | 80 | 1 | 3 | 33 | 2 | 5 | 40 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 11 | |||
| 4 | Teodosic M. * | 27:24 | 11 | 1 | 3 | 33 | 2 | 3 | 67 | 3 | 4 | 75 | 6 | 1 | 3 | 3 | 2 | 1 | 5 | 13 | |||
| 12 | Krstic N. | 14:01 | 11 | 5 | 7 | 71 | 1 | 2 | 50 | 1 | 5 | 1 | 6 | 2 | 16 | ||||||||
| 24 | Kaun A. * | 9:25 | 11 | 5 | 5 | 100 | 1 | 1 | 100 | 4 | 1 | 2 | 2 | 3 | 2 | 15 | |||||||
| 7 | Lavrinovic D. | 15:34 | 9 | 2 | 3 | 67 | 1 | 2 | 50 | 2 | 2 | 100 | 1 | 2 | 1 | 3 | 3 | 1 | 3 | 1 | 11 | ||
| 31 | Khryapa V. * | 25:21 | 9 | 2 | 3 | 67 | 1 | 5 | 6 | 83 | 3 | 1 | 4 | 4 | 3 | 1 | 2 | 14 | |||||
| 8 | Siskauskas R. | 16:35 | 9 | 1 | 4 | 25 | 1 | 2 | 50 | 4 | 6 | 67 | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 6 | |||
| 47 | Kirilenko A. * | 21:58 | 8 | 2 | 3 | 67 | 1 | 3 | 33 | 1 | 2 | 50 | 2 | 6 | 3 | 5 | 5 | 4 | 1 | 21 | |||
| 44 | Gordon J. | 15:51 | 8 | 1 | 3 | 33 | 1 | 1 | 100 | 3 | 4 | 75 | 1 | 3 | 2 | 1 | 6 | ||||||
| 18 | Voronov E. | 9:53 | 4 | 1 | 1 | 100 | 2 | 2 | 100 | 2 | 1 | 1 | 1 | 1 | 7 | ||||||||
| 11 | Mejia S. | 8:00 | 1 | 1 | 1 | 2 | 50 | 2 | 1 | ||||||||||||||
| 20 | Vorontsevich A. | 15:39 | 2 | 3 | 3 | 3 | 2 | ||||||||||||||||
| Team A | 94 | 24 | 38 | 63 | 7 | 15 | 47 | 25 | 36 | 69 | 8 | 23 | 12 | 2 | 24 | 5 | 29 | 25 | 15 | 14 | 123 | ||
Statistical comparison
| 2 points | 3 points | 1 points | rebounds | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg | 
| CSKA | 94 | 24 | 38 | 63 | 7 | 15 | 47 | 25 | 36 | 69 | 8 | 23 | 12 | 2 | 24 | 5 | 29 | 25 | 15 | 14 | 123 | 
| Lokomotiv-Kuban | 87 | 20 | 37 | 54 | 13 | 28 | 46 | 8 | 10 | 80 | 20 | 6 | 2 | 18 | 7 | 25 | 15 | 26 | 15 | 80 | |
Lokomotiv-Kuban
| 2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| № | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg | 
| 5 | Rivers K. * | 34:15 | 24 | 4 | 5 | 80 | 4 | 6 | 67 | 4 | 5 | 80 | 1 | 2 | 4 | 4 | 4 | 3 | 2 | 26 | |||
| 10 | Bykov S. * | 24:01 | 12 | 5 | 8 | 63 | 1 | 2 | 2 | 100 | 5 | 1 | 1 | 1 | 2 | 4 | 5 | 8 | |||||
| 24 | Traore A. * | 18:05 | 12 | 6 | 9 | 67 | 2 | 1 | 5 | 1 | 6 | 4 | 1 | 13 | |||||||||
| 9 | Ignerski M. | 18:00 | 10 | 3 | 6 | 50 | 1 | 2 | 50 | 4 | 2 | 6 | 1 | 1 | 12 | ||||||||
| 6 | Ilievski V. | 23:16 | 9 | 1 | 3 | 4 | 75 | 5 | 1 | 1 | 1 | 3 | 2 | 3 | 12 | ||||||||
| 45 | Sheleketo M. * | 21:31 | 8 | 1 | 1 | 100 | 2 | 5 | 40 | 2 | 1 | 2 | 2 | 2 | 1 | 11 | |||||||
| 21 | Shukhovtsov G. | 12:13 | 5 | 2 | 6 | 33 | 1 | 1 | 100 | 1 | 1 | 1 | 3 | 0 | |||||||||
| 25 | Shabalkin N. | 11:26 | 4 | 2 | 4 | 50 | 1 | 2 | 1 | 1 | 3 | 1 | 0 | ||||||||||
| 11 | Blakney R. * | 21:36 | 3 | 1 | 3 | 33 | 3 | 1 | 2 | 2 | 4 | 3 | |||||||||||
| 4 | Grigoryev M. | 12:57 | 2 | 2 | 1 | 3 | 1 | -7 | |||||||||||||||
| 8 | Chalmers L. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| 15 | Zabelin A. | 2:40 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||
| Team B | 87 | 20 | 37 | 54 | 13 | 28 | 46 | 8 | 10 | 80 | 20 | 6 | 2 | 18 | 7 | 25 | 15 | 26 | 15 | 80 | |||
Abbreviations:  
* - declared in the starting lineup,
G - goals, 
S - shots, 
% - goals %, 
D - dunks,
A - assists, 
Ss - steals, 
B - blockedshots, 
Db - defrebounds, 
Ob - offrebounds, 
Ab - all rebounds, 
Fp - fouls on player, 
F - fouls,
T - turnovers,
Rkg - ranking
30.07.2012
		
	
16.07.2012
		
	
02.07.2012
		
	
21.05.2012
		
	
19.05.2012
		
	
18.05.2012
		
	











