
Oleg Baranov
		
		
						Position: Forward
Team: Nizhniy Novgorod
Birthday: 23.03.1982
Height: 200 sm
Weight: 95 kg
Nationality: Russia
					
		
	Team: Nizhniy Novgorod
Birthday: 23.03.1982
Height: 200 sm
Weight: 95 kg
Nationality: Russia
Points 3.9
Assists 0.5
Bounds 2.2
Steals 0.1
Blockedshots -
Сhampionship of BEKO PBL
Regular championship
Nizhniy Novgorod
| Game | time | о | 2-s | % | 3-s | % | 1-s | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CSKA | 24:24 | 8 | 1/2 | 50 | 1/2 | 50 | 3/4 | 75 | - | - | - | - | 5 | 1 | 6 | 3 | 2 | 1 | 11 | 
| Loko | 5:03 | - | - | - | 0/1 | - | - | - | - | - | - | - | - | - | - | 1 | - | -2 | |
| Primorye | 18:39 | 1 | - | - | - | - | 1/2 | 50 | - | - | - | - | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 
| Krylya | 7:49 | - | 0/1 | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | -1 | |
| Spartak | 25:50 | 8 | 1/2 | 50 | 2/3 | 67 | 0/2 | - | - | 1 | - | - | 1 | 1 | 2 | 1 | 5 | 1 | 2 | 
| Triumph | 9:54 | - | 0/2 | - | 0/1 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | -5 | |
| UNICS | 7:14 | 3 | - | - | 1/3 | 33 | - | - | - | 1 | - | - | 1 | - | 1 | 3 | 1 | - | 5 | 
| Loko | 21:02 | 14 | 5/6 | 83 | 1/3 | 33 | 1/3 | 33 | - | 1 | - | - | 5 | 2 | 7 | 3 | 5 | - | 15 | 
| Krylya | 32:22 | 11 | 1/2 | 50 | 2/5 | 40 | 3/6 | 50 | - | 1 | - | - | 5 | 1 | 6 | 3 | 3 | - | 11 | 
| UNICS | 5:36 | 2 | - | - | 0/1 | - | 2/2 | 100 | - | - | - | - | 1 | - | 1 | 1 | - | - | 3 | 
| Khimki | 9:42 | 2 | 0/1 | - | 0/1 | - | 2/4 | 50 | - | - | - | - | - | 1 | 1 | 2 | 2 | 1 | -2 | 
| Spartak | 19:39 | 7 | 1/1 | 100 | 1/3 | 33 | 2/2 | 100 | - | 2 | - | - | 2 | 1 | 3 | 2 | 3 | 1 | 8 | 
| CSKA | 12:31 | 2 | 0/1 | - | 0/2 | - | 2/4 | 50 | - | - | 1 | - | - | 1 | 1 | 3 | 3 | - | -1 | 
| Enisey | 0:32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | -2 | |
| Triumph | 4:53 | - | 0/1 | - | - | - | - | - | - | - | - | - | 2 | - | 2 | - | 2 | - | -1 | 
| total (15) | 03:25:10 | 58 | 9/19 | 47 | 8/25 | 32 | 16/29 | 55 | - | 7 | 1 | - | 24 | 9 | 33 | 23 | 33 | 6 | 43 | 
| average | 13:41 | 3.9 | 0.6/1.3 | 46 | 0.5/1.7 | 29 | 1.1/1.9 | 58 | - | 0.5 | 0.1 | - | 1.6 | 0.6 | 2.2 | 1.5 | 2.2 | 0.4 | 2.9 | 
| ranking | - | 14 | 5 | - | 2 | - | 3 | - | - | 2 | 1 | - | 5 | 2 | 7 | 3 | 5 | 1 | 15 | 
		Abbreviations:  
	
	2-s, 3-s, 1-s - 2, 3, 1 points goals - 2, 3, 1 points shots, 
	% - goals %, 
	D - dunks,
	A - assists, 
	Ss - steals, 
	B - blockedshots, 
	Db - defrebounds, 
	Ob - offrebounds, 
	Ab - all rebounds, 
	Fp - fouls on player, 
	F - fouls,
	T - turnovers,
	Rkg - Ranking.
	
	
				04.09.2012
		
	
01.09.2012
		
	
16.07.2012
		
	
02.07.2012
		
	
21.05.2012
		
	
19.05.2012
		
	











