| by quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| NN | 19 | 25 | 28 | 27 |
| Enisey | 25 | 20 | 18 | 34 |
| end of quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| NN | 19 | 44 | 72 | 99 |
| Enisey | 25 | 45 | 63 | 97 |
Referees:
Galkin Vasiliy, Makhlin Anton, Derganov JuriyNizhniy Novgorod
| 2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| № | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
| 31 | Paunic I. * | 37:30 | 22 | 5 | 7 | 71 | 2 | 2 | 100 | 6 | 8 | 75 | 4 | 2 | 5 | 5 | 6 | 3 | 6 | 26 | |||
| 7 | Brezec P. * | 39:59 | 20 | 8 | 9 | 89 | 1 | 4 | 6 | 67 | 1 | 1 | 1 | 5 | 6 | 11 | 5 | 3 | 2 | 29 | |||
| 11 | Antonov S. * | 36:50 | 15 | 3 | 8 | 38 | 2 | 3 | 67 | 3 | 6 | 50 | 2 | 3 | 2 | 5 | 5 | 5 | 4 | 9 | |||
| 55 | Golovin D. * | 25:35 | 14 | 3 | 9 | 33 | 2 | 3 | 67 | 2 | 2 | 100 | 1 | 2 | 1 | 3 | 1 | 2 | 2 | 8 | |||
| 23 | Savelyev I. | 18:08 | 13 | 3 | 4 | 75 | 2 | 3 | 67 | 1 | 2 | 50 | 1 | 3 | 3 | 5 | 3 | 8 | |||||
| 6 | Ivanov A. | 22:55 | 9 | 3 | 6 | 50 | 1 | 2 | 50 | 3 | 1 | 2 | 2 | 4 | 1 | 6 | |||||||
| 14 | Protic N. | 7:17 | 6 | 2 | 2 | 100 | 2 | 2 | 100 | 1 | 1 | 2 | 2 | 3 | 7 | ||||||||
| 4 | Baranov O. | 0:32 | 2 | -2 | |||||||||||||||||||
| 5 | Klyuchnikov F. | 1:49 | 1 | 1 | |||||||||||||||||||
| 12 | Pustohvar A. * | 9:25 | 1 | 1 | 1 | 1 | 1 | -2 | |||||||||||||||
| 22 | Iurchik V. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team A | 99 | 27 | 46 | 59 | 9 | 15 | 60 | 18 | 26 | 69 | 2 | 14 | 5 | 18 | 11 | 29 | 22 | 28 | 18 | 90 | |||
Statistical comparison
| 2 points | 3 points | 1 points | rebounds | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
| Nizhniy Novgorod | 99 | 27 | 46 | 59 | 9 | 15 | 60 | 18 | 26 | 69 | 2 | 14 | 5 | 18 | 11 | 29 | 22 | 28 | 18 | 90 | |
| Enisey | 97 | 23 | 35 | 66 | 10 | 22 | 45 | 21 | 23 | 91 | 3 | 17 | 9 | 1 | 13 | 5 | 18 | 28 | 23 | 15 | 106 |
Enisey
| 2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| № | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
| 11 | Kikanovich E. * | 30:03 | 23 | 10 | 14 | 71 | 3 | 4 | 75 | 1 | 1 | 1 | 1 | 4 | 2 | 6 | 5 | 4 | 1 | 27 | |||
| 12 | Sakota D. * | 33:06 | 17 | 2 | 2 | 100 | 3 | 5 | 60 | 4 | 4 | 100 | 2 | 2 | 2 | 4 | 2 | 21 | |||||
| 15 | Toporov S. * | 29:28 | 14 | 2 | 3 | 67 | 1 | 2 | 50 | 7 | 7 | 100 | 2 | 1 | 2 | 2 | 4 | 6 | 4 | 3 | 18 | ||
| 14 | Marinovic M. * | 29:35 | 14 | 2 | 4 | 50 | 2 | 6 | 33 | 4 | 5 | 80 | 6 | 1 | 1 | 1 | 2 | 5 | 4 | 4 | 13 | ||
| 7 | Komarovskiy A. * | 36:16 | 10 | 2 | 4 | 50 | 2 | 5 | 40 | 5 | 2 | 1 | 1 | 4 | 2 | 3 | 12 | ||||||
| 41 | Zaytsev V. | 14:37 | 8 | 2 | 4 | 50 | 1 | 2 | 50 | 1 | 1 | 100 | 1 | 2 | 2 | 2 | 4 | ||||||
| 13 | Trushkin A. | 9:57 | 5 | 1 | 1 | 100 | 2 | 2 | 100 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 6 | ||||||
| 8 | Syrovatko I. | 10:04 | 4 | 2 | 3 | 67 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||
| 4 | Nesterov A. | 6:54 | 2 | 1 | 1 | 100 | 1 | 1 | 1 | 1 | 1 | 3 | |||||||||||
| 21 | Gromyko P. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Solovev V. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team B | 97 | 23 | 35 | 66 | 10 | 22 | 45 | 21 | 23 | 91 | 3 | 17 | 9 | 1 | 13 | 5 | 18 | 28 | 23 | 15 | 106 | ||
Abbreviations:
* - declared in the starting lineup,
G - goals,
S - shots,
% - goals %,
D - dunks,
A - assists,
Ss - steals,
B - blockedshots,
Db - defrebounds,
Ob - offrebounds,
Ab - all rebounds,
Fp - fouls on player,
F - fouls,
T - turnovers,
Rkg - ranking
25.06.2012
21.05.2012
19.05.2012
18.05.2012
17.05.2012











