
Ivan Savelyev
		
		
						Position: Guard
Team: Nizhniy Novgorod
Birthday: 14.07.1987
Height: 190 sm
Weight: 70 kg
Nationality: Russia
					
		
	Team: Nizhniy Novgorod
Birthday: 14.07.1987
Height: 190 sm
Weight: 70 kg
Nationality: Russia
Points 4.9
Assists 1.9
Bounds 1.7
Steals 0.6
Blockedshots -
Сhampionship of BEKO PBL
Regular championship
Nizhniy Novgorod
| Game | time | о | 2-s | % | 3-s | % | 1-s | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CSKA | 13:33 | 5 | 1/2 | 50 | 1/1 | 100 | 0/2 | - | - | 2 | - | - | 2 | - | 2 | 3 | 3 | - | 6 | 
| Khimki | 7:26 | 3 | 0/1 | - | 1/3 | 33 | - | - | - | - | - | - | - | - | 1 | 1 | - | 0 | |
| Loko | 21:17 | 3 | 1/2 | 50 | - | - | 1/2 | 50 | - | 1 | - | - | 1 | 1 | 2 | 3 | 3 | 1 | 3 | 
| Primorye | 11:59 | - | 0/1 | - | - | - | - | - | - | - | - | - | 3 | - | 3 | 1 | 5 | 1 | -3 | 
| Enisey | 18:14 | - | 0/2 | - | 0/2 | - | - | - | - | - | - | - | - | - | - | 2 | 3 | -9 | |
| Krylya | 27:44 | 6 | 1/2 | 50 | 0/1 | - | 4/4 | 100 | - | 4 | 1 | - | - | 1 | 1 | 3 | 3 | 3 | 7 | 
| Spartak | 22:56 | 2 | 1/1 | 100 | 0/1 | - | - | - | - | 2 | - | - | 1 | - | 1 | 1 | 5 | 2 | -2 | 
| Triumph | 17:47 | 5 | 1/2 | 50 | 0/1 | - | 3/5 | 60 | - | 1 | 2 | - | 1 | - | 1 | 4 | 2 | 1 | 6 | 
| UNICS | 7:27 | - | - | - | - | - | - | - | - | 1 | - | - | 1 | 1 | 2 | 2 | 1 | - | 4 | 
| Loko | 35:29 | 9 | 0/3 | - | 3/6 | 50 | - | - | - | 2 | 2 | - | 4 | - | 4 | 1 | 5 | 3 | 4 | 
| Krylya | 17:36 | 2 | 1/1 | 100 | 0/1 | - | - | - | - | - | 2 | - | 2 | 2 | 4 | - | 5 | 3 | -1 | 
| UNICS | 33:19 | 12 | 2/4 | 50 | 2/3 | 67 | 2/2 | 100 | - | 6 | - | - | 2 | - | 2 | 2 | 5 | 2 | 12 | 
| Khimki | 35:03 | 9 | 4/5 | 80 | 0/1 | - | 1/4 | 25 | - | 2 | 2 | - | 1 | - | 1 | 2 | 2 | 1 | 8 | 
| Spartak | 32:12 | 9 | - | - | 1/2 | 50 | 6/7 | 86 | - | 4 | - | - | - | 1 | 1 | 3 | 4 | 5 | 6 | 
| Enisey | 18:08 | 13 | 3/4 | 75 | 2/3 | 67 | 1/2 | 50 | 1 | 3 | - | - | - | - | 3 | 5 | 3 | 8 | |
| Triumph | 13:17 | - | 0/3 | - | - | - | - | - | - | 2 | - | - | 2 | 1 | 3 | - | 3 | 3 | -4 | 
| total (16) | 05:33:27 | 78 | 15/33 | 45 | 10/25 | 40 | 18/28 | 64 | 1 | 30 | 9 | - | 20 | 7 | 27 | 29 | 54 | 31 | 45 | 
| average | 20:50 | 4.9 | 0.9/2.1 | 43 | 0.6/1.6 | 38 | 1.1/1.8 | 61 | 0.1 | 1.9 | 0.6 | - | 1.3 | 0.4 | 1.7 | 1.8 | 3.4 | 1.9 | 2.8 | 
| ranking | - | 13 | 4 | - | 3 | - | 6 | - | 1 | 6 | 2 | - | 4 | 2 | 4 | 4 | 5 | 5 | 12 | 
		Abbreviations:  
	
	2-s, 3-s, 1-s - 2, 3, 1 points goals - 2, 3, 1 points shots, 
	% - goals %, 
	D - dunks,
	A - assists, 
	Ss - steals, 
	B - blockedshots, 
	Db - defrebounds, 
	Ob - offrebounds, 
	Ab - all rebounds, 
	Fp - fouls on player, 
	F - fouls,
	T - turnovers,
	Rkg - Ranking.
	
	
				04.09.2012
		
	
01.09.2012
		
	
16.07.2012
		
	
02.07.2012
		
	
21.05.2012
		
	
19.05.2012
		
	











