| by quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Khimki | 15 | 26 | 20 | 14 |
| Loko | 27 | 22 | 21 | 11 |
| end of quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Khimki | 15 | 41 | 61 | 75 |
| Loko | 27 | 49 | 70 | 81 |
Referees:
Galkin Vasiliy, Makhlin Anton, Putenko Ilia, Khlopikov VladimirKhimki
| 2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| № | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
| 10 | Loncar K. | 29:21 | 22 | 7 | 13 | 54 | 1 | 8 | 9 | 89 | 1 | 5 | 5 | 7 | 2 | 1 | 24 | ||||||
| 34 | Planinic Z. * | 31:13 | 17 | 6 | 10 | 60 | 1 | 3 | 33 | 2 | 5 | 40 | 1 | 7 | 4 | 1 | 2 | 4 | 6 | 3 | 3 | 4 | 22 |
| 21 | Monya S. * | 35:28 | 12 | 4 | 6 | 67 | 1 | 5 | 20 | 1 | 3 | 33 | 2 | 1 | 6 | 6 | 2 | 2 | 13 | ||||
| 7 | Fridzon V. * | 32:10 | 9 | 1 | 1 | 5 | 20 | 6 | 6 | 100 | 1 | 3 | 3 | 7 | 5 | 4 | 6 | ||||||
| 8 | Papadopoulos L. * | 10:00 | 6 | 3 | 3 | 100 | 1 | 1 | 2 | 3 | 1 | 11 | |||||||||||
| 22 | Kelati T. * | 24:22 | 5 | 1 | 3 | 33 | 1 | 5 | 20 | 1 | 1 | 1 | 1 | 2 | 4 | 1 | -2 | ||||||
| 20 | Panin V. | 10:04 | 2 | 1 | 2 | 50 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | |||||||||
| 18 | Lopes R. | 23:02 | 2 | 1 | 2 | 50 | 4 | 5 | 1 | 2 | 1 | 3 | 3 | 3 | 2 | 4 | |||||||
| 11 | Zaytsev V. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Savrasenko A. | 4:20 | 1 | 2 | 1 | 3 | 1 | 1 | 2 | ||||||||||||||
| 9 | Pichkurov V. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | Karpeko A. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team A | 75 | 23 | 40 | 58 | 4 | 24 | 17 | 17 | 23 | 74 | 1 | 18 | 9 | 2 | 20 | 13 | 33 | 23 | 21 | 13 | 83 | ||
Statistical comparison
| 2 points | 3 points | 1 points | rebounds | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
| Khimki | 75 | 23 | 40 | 58 | 4 | 24 | 17 | 17 | 23 | 74 | 1 | 18 | 9 | 2 | 20 | 13 | 33 | 23 | 21 | 13 | 83 |
| Lokomotiv-Kuban | 81 | 18 | 34 | 53 | 9 | 18 | 50 | 18 | 24 | 75 | 1 | 13 | 12 | 2 | 21 | 4 | 25 | 21 | 23 | 15 | 85 |
Lokomotiv-Kuban
| 2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| № | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
| 8 | Chalmers L. * | 36:41 | 26 | 6 | 9 | 67 | 3 | 7 | 43 | 5 | 6 | 83 | 2 | 1 | 2 | 2 | 6 | 3 | 4 | 22 | |||
| 7 | Massey J. * | 28:02 | 24 | 5 | 8 | 63 | 4 | 4 | 100 | 2 | 2 | 100 | 1 | 3 | 2 | 7 | 7 | 3 | 1 | 3 | 32 | ||
| 10 | Vasilyev Y. | 16:04 | 8 | 3 | 3 | 100 | 2 | 2 | 100 | 1 | 2 | 2 | 2 | 1 | 5 | 9 | |||||||
| 5 | Jeretin G. | 14:04 | 7 | 2 | 2 | 4 | 50 | 1 | 2 | 50 | 2 | 3 | 3 | 1 | 2 | 3 | 3 | ||||||
| 15 | Toporov S. | 26:00 | 6 | 2 | 3 | 67 | 2 | 4 | 50 | 1 | 1 | 1 | 3 | 4 | 3 | 4 | 8 | ||||||
| 4 | Grigoryev M. * | 24:36 | 4 | 1 | 3 | 33 | 1 | 2 | 2 | 100 | 2 | 1 | 2 | 2 | 4 | 5 | 2 | 3 | |||||
| 11 | Wilkinson M. | 23:35 | 3 | 1 | 4 | 25 | 1 | 2 | 50 | 3 | 4 | 1 | 5 | 1 | 1 | 1 | 6 | ||||||
| 18 | Tucker A. * | 16:56 | 2 | 2 | 2 | 100 | 1 | 3 | 1 | 1 | 6 | ||||||||||||
| 21 | Shukhovtsov G. * | 5:57 | 1 | 1 | 1 | 2 | 50 | 1 | 1 | 1 | -2 | ||||||||||||
| 45 | Sheleketo M. | 8:05 | 1 | 2 | 1 | 1 | 1 | -2 | |||||||||||||||
| 47 | Makshantsev S. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team B | 81 | 18 | 34 | 53 | 9 | 18 | 50 | 18 | 24 | 75 | 1 | 13 | 12 | 2 | 21 | 4 | 25 | 21 | 23 | 15 | 85 | ||
Abbreviations:
* - declared in the starting lineup,
G - goals,
S - shots,
% - goals %,
D - dunks,
A - assists,
Ss - steals,
B - blockedshots,
Db - defrebounds,
Ob - offrebounds,
Ab - all rebounds,
Fp - fouls on player,
F - fouls,
T - turnovers,
Rkg - ranking
14.04.2012
13.04.2012
11.04.2012
09.04.2012
08.04.2012
06.04.2012
05.04.2012
02.04.2012











