| by quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Spartak | 18 | 20 | 27 | 24 |
| UNICS | 17 | 19 | 21 | 8 |
| end of quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Spartak | 18 | 38 | 65 | 89 |
| UNICS | 17 | 36 | 57 | 65 |
Referees:
Lokshin MikhailSpartak
| 2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| № | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
| 12 | Beverley P. * | 30:39 | 21 | 5 | 9 | 56 | 1 | 4 | 25 | 8 | 10 | 80 | 1 | 6 | 2 | 3 | 3 | 6 | 9 | 4 | 31 | ||
| 9 | Halperin Y. * | 27:55 | 20 | 3 | 5 | 60 | 4 | 6 | 67 | 2 | 2 | 100 | 3 | 2 | 1 | 2 | 2 | 3 | 2 | 25 | |||
| 11 | Likhodey V. * | 26:31 | 17 | 1 | 2 | 50 | 5 | 6 | 83 | 2 | 4 | 1 | 1 | 1 | 3 | 20 | |||||||
| 20 | Dragicevic V. * | 24:26 | 8 | 3 | 5 | 60 | 1 | 2 | 2 | 100 | 3 | 3 | 3 | 1 | 4 | 3 | 3 | 15 | |||||
| 8 | Kashirov A. | 13:00 | 8 | 4 | 8 | 50 | 2 | 1 | 2 | 2 | 3 | 1 | 5 | ||||||||||
| 23 | Keyru V. * | 31:49 | 8 | 3 | 4 | 75 | 2 | 2 | 2 | 100 | 4 | 1 | 1 | 2 | 3 | 1 | 8 | ||||||
| 13 | Zupan M. | 20:42 | 7 | 1 | 1 | 100 | 1 | 4 | 25 | 2 | 2 | 100 | 2 | 3 | 1 | 4 | 1 | 2 | 1 | 8 | |||
| 4 | Strelnieks J. | 13:23 | 1 | 3 | 3 | 1 | 2 | -2 | |||||||||||||||
| 33 | Dragovic N. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Antipov P. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Zavoruev V. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Zozulin A. | 11:35 | 3 | 1 | -4 | ||||||||||||||||||
| Team A | 89 | 20 | 35 | 57 | 11 | 26 | 42 | 16 | 18 | 89 | 1 | 25 | 13 | 1 | 14 | 6 | 20 | 19 | 23 | 6 | 106 | ||
Statistical comparison
| 2 points | 3 points | 1 points | rebounds | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
| Spartak | 89 | 20 | 35 | 57 | 11 | 26 | 42 | 16 | 18 | 89 | 1 | 25 | 13 | 1 | 14 | 6 | 20 | 19 | 23 | 6 | 106 |
| UNICS | 65 | 17 | 31 | 55 | 4 | 11 | 36 | 19 | 24 | 79 | 4 | 12 | 4 | 2 | 15 | 5 | 20 | 22 | 20 | 21 | 58 |
UNICS
| 2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| № | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
| 17 | Yakovenko A. | 28:32 | 14 | 4 | 5 | 80 | 2 | 2 | 100 | 2 | 2 | 1 | 2 | 2 | 3 | 3 | 12 | ||||||
| 21 | McCarty K. * | 30:31 | 11 | 2 | 6 | 33 | 1 | 7 | 9 | 78 | 1 | 1 | 1 | 3 | 1 | 4 | 5 | 2 | 4 | 10 | |||
| 12 | Veremeenko V. * | 20:38 | 10 | 3 | 3 | 100 | 4 | 6 | 67 | 2 | 2 | 4 | 5 | 2 | 15 | ||||||||
| 32 | Jawai N. * | 18:26 | 10 | 3 | 3 | 100 | 4 | 4 | 100 | 2 | 5 | 5 | 3 | 4 | 3 | 11 | |||||||
| 44 | Domercant H. * | 21:34 | 8 | 1 | 3 | 33 | 1 | 3 | 33 | 3 | 3 | 100 | 2 | 2 | 3 | 2 | 1 | 6 | |||||
| 4 | Lyday T. | 15:44 | 5 | 1 | 2 | 50 | 1 | 1 | 100 | 3 | 1 | 3 | 2 | 9 | |||||||||
| 10 | Nachbar B. | 16:49 | 4 | 2 | 4 | 50 | 2 | 2 | 2 | 3 | 1 | 2 | |||||||||||
| 13 | Greer L. | 19:00 | 2 | 1 | 4 | 25 | 2 | 1 | 2 | 1 | 1 | 4 | -4 | ||||||||||
| 11 | Pashutin Z. | 4:46 | 1 | 1 | 2 | 50 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
| 7 | Zamansky I. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | Samoylenko P. * | 13:23 | 2 | 3 | 1 | 2 | 2 | -2 | |||||||||||||||
| 14 | Savrasenko A. | 10:37 | 1 | 1 | -2 | ||||||||||||||||||
| Team B | 65 | 17 | 31 | 55 | 4 | 11 | 36 | 19 | 24 | 79 | 4 | 12 | 4 | 2 | 15 | 5 | 20 | 22 | 20 | 21 | 58 | ||
Abbreviations:
* - declared in the starting lineup,
G - goals,
S - shots,
% - goals %,
D - dunks,
A - assists,
Ss - steals,
B - blockedshots,
Db - defrebounds,
Ob - offrebounds,
Ab - all rebounds,
Fp - fouls on player,
F - fouls,
T - turnovers,
Rkg - ranking
05.07.2012
02.07.2012
21.05.2012
19.05.2012
18.05.2012
17.05.2012











