| by quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| UNICS | 25 | 22 | 19 | 15 |
| Primorye | 17 | 24 | 14 | 9 |
| end of quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| UNICS | 25 | 47 | 66 | 81 |
| Primorye | 17 | 41 | 55 | 64 |
Referees:
Okhrimenko Vladimir, Ganiev Rafael, Putenko Ilia, Grigorev MihailUNICS
| 2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| № | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
| 4 | Lyday T. * | 32:59 | 19 | 7 | 15 | 47 | 1 | 3 | 33 | 2 | 2 | 100 | 1 | 6 | 3 | 1 | 5 | 1 | 6 | 3 | 3 | 25 | |
| 44 | Domercant H. * | 31:21 | 15 | 3 | 7 | 43 | 3 | 6 | 50 | 5 | 1 | 4 | 1 | 5 | 2 | 4 | 3 | 14 | |||||
| 32 | Jawai N. | 16:35 | 14 | 5 | 6 | 83 | 4 | 4 | 100 | 2 | 1 | 4 | 1 | 5 | 4 | 4 | 3 | 16 | |||||
| 14 | Savrasenko A. * | 21:10 | 10 | 5 | 7 | 71 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 9 | |||||||||
| 21 | McCarty K. | 22:43 | 7 | 2 | 2 | 100 | 1 | 3 | 4 | 75 | 1 | 9 | 9 | 2 | 2 | 15 | |||||||
| 9 | Samoylenko P. * | 37:20 | 6 | 2 | 5 | 40 | 2 | 2 | 100 | 9 | 1 | 1 | 1 | 2 | 4 | 4 | 8 | ||||||
| 10 | Nachbar B. | 10:56 | 4 | 2 | 3 | 67 | 2 | 2 | 2 | 2 | 1 | 1 | 7 | ||||||||||
| 12 | Veremeenko V. * | 16:05 | 2 | 1 | 2 | 2 | 100 | 8 | 1 | 9 | 3 | 1 | 12 | ||||||||||
| 17 | Yakovenko A. | 2:15 | 2 | 1 | 1 | 100 | 2 | 1 | -1 | ||||||||||||||
| 13 | Greer L. | 7:24 | 2 | 1 | 1 | 100 | 1 | 1 | 1 | 2 | 1 | 0 | |||||||||||
| 7 | Zamansky I. | 1:12 | 0 | ||||||||||||||||||||
| 15 | Gubanov P. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team A | 81 | 28 | 48 | 58 | 4 | 11 | 36 | 13 | 14 | 93 | 4 | 20 | 9 | 3 | 35 | 5 | 40 | 19 | 22 | 17 | 105 | ||
Statistical comparison
| 2 points | 3 points | 1 points | rebounds | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
| UNICS | 81 | 28 | 48 | 58 | 4 | 11 | 36 | 13 | 14 | 93 | 4 | 20 | 9 | 3 | 35 | 5 | 40 | 19 | 22 | 17 | 105 |
| Spartak-Primorye | 64 | 13 | 46 | 28 | 8 | 29 | 28 | 14 | 20 | 70 | 1 | 12 | 9 | 1 | 21 | 19 | 40 | 22 | 19 | 14 | 55 |
Spartak-Primorye
| 2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| № | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
| 11 | Thomas T. * | 32:49 | 17 | 2 | 7 | 29 | 2 | 5 | 40 | 7 | 7 | 100 | 5 | 2 | 6 | 4 | 10 | 5 | 4 | 27 | |||
| 7 | Padius N. | 24:32 | 10 | 1 | 8 | 13 | 2 | 6 | 33 | 2 | 2 | 100 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | ||||
| 63 | Golyakhov A. | 19:55 | 10 | 2 | 8 | 25 | 1 | 4 | 25 | 3 | 5 | 60 | 1 | 1 | 1 | 2 | 2 | 2 | -1 | ||||
| 15 | Denison S. * | 14:23 | 6 | 3 | 5 | 60 | 3 | 1 | 2 | 2 | 1 | 3 | 1 | 4 | 3 | ||||||||
| 24 | Pavlov A. * | 28:47 | 6 | 2 | 4 | 50 | 2 | 2 | 2 | 100 | 1 | 2 | 1 | 6 | 7 | 2 | 2 | 12 | |||||
| 4 | Baburin E. * | 20:26 | 5 | 1 | 5 | 20 | 1 | 2 | 50 | 1 | 2 | 2 | 1 | 4 | |||||||||
| 43 | Pavlov I. | 10:37 | 5 | 1 | 2 | 50 | 1 | 2 | 50 | 1 | 2 | 2 | 4 | 5 | 3 | ||||||||
| 77 | Polokhin D. | 9:48 | 3 | 1 | 1 | 3 | 33 | 3 | 3 | 3 | 1 | 5 | |||||||||||
| 10 | Uskov V. | 7:11 | 2 | 1 | 1 | 100 | 1 | 1 | 1 | 1 | |||||||||||||
| 34 | Savenkov A. | 14:46 | 2 | 1 | 2 | 2 | 2 | 2 | -3 | ||||||||||||||
| 17 | Karaulov S. | 10:52 | 3 | 2 | 3 | 3 | 4 | 3 | -1 | ||||||||||||||
| 31 | Krivosheev M. * | 5:54 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||
| Team B | 64 | 13 | 46 | 28 | 8 | 29 | 28 | 14 | 20 | 70 | 1 | 12 | 9 | 1 | 21 | 19 | 40 | 22 | 19 | 14 | 55 | ||
Abbreviations:
* - declared in the starting lineup,
G - goals,
S - shots,
% - goals %,
D - dunks,
A - assists,
Ss - steals,
B - blockedshots,
Db - defrebounds,
Ob - offrebounds,
Ab - all rebounds,
Fp - fouls on player,
F - fouls,
T - turnovers,
Rkg - ranking
25.06.2012
21.05.2012
19.05.2012
18.05.2012
17.05.2012











