| by quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Loko | 17 | 20 | 29 | 25 |
| Triumph | 21 | 12 | 26 | 20 |
| end of quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Loko | 17 | 37 | 66 | 91 |
| Triumph | 21 | 33 | 59 | 79 |
Referees:
Okhrimenko Vladimir, Mikhailov Sergey, Bulanov Sergey, Derganov JuriyLokomotiv-Kuban
| 2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| № | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
| 5 | Rivers K. * | 35:01 | 22 | 5 | 7 | 71 | 2 | 6 | 33 | 6 | 7 | 86 | 1 | 1 | 1 | 6 | 2 | 2 | 19 | ||||
| 24 | Traore A. | 17:52 | 22 | 9 | 11 | 82 | 4 | 5 | 80 | 1 | 8 | 6 | 14 | 4 | 3 | 4 | 31 | ||||||
| 8 | Chalmers L. * | 34:34 | 17 | 1 | 3 | 33 | 4 | 7 | 57 | 3 | 4 | 75 | 3 | 2 | 2 | 3 | 2 | 17 | |||||
| 45 | Sheleketo M. * | 33:03 | 9 | 1 | 1 | 100 | 1 | 2 | 50 | 4 | 4 | 100 | 1 | 2 | 1 | 6 | 1 | 7 | 5 | 4 | 19 | ||
| 25 | Shabalkin N. * | 30:47 | 6 | 3 | 9 | 33 | 2 | 1 | 4 | 1 | 5 | 2 | 5 | 1 | 0 | ||||||||
| 9 | Ignerski M. | 5:54 | 4 | 1 | 2 | 50 | 2 | 2 | 100 | 2 | 1 | 3 | 1 | 7 | |||||||||
| 21 | Shukhovtsov G. | 5:43 | 4 | 2 | 2 | 100 | 2 | 1 | 1 | 2 | 1 | 3 | |||||||||||
| 7 | Massey J. * | 16:14 | 4 | 1 | 2 | 50 | 2 | 2 | 2 | 100 | 3 | 2 | 4 | 1 | 5 | 3 | 2 | 2 | 10 | ||||
| 4 | Grigoryev M. | 10:27 | 3 | 1 | 2 | 3 | 4 | 75 | 1 | 1 | 2 | 2 | 2 | 1 | 4 | ||||||||
| 11 | Blakney R. | 10:00 | 1 | 1 | 1 | 1 | -1 | ||||||||||||||||
| 14 | Kolyushkin M. | 0:25 | 0 | ||||||||||||||||||||
| 15 | Zabelin A. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team A | 91 | 23 | 38 | 61 | 7 | 22 | 32 | 24 | 28 | 86 | 3 | 11 | 5 | 2 | 29 | 11 | 40 | 26 | 21 | 11 | 109 | ||
Statistical comparison
| 2 points | 3 points | 1 points | rebounds | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
| Lokomotiv-Kuban | 91 | 23 | 38 | 61 | 7 | 22 | 32 | 24 | 28 | 86 | 3 | 11 | 5 | 2 | 29 | 11 | 40 | 26 | 21 | 11 | 109 |
| Triumph | 79 | 21 | 43 | 49 | 8 | 23 | 35 | 13 | 24 | 54 | 2 | 20 | 5 | 19 | 12 | 31 | 21 | 26 | 7 | 75 | |
Triumph
| 2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| № | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
| 7 | Karasev S. * | 35:32 | 25 | 6 | 7 | 86 | 3 | 9 | 33 | 4 | 6 | 67 | 1 | 1 | 1 | 5 | 2 | 2 | 19 | ||||
| 5 | Jefferson D. * | 39:12 | 18 | 5 | 15 | 33 | 1 | 2 | 50 | 5 | 10 | 50 | 2 | 4 | 3 | 5 | 3 | 8 | 8 | 2 | 2 | 21 | |
| 33 | Landry K. * | 32:31 | 13 | 4 | 6 | 67 | 1 | 3 | 33 | 2 | 4 | 50 | 3 | 3 | 2 | 5 | 2 | 5 | 12 | ||||
| 8 | Kuzyakin A. * | 25:37 | 11 | 1 | 1 | 100 | 3 | 6 | 50 | 1 | 6 | 6 | 1 | 5 | 2 | 9 | |||||||
| 6 | Mc Kee T. * | 40:00 | 8 | 3 | 7 | 43 | 2 | 2 | 4 | 50 | 8 | 2 | 3 | 2 | 5 | 4 | 2 | 17 | |||||
| 9 | Kulagin D. | 15:25 | 4 | 2 | 5 | 40 | 1 | 2 | 1 | 3 | 4 | 1 | 5 | 1 | 1 | ||||||||
| 41 | Solovev D. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | Kulagin M. | 0:47 | 1 | -1 | |||||||||||||||||||
| 12 | Trifunovic L. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Andreev G. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Vikhrov A. | 6:06 | 1 | 1 | 2 | -2 | |||||||||||||||||
| 16 | Lazarev I. | 4:50 | 1 | 1 | 1 | 2 | 2 | -1 | |||||||||||||||
| Team B | 79 | 21 | 43 | 49 | 8 | 23 | 35 | 13 | 24 | 54 | 2 | 20 | 5 | 19 | 12 | 31 | 21 | 26 | 7 | 75 | |||
Abbreviations:
* - declared in the starting lineup,
G - goals,
S - shots,
% - goals %,
D - dunks,
A - assists,
Ss - steals,
B - blockedshots,
Db - defrebounds,
Ob - offrebounds,
Ab - all rebounds,
Fp - fouls on player,
F - fouls,
T - turnovers,
Rkg - ranking
21.05.2012
19.05.2012
18.05.2012
17.05.2012
16.05.2012











