
Aliaksandr Pustohvar
		
		
						Position: Forward/Guard
Team: Nizhniy Novgorod
Birthday: 03.04.1985
Height: 201 sm
Weight: 98 kg
Nationality: Belarus
					
		
	Team: Nizhniy Novgorod
Birthday: 03.04.1985
Height: 201 sm
Weight: 98 kg
Nationality: Belarus
Points 2.2
Assists -
Bounds 1.2
Steals 0.1
Blockedshots -
Сhampionship of BEKO PBL
Regular championship
Nizhniy Novgorod
| Game | time | о | 2-s | % | 3-s | % | 1-s | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loko | 1:35 | - | 0/1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -1 | |
| Primorye | 0:33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
| Enisey | 1:51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
| Krylya | 9:46 | - | 0/1 | - | 0/4 | - | - | - | - | - | - | - | 1 | - | 1 | - | 1 | - | -5 | 
| Spartak | 12:52 | 6 | 0/2 | - | 2/3 | 67 | - | - | - | - | - | - | 2 | - | 2 | 1 | 2 | - | 4 | 
| Triumph | 6:08 | 3 | 1/1 | 100 | 0/3 | - | 1/2 | 50 | - | - | - | - | 1 | 1 | 2 | 1 | - | 1 | 1 | 
| UNICS | 7:05 | - | - | - | 0/1 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | -3 | |
| Loko | 3:27 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 | 0 | 
| UNICS | 2:10 | - | 0/1 | - | - | - | - | - | - | - | 1 | - | 1 | - | 1 | - | 2 | - | -1 | 
| Khimki | 0:12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | -1 | |
| Spartak | 3:52 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 | - | - | 2 | 
| CSKA | 8:21 | 3 | 0/1 | - | 1/2 | 50 | - | - | - | - | - | - | - | 1 | 1 | - | 2 | - | 0 | 
| Primorye | 31:23 | 14 | 3/8 | 38 | 1/4 | 25 | 5/7 | 71 | - | - | 1 | - | 4 | - | 4 | 5 | 3 | 1 | 10 | 
| Enisey | 9:25 | - | 0/1 | - | 0/1 | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | -2 | 
| Triumph | 18:13 | 7 | 2/2 | 100 | 1/4 | 25 | - | - | - | - | - | - | 3 | 1 | 4 | 1 | 3 | 1 | 5 | 
| total (15) | 01:56:53 | 33 | 6/18 | 33 | 5/22 | 23 | 6/9 | 67 | - | - | 2 | - | 14 | 4 | 18 | 9 | 16 | 5 | 9 | 
| average | 07:48 | 2.2 | 0.4/1.2 | 33 | 0.3/1.5 | 20 | 0.4/0.6 | 67 | - | - | 0.1 | - | 0.9 | 0.3 | 1.2 | 0.6 | 1.1 | 0.3 | 0.6 | 
| ranking | - | 14 | 3 | - | 2 | - | 5 | - | - | - | 1 | - | 4 | 1 | 4 | 5 | 3 | 1 | 10 | 
		Abbreviations:  
	
	2-s, 3-s, 1-s - 2, 3, 1 points goals - 2, 3, 1 points shots, 
	% - goals %, 
	D - dunks,
	A - assists, 
	Ss - steals, 
	B - blockedshots, 
	Db - defrebounds, 
	Ob - offrebounds, 
	Ab - all rebounds, 
	Fp - fouls on player, 
	F - fouls,
	T - turnovers,
	Rkg - Ranking.
	
	
				18.05.2012
		
	
17.05.2012
		
	
16.05.2012
		
	
15.05.2012
		
	
14.05.2012
		
	
07.05.2012
		
	
06.05.2012
		
	
05.05.2012
		
	











