| by quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Enisey | 28 | 23 | 19 | 23 |
| Khimki | 32 | 14 | 12 | 30 |
| end of quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Enisey | 28 | 51 | 70 | 93 |
| Khimki | 32 | 46 | 58 | 88 |
Referees:
Krug Sergey, Beliakov Sergey, Davydov Aleksey, Antonov PavelEnisey
| 2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| № | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
| 18 | Baxter L. * | 20:48 | 18 | 6 | 8 | 75 | 6 | 9 | 67 | 2 | 1 | 1 | 3 | 3 | 5 | 4 | 1 | 18 | |||||
| 8 | Labovic D. * | 30:46 | 15 | 1 | 4 | 25 | 3 | 6 | 50 | 4 | 4 | 100 | 2 | 3 | 3 | 2 | 1 | 2 | 13 | ||||
| 5 | Williams M. * | 35:04 | 14 | 1 | 6 | 17 | 2 | 4 | 50 | 6 | 8 | 75 | 7 | 1 | 3 | 1 | 4 | 7 | 1 | 5 | 18 | ||
| 10 | Sergeev P. | 31:43 | 14 | 1 | 3 | 33 | 2 | 3 | 67 | 6 | 8 | 75 | 3 | 1 | 1 | 2 | 3 | 4 | 4 | 2 | 14 | ||
| 7 | Komarovskiy A. * | 24:15 | 14 | 4 | 4 | 100 | 2 | 6 | 6 | 100 | 1 | 3 | 3 | 6 | 3 | 2 | 17 | ||||||
| 6 | Demeshkin S. | 8:51 | 6 | 3 | 4 | 75 | 1 | 1 | 1 | 2 | 2 | 4 | |||||||||||
| 12 | Savkov A. * | 16:11 | 6 | 2 | 2 | 100 | 1 | 1 | 2 | 4 | 1 | 4 | |||||||||||
| 24 | Pinkney K. | 23:39 | 6 | 3 | 4 | 75 | 1 | 1 | 2 | 5 | 1 | 6 | 3 | 4 | 4 | 8 | |||||||
| 33 | Babynin K. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | Beliaev D. | 3:40 | 2 | -2 | |||||||||||||||||||
| 14 | Nikolaev D. | 5:03 | 1 | 1 | 1 | -1 | |||||||||||||||||
| 13 | Solovev V. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team A | 93 | 19 | 33 | 58 | 9 | 19 | 47 | 28 | 35 | 80 | 2 | 13 | 4 | 3 | 20 | 5 | 25 | 30 | 24 | 20 | 93 | ||
Statistical comparison
| 2 points | 3 points | 1 points | rebounds | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
| Enisey | 93 | 19 | 33 | 58 | 9 | 19 | 47 | 28 | 35 | 80 | 2 | 13 | 4 | 3 | 20 | 5 | 25 | 30 | 24 | 20 | 93 |
| Khimki | 88 | 26 | 40 | 65 | 7 | 28 | 25 | 15 | 21 | 71 | 1 | 18 | 5 | 2 | 19 | 14 | 33 | 24 | 31 | 18 | 80 |
Khimki
| 2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| № | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
| 10 | Loncar K. | 26:32 | 22 | 8 | 8 | 100 | 2 | 6 | 7 | 86 | 1 | 4 | 4 | 8 | 5 | 1 | 26 | ||||||
| 6 | Hansen T. | 27:03 | 17 | 5 | 7 | 71 | 1 | 5 | 20 | 4 | 6 | 67 | 1 | 1 | 1 | 2 | 3 | 5 | 4 | 3 | 11 | ||
| 22 | Kelati T. * | 31:54 | 12 | 3 | 5 | 60 | 2 | 8 | 25 | 1 | 1 | 2 | 2 | 3 | 1 | 4 | |||||||
| 34 | Planinic Z. * | 24:19 | 10 | 3 | 9 | 33 | 1 | 2 | 50 | 1 | 3 | 33 | 5 | 1 | 2 | 2 | 4 | 3 | 1 | 2 | 11 | ||
| 14 | Savrasenko A. * | 15:15 | 7 | 3 | 5 | 60 | 1 | 2 | 50 | 1 | 1 | 2 | 2 | 2 | 4 | 3 | 3 | ||||||
| 21 | Monya S. * | 27:11 | 6 | 2 | 6 | 33 | 4 | 1 | 1 | 7 | 1 | 8 | 5 | 3 | 8 | ||||||||
| 18 | Lopes R. | 15:41 | 6 | 1 | 3 | 33 | 1 | 3 | 33 | 1 | 1 | 100 | 5 | 2 | 3 | 5 | 1 | 2 | 1 | 10 | |||
| 7 | Fridzon V. * | 16:34 | 4 | 1 | 1 | 100 | 2 | 2 | 2 | 100 | 1 | 1 | 3 | 4 | 1 | 5 | 1 | 2 | |||||
| 8 | Papadopoulos L. | 7:01 | 4 | 2 | 2 | 100 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | ||||||||||
| 11 | Zaytsev V. | 0:03 | 0 | ||||||||||||||||||||
| 20 | Panin V. | 8:27 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||
| Team B | 88 | 26 | 40 | 65 | 7 | 28 | 25 | 15 | 21 | 71 | 1 | 18 | 5 | 2 | 19 | 14 | 33 | 24 | 31 | 18 | 80 | ||
Abbreviations:
* - declared in the starting lineup,
G - goals,
S - shots,
% - goals %,
D - dunks,
A - assists,
Ss - steals,
B - blockedshots,
Db - defrebounds,
Ob - offrebounds,
Ab - all rebounds,
Fp - fouls on player,
F - fouls,
T - turnovers,
Rkg - ranking
14.04.2012
13.04.2012
11.04.2012
09.04.2012
08.04.2012
06.04.2012
05.04.2012
02.04.2012











