| by quarter | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|
| CSKA | 21 | 24 | 22 | 24 | 
| Enisey | 19 | 16 | 15 | 14 | 
| end of quarter | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|
| CSKA | 21 | 45 | 67 | 91 | 
| Enisey | 19 | 35 | 50 | 64 | 
Referees:
Okhrimenko Vladimir, Mikhailov Sergey, Putenko Ilia, Antonov PavelCSKA
| 2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| № | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg | 
| 11 | Mejia S. * | 18:17 | 12 | 3 | 5 | 60 | 6 | 8 | 75 | 2 | 3 | 3 | 6 | 4 | 3 | 1 | 16 | ||||||
| 7 | Lavrinovic D. | 13:53 | 11 | 3 | 6 | 50 | 5 | 6 | 83 | 1 | 2 | 1 | 3 | 5 | 8 | 4 | 2 | 20 | |||||
| 20 | Vorontsevich A. | 15:51 | 11 | 4 | 6 | 67 | 1 | 1 | 100 | 2 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 11 | |||||
| 44 | Gordon J. | 17:08 | 11 | 5 | 6 | 83 | 2 | 1 | 2 | 50 | 1 | 4 | 1 | 2 | 2 | 3 | 2 | 2 | 13 | ||||
| 12 | Krstic N. * | 12:55 | 8 | 2 | 3 | 67 | 4 | 7 | 57 | 1 | 1 | 1 | 2 | 5 | 1 | 11 | |||||||
| 4 | Teodosic M. * | 19:38 | 7 | 1 | 2 | 50 | 4 | 4 | 100 | 3 | 1 | 1 | 4 | 2 | 4 | 8 | |||||||
| 31 | Khryapa V. * | 24:09 | 7 | 2 | 4 | 50 | 2 | 3 | 3 | 100 | 4 | 4 | 5 | 5 | 2 | 2 | 3 | 13 | |||||
| 23 | Shved A. * | 10:51 | 6 | 1 | 2 | 2 | 100 | 1 | 1 | 1 | 1 | 8 | |||||||||||
| 41 | Kurbanov N. | 12:24 | 6 | 2 | 4 | 50 | 1 | 2 | 2 | 100 | 1 | 2 | 2 | 1 | 1 | 5 | |||||||
| 33 | Ponkrashov A. | 22:12 | 5 | 1 | 1 | 100 | 2 | 3 | 5 | 60 | 2 | 1 | 1 | 1 | 3 | 2 | 6 | ||||||
| 30 | Sokolov D. | 13:12 | 4 | 2 | 5 | 40 | 1 | 2 | 1 | 1 | 1 | 2 | 5 | 2 | -3 | ||||||||
| 18 | Voronov E. | 19:30 | 3 | 1 | 2 | 50 | 1 | 2 | 50 | 2 | 2 | 1 | 3 | 2 | 3 | 2 | 3 | ||||||
| Team A | 91 | 25 | 43 | 58 | 4 | 12 | 33 | 29 | 40 | 73 | 7 | 17 | 10 | 4 | 23 | 12 | 35 | 31 | 24 | 16 | 111 | ||
Statistical comparison
| 2 points | 3 points | 1 points | rebounds | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg | 
| CSKA | 91 | 25 | 43 | 58 | 4 | 12 | 33 | 29 | 40 | 73 | 7 | 17 | 10 | 4 | 23 | 12 | 35 | 31 | 24 | 16 | 111 | 
| Enisey | 64 | 14 | 38 | 37 | 7 | 18 | 39 | 15 | 17 | 88 | 1 | 9 | 7 | 17 | 8 | 25 | 24 | 31 | 20 | 41 | |
Enisey
| 2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| № | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg | 
| 8 | Syrovatko I. | 16:46 | 11 | 2 | 4 | 50 | 2 | 3 | 67 | 1 | 1 | 100 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 2 | 10 | ||
| 12 | Sakota D. * | 27:07 | 9 | 3 | 4 | 75 | 1 | 5 | 20 | 1 | 3 | 1 | 4 | 2 | 4 | 1 | 6 | ||||||
| 21 | Gromyko P. | 14:39 | 7 | 1 | 4 | 25 | 5 | 6 | 83 | 4 | 4 | 3 | |||||||||||
| 11 | Kikanovich E. | 18:47 | 6 | 1 | 3 | 33 | 4 | 4 | 100 | 2 | 1 | 3 | 3 | 3 | 2 | 5 | |||||||
| 15 | Toporov S. * | 15:10 | 6 | 1 | 2 | 50 | 1 | 1 | 100 | 1 | 2 | 50 | 1 | 1 | 2 | 3 | 3 | 1 | |||||
| 5 | Chase B. * | 23:40 | 6 | 1 | 2 | 6 | 33 | 1 | 1 | 2 | 2 | 2 | 3 | 4 | 0 | ||||||||
| 4 | Nesterov A. | 12:53 | 5 | 1 | 3 | 33 | 1 | 1 | 100 | 1 | 2 | 2 | 1 | 7 | |||||||||
| 41 | Zaytsev V. | 15:40 | 4 | 1 | 2 | 50 | 1 | 2 | 2 | 100 | 1 | 1 | 1 | 3 | 3 | 2 | 2 | ||||||
| 6 | Baxter L. * | 14:41 | 4 | 2 | 9 | 22 | 3 | 4 | 7 | 1 | 4 | 1 | 0 | ||||||||||
| 14 | Marinovic M. | 16:20 | 2 | 2 | 2 | 2 | 100 | 2 | 2 | 4 | 2 | 4 | |||||||||||
| 13 | Trushkin A. | 6:32 | 2 | 1 | 1 | 100 | 1 | 2 | 1 | ||||||||||||||
| 7 | Komarovskiy A. * | 17:45 | 2 | 1 | 3 | 33 | 1 | 3 | 4 | 1 | 1 | 1 | 3 | 3 | 2 | ||||||||
| Team B | 64 | 14 | 38 | 37 | 7 | 18 | 39 | 15 | 17 | 88 | 1 | 9 | 7 | 17 | 8 | 25 | 24 | 31 | 20 | 41 | |||
Abbreviations:  
* - declared in the starting lineup,
G - goals, 
S - shots, 
% - goals %, 
D - dunks,
A - assists, 
Ss - steals, 
B - blockedshots, 
Db - defrebounds, 
Ob - offrebounds, 
Ab - all rebounds, 
Fp - fouls on player, 
F - fouls,
T - turnovers,
Rkg - ranking
31.08.2012
		
	
16.07.2012
		
	
02.07.2012
		
	
21.05.2012
		
	
19.05.2012
		
	
18.05.2012
		
	











