| by quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Enisey | 22 | 12 | 12 | 17 |
| Spartak | 18 | 21 | 24 | 21 |
| end of quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Enisey | 22 | 34 | 46 | 63 |
| Spartak | 18 | 39 | 63 | 84 |
Referees:
Dadugin Vladimir, Ganiev Rafael, Davydov MikhailEnisey
| 2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| № | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
| 11 | Kikanovich E. * | 33:43 | 17 | 5 | 9 | 56 | 7 | 10 | 70 | 2 | 3 | 5 | 2 | 7 | 5 | 2 | 2 | 21 | |||||
| 14 | Marinovic M. | 21:51 | 10 | 2 | 3 | 67 | 4 | 4 | 100 | 4 | 2 | 2 | 3 | 1 | 1 | 16 | |||||||
| 7 | Komarovskiy A. * | 26:47 | 10 | 2 | 2 | 100 | 2 | 5 | 40 | 1 | 2 | 2 | 3 | 3 | 4 | 6 | |||||||
| 15 | Toporov S. * | 16:34 | 8 | 2 | 3 | 67 | 1 | 3 | 33 | 1 | 2 | 50 | 1 | 1 | 1 | 1 | 5 | 1 | 4 | 7 | |||
| 21 | Gromyko P. | 12:58 | 6 | 3 | 4 | 75 | 1 | 1 | 2 | 1 | 3 | 1 | 3 | 1 | 7 | ||||||||
| 4 | Nesterov A. | 17:01 | 4 | 2 | 2 | 100 | 1 | 3 | 1 | 2 | 1 | 3 | 3 | 3 | 3 | 1 | |||||||
| 41 | Zaytsev V. | 13:13 | 4 | 1 | 1 | 2 | 50 | 1 | 2 | 50 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||
| 5 | Chase B. * | 32:42 | 2 | 2 | 3 | 2 | 2 | 100 | 4 | 1 | 8 | 8 | 3 | 4 | 5 | 4 | |||||||
| 12 | Sakota D. * | 19:04 | 1 | 1 | 1 | 1 | 2 | 50 | 2 | 1 | 1 | 2 | 3 | 1 | -1 | ||||||||
| 13 | Trushkin A. | 6:07 | 1 | 1 | 2 | 50 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | ||||||||||
| 10 | Solovev V. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | Syrovatko I. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team A | 63 | 14 | 24 | 58 | 6 | 18 | 33 | 17 | 27 | 63 | 2 | 14 | 3 | 5 | 25 | 5 | 30 | 27 | 24 | 23 | 63 | ||
Statistical comparison
| 2 points | 3 points | 1 points | rebounds | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
| Enisey | 63 | 14 | 24 | 58 | 6 | 18 | 33 | 17 | 27 | 63 | 2 | 14 | 3 | 5 | 25 | 5 | 30 | 27 | 24 | 23 | 63 |
| Spartak | 84 | 20 | 40 | 50 | 10 | 26 | 38 | 14 | 18 | 78 | 2 | 8 | 9 | 22 | 10 | 32 | 24 | 27 | 10 | 80 | |
Spartak
| 2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| № | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
| 5 | Zavoruev V. | 21:28 | 16 | 1 | 2 | 50 | 4 | 8 | 50 | 2 | 2 | 100 | 1 | 4 | 1 | 5 | 1 | 1 | 17 | ||||
| 12 | Beverley P. * | 31:57 | 16 | 4 | 10 | 40 | 2 | 8 | 12 | 67 | 4 | 3 | 5 | 1 | 6 | 8 | 4 | 21 | |||||
| 11 | Likhodey V. * | 32:52 | 15 | 6 | 6 | 100 | 1 | 6 | 17 | 2 | 2 | 1 | 4 | 3 | 7 | 4 | 2 | 22 | |||||
| 14 | Zozulin A. | 31:46 | 12 | 2 | 3 | 67 | 2 | 5 | 40 | 2 | 2 | 100 | 1 | 1 | 3 | 3 | 6 | 3 | 1 | 15 | |||
| 13 | Zupan M. | 17:52 | 11 | 4 | 6 | 67 | 1 | 2 | 50 | 3 | 1 | 4 | 3 | 1 | 8 | ||||||||
| 20 | Dragicevic V. | 13:08 | 6 | 2 | 8 | 25 | 2 | 2 | 100 | 2 | 2 | 4 | 1 | 5 | 4 | -4 | |||||||
| 15 | Antipov P. * | 6:49 | 3 | 1 | 1 | 1 | 100 | 3 | -1 | ||||||||||||||
| 33 | Dragovic N. | 4:33 | 3 | 1 | 1 | 100 | 1 | 1 | 3 | ||||||||||||||
| 9 | Halperin Y. * | 26:45 | 2 | 1 | 2 | 50 | 1 | 1 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 4 | |||||||
| 8 | Kashirov A. * | 8:17 | 2 | 1 | 4 | 1 | -6 | ||||||||||||||||
| 10 | Sergeev P. | 4:33 | 1 | 1 | |||||||||||||||||||
| Team B | 84 | 20 | 40 | 50 | 10 | 26 | 38 | 14 | 18 | 78 | 2 | 8 | 9 | 22 | 10 | 32 | 24 | 27 | 10 | 80 | |||
Abbreviations:
* - declared in the starting lineup,
G - goals,
S - shots,
% - goals %,
D - dunks,
A - assists,
Ss - steals,
B - blockedshots,
Db - defrebounds,
Ob - offrebounds,
Ab - all rebounds,
Fp - fouls on player,
F - fouls,
T - turnovers,
Rkg - ranking
28.06.2012
21.05.2012
19.05.2012
18.05.2012
17.05.2012











