
Ivan Paunic
		
		
						Position: Guard
Team: Nizhniy Novgorod
Birthday: 27.01.1987
Height: 194 sm
Weight: 90 kg
Nationality: Serbia
					
		
	Team: Nizhniy Novgorod
Birthday: 27.01.1987
Height: 194 sm
Weight: 90 kg
Nationality: Serbia
Points 10.1
Assists 1.5
Bounds 3.6
Steals 0.7
Blockedshots -
Сhampionship of BEKO PBL
Regular championship
Nizhniy Novgorod
| Game | time | о | 2-s | % | 3-s | % | 1-s | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CSKA | 13:37 | 2 | 0/2 | - | - | - | 2/2 | 100 | - | 1 | - | - | - | - | 1 | 1 | 1 | 0 | |
| Khimki | 17:59 | - | 0/3 | - | 0/1 | - | - | - | - | 1 | - | - | 2 | 1 | 3 | 1 | 2 | 1 | -2 | 
| Loko | 14:13 | 2 | 1/3 | 33 | - | - | - | - | - | - | 1 | - | 1 | 1 | 2 | 1 | 2 | 3 | -1 | 
| Primorye | 31:31 | 21 | 6/8 | 75 | 0/1 | - | 9/10 | 90 | - | 2 | 1 | - | 1 | - | 1 | 10 | 2 | 3 | 26 | 
| Enisey | 32:43 | 25 | 5/6 | 83 | 1/2 | 50 | 12/14 | 86 | - | 1 | 2 | - | 1 | 1 | 2 | 9 | 4 | 2 | 29 | 
| Krylya | 26:33 | 7 | 2/4 | 50 | 1/2 | 50 | - | - | - | 1 | - | - | 3 | - | 3 | 3 | 2 | 1 | 8 | 
| Spartak | 31:15 | 9 | 1/2 | 50 | 2/3 | 67 | 1/1 | 100 | - | 2 | - | - | 6 | 1 | 7 | 4 | 1 | 2 | 17 | 
| Triumph | 28:52 | 13 | 3/6 | 50 | 1/3 | 33 | 4/4 | 100 | - | - | 3 | - | 2 | 1 | 3 | 6 | 4 | - | 16 | 
| UNICS | 24:24 | 3 | 0/2 | - | 1/2 | 50 | - | - | - | - | - | - | 1 | 2 | 3 | 2 | 3 | 1 | 1 | 
| Loko | 12:23 | 2 | 1/2 | 50 | 0/1 | - | - | - | - | 2 | - | - | 1 | - | 1 | 1 | 2 | 2 | 0 | 
| Krylya | 17:08 | 2 | 0/2 | - | 0/1 | - | 2/6 | 33 | - | - | 1 | - | 1 | - | 1 | 3 | 3 | 4 | -7 | 
| UNICS | 33:52 | 11 | 2/4 | 50 | 1/2 | 50 | 4/6 | 67 | - | 2 | - | - | 7 | 1 | 8 | 3 | 4 | 3 | 12 | 
| Khimki | 38:44 | 22 | 5/8 | 63 | 0/3 | - | 12/14 | 86 | - | 2 | - | - | 1 | - | 1 | 10 | 2 | - | 25 | 
| Spartak | 38:31 | 15 | 3/6 | 50 | 2/4 | 50 | 3/4 | 75 | - | 5 | - | - | 6 | 3 | 9 | 7 | 4 | 4 | 22 | 
| CSKA | 37:47 | 9 | 3/9 | 33 | 0/3 | - | 3/4 | 75 | - | 3 | 2 | - | 4 | 1 | 5 | 4 | 2 | 5 | 6 | 
| Primorye | 22:45 | 7 | 3/5 | 60 | 0/2 | - | 1/3 | 33 | - | - | - | - | 5 | 2 | 7 | 2 | 3 | 5 | 2 | 
| Enisey | 37:30 | 22 | 5/7 | 71 | 2/2 | 100 | 6/8 | 75 | - | 4 | 2 | - | 5 | - | 5 | 6 | 3 | 6 | 26 | 
| total (17) | 07:39:47 | 172 | 40/79 | 51 | 11/32 | 34 | 59/76 | 78 | - | 26 | 12 | - | 47 | 14 | 61 | 73 | 44 | 43 | 180 | 
| average | 27:03 | 10.1 | 2.4/4.6 | 52 | 0.6/1.9 | 32 | 3.5/4.5 | 78 | - | 1.5 | 0.7 | - | 2.8 | 0.8 | 3.6 | 4.3 | 2.6 | 2.5 | 10.6 | 
| ranking | - | 25 | 6 | - | 2 | - | 12 | - | - | 5 | 3 | - | 7 | 3 | 9 | 10 | 4 | 6 | 29 | 
		Abbreviations:  
	
	2-s, 3-s, 1-s - 2, 3, 1 points goals - 2, 3, 1 points shots, 
	% - goals %, 
	D - dunks,
	A - assists, 
	Ss - steals, 
	B - blockedshots, 
	Db - defrebounds, 
	Ob - offrebounds, 
	Ab - all rebounds, 
	Fp - fouls on player, 
	F - fouls,
	T - turnovers,
	Rkg - Ranking.
	
	
				14.04.2012
		
	
13.04.2012
		
	
11.04.2012
		
	
09.04.2012
		
	
08.04.2012
		
	
06.04.2012
		
	
05.04.2012
		
	
02.04.2012
		
	











