| by quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Krylya | 26 | 27 | 19 | 13 |
| Enisey | 20 | 14 | 24 | 19 |
| end of quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Krylya | 26 | 53 | 72 | 85 |
| Enisey | 20 | 34 | 58 | 77 |
Referees:
Bulanov Sergey, Ponomarev Gennadiy, Putenko Ilia, Vetrov GennadiyKrasnye Krylya
| 2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| № | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
| 22 | Bremer E. * | 36:27 | 26 | 7 | 8 | 88 | 3 | 9 | 33 | 3 | 4 | 75 | 7 | 2 | 7 | 7 | 3 | 2 | 4 | 31 | |||
| 8 | Kuzyakin A. * | 29:09 | 16 | 5 | 5 | 100 | 6 | 6 | 100 | 2 | 1 | 1 | 5 | 5 | 5 | 2 | 28 | ||||||
| 4 | Rush B. * | 27:37 | 11 | 3 | 6 | 50 | 1 | 3 | 33 | 2 | 2 | 100 | 1 | 2 | 1 | 4 | 4 | 5 | 4 | 14 | |||
| 11 | Anisimov A. | 17:55 | 11 | 4 | 3 | 3 | 100 | 2 | 2 | 100 | 2 | 2 | 1 | 2 | 3 | 5 | |||||||
| 12 | Nesterov K. * | 23:26 | 8 | 2 | 6 | 33 | 1 | 1 | 100 | 1 | 2 | 50 | 1 | 1 | 1 | 3 | 4 | 3 | 5 | 3 | 4 | ||
| 7 | Brezec P. * | 19:24 | 6 | 1 | 2 | 50 | 4 | 6 | 67 | 1 | 2 | 2 | 6 | 4 | 1 | 7 | |||||||
| 5 | Dedushkin A. | 17:44 | 3 | 2 | 3 | 4 | 75 | 1 | 1 | 2 | 3 | 5 | 3 | 4 | 1 | 5 | |||||||
| 33 | Davidson J. | 19:01 | 2 | 1 | 2 | 50 | 1 | 2 | 2 | 2 | 1 | 4 | 1 | ||||||||||
| 6 | Adamou . | 9:17 | 2 | 1 | 1 | 100 | 1 | 3 | 3 | 1 | 3 | ||||||||||||
| 25 | Shirkin A. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Fomin A. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Arteshin D. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team A | 85 | 20 | 36 | 56 | 8 | 17 | 47 | 21 | 26 | 81 | 1 | 14 | 7 | 3 | 28 | 6 | 34 | 26 | 21 | 20 | 98 | ||
Statistical comparison
| 2 points | 3 points | 1 points | rebounds | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
| Krasnye Krylya | 85 | 20 | 36 | 56 | 8 | 17 | 47 | 21 | 26 | 81 | 1 | 14 | 7 | 3 | 28 | 6 | 34 | 26 | 21 | 20 | 98 |
| Enisey | 77 | 19 | 36 | 53 | 8 | 27 | 30 | 15 | 28 | 54 | 10 | 7 | 2 | 20 | 12 | 32 | 21 | 26 | 14 | 60 | |
Enisey
| 2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| № | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
| 18 | Baxter L. * | 25:03 | 18 | 6 | 8 | 75 | 6 | 8 | 75 | 5 | 5 | 10 | 4 | 2 | 2 | 24 | |||||||
| 8 | Labovic D. * | 26:10 | 13 | 3 | 7 | 43 | 2 | 8 | 25 | 1 | 2 | 50 | 2 | 2 | 2 | 2 | 4 | 1 | 1 | 10 | |||
| 12 | Savkov A. * | 20:06 | 11 | 2 | 4 | 50 | 2 | 3 | 67 | 1 | 2 | 50 | 2 | 3 | 3 | 1 | 2 | 1 | 10 | ||||
| 7 | Komarovskiy A. * | 23:17 | 9 | 1 | 2 | 50 | 2 | 5 | 40 | 1 | 2 | 50 | 2 | 2 | 2 | 3 | 3 | 2 | 6 | ||||
| 31 | Raicevic M. | 17:32 | 8 | 1 | 3 | 33 | 1 | 2 | 50 | 3 | 6 | 50 | 1 | 1 | 2 | 1 | 3 | 4 | 2 | 1 | 8 | ||
| 6 | Demeshkin S. | 17:09 | 7 | 2 | 4 | 50 | 1 | 3 | 33 | 2 | 2 | 2 | 3 | 4 | |||||||||
| 9 | Beliaev D. | 5:39 | 6 | 2 | 2 | 100 | 2 | 2 | 100 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 9 | ||||||
| 5 | Williams M. * | 23:57 | 5 | 2 | 5 | 40 | 2 | 1 | 6 | 17 | 3 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 1 | ||||
| 33 | Babynin K. | 3:50 | 1 | 1 | 2 | -2 | |||||||||||||||||
| 14 | Nikolaev D. | 3:50 | 1 | -1 | |||||||||||||||||||
| 10 | Sergeev P. | 30:34 | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 3 | -6 | |||||||||||
| 13 | Solovev V. | 2:53 | 2 | 1 | -3 | ||||||||||||||||||
| Team B | 77 | 19 | 36 | 53 | 8 | 27 | 30 | 15 | 28 | 54 | 10 | 7 | 2 | 20 | 12 | 32 | 21 | 26 | 14 | 60 | |||
Abbreviations:
* - declared in the starting lineup,
G - goals,
S - shots,
% - goals %,
D - dunks,
A - assists,
Ss - steals,
B - blockedshots,
Db - defrebounds,
Ob - offrebounds,
Ab - all rebounds,
Fp - fouls on player,
F - fouls,
T - turnovers,
Rkg - ranking
06.04.2012
05.04.2012
02.04.2012
01.04.2012
30.03.2012
28.03.2012











